Match by match
Columns
| Enter | Lost | 0–1 | 72% | −26 | 0 / 1 | 1.2k | 1.2k | 49% | 8% | 50% | 0:16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BongHits | Lost | 0–1 | 55% | −20 | 0 / 1 | 4.3k | 3.9k | 52% | 13% | 46% | 1:35 | |
| 0 | Drew | 1–1 | 60% | −1 | 1 / 1 | 5.4k | 3.0k | 64% | 11% | 75% | 1:44 | |
| Dequadin | Lost | 0–1 | 73% | −31 | 0 / 1 | 1.7k | 3.4k | 34% | 5% | 29% | 1:15 | |
| Enter | Won | 1–0 | 70% | +18 | 1 / 0 | 3.2k | 1.9k | 63% | 9% | 50% | 1:13 | |
| Enter | Won | 1–0 | 65% | +22 | 1 / 0 | 1.2k | 1.4k | 47% | 33% | 33% | 0:27 | |
| Enter | Won | 1–0 | 59% | +26 | 1 / 0 | 3.0k | 1.2k | 71% | 18% | 40% | 0:57 | |
| Deadly | Won | 1–0 | 60% | +28 | 1 / 0 | 4.0k | 2.2k | 65% | 5% | 36% | 2:00 | |
| Deadly | Won | 1–0 | 50% | +35 | 1 / 0 | 2.0k | 1.4k | 58% | 3% | 36% | 1:10 | |
| Total | 5–3–1 | 63% | +51 | 6 / 4 | 26k | 20k | 57% | 10% | 43% | 10:39 |
