Match by match
Columns
| AFRI | Lost | 0–2 | 34% | −8 | 0 | 0 | 3 | 3 | 7 | 0:55 | 1 / 3 | 9.1k | 14k | 105 | 13% | 5:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI | Lost | 2–3 | 39% | −11 | 2 | 0 | 3 | 9 | 10 | 1:15 | 2 / 3 | 13k | 10k | 87 | 23% | 5:10 | |
| AFRI | Lost | 2–3 | 46% | −16 | 2 | 0 | 2 | 9 | 12 | 1:00 | 3 / 3 | 12k | 12k | 77 | 25% | 5:00 | |
| Crescendo | Won | 2–1 | 49% | +25 | 2 | 0 | 1 | 8 | 7 | 1:02 | 2 / 1 | 13k | 8.0k | 88 | 42% | 5:00 | |
| the seven year itch | Lost | 1–2 | 57% | −18 | 1 | 0 | 1 | 6 | 9 | 0:58 | 3 / 7 | 14k | 19k | 100 | 27% | 5:00 | |
| Crescendo | Lost | 0–5 | 62% | −22 | 0 | 0 | 0 | 1 | 1 | 0:03 | 0 / 1 | 0 | 2.4k | 0 | - | 1:24 | |
| AFRI | Lost | 1–3 | 61% | −22 | 1 | 0 | 1 | 4 | 6 | 1:01 | 6 / 3 | 20k | 8.6k | 150 | 26% | 5:00 | |
| AFRI | Won | 5–2 | 55% | +27 | 5 | 0 | 1 | 3 | 2 | 0:46 | 2 / 1 | 6.7k | 5.5k | 71 | 29% | 2:38 | |
| AFRI | Won | 2–1 | 48% | +34 | 2 | 0 | 3 | 8 | 9 | 1:14 | 7 / 3 | 17k | 11k | 85 | 50% | 5:00 | |
| the seven year itch | Won | 3–1 | 51% | +29 | 3 | 0 | 0 | 0 | 0 | 0:30 | 3 / 0 | 5.5k | 0 | 25 | 38% | 1:46 | |
| Pep | Won | 5–3 | 42% | +39 | 5 | 0 | 1 | 2 | 3 | 0:56 | 2 / 3 | 6.0k | 9.6k | 59 | 23% | 3:44 | |
| Pep | Lost | 4–5 | 50% | −18 | 4 | 0 | 0 | 6 | 7 | 1:21 | 4 / 5 | 13k | 18k | 116 | 26% | 6:38 | |
| Total | 5–7 | 49% | +39 | 27 | 0 | 16 | 59 | 73 | 11:07 | 35 / 33 | 129k | 118k | 963 | 28% | 51:22 |
