Match by match
Columns
| Mode | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo, product, RaCka | Javelin Team Elim | Won | 29–20 | 57% | +29 | 9 / 9 | 11k | 9.1k | 55% | 22% | 33% | 11:27 | ||
| Defaultdolphin | Warbird Duel | Won | 1–0 | 50% | +35 | 0 / 0 | 0 | 0 | - | 0% | - | — | 3:05 | |
| Beast, Low, PaWnEr | Javelin Team Elim | Lost | 28–30 | 62% | −30 | 2 / 10 | 1.5k | 8.3k | 15% | - | 6% | 8:13 | ||
| Havok, Banks+1 | Javelin FFA | 4th | 4-way | −34 | 1 / 1 | 285 | 35 | 89% | - | 9% | — | 1:48 | ||
| Havok | Javelin Duel | Lost | 0–5 | 49% | −17 | 1 / 6 | 490 | 5.5k | 8% | 0% | 17% | — | 3:11 | |
| Havok | Javelin Duel | Won | 5–0 | 40% | +45 | 5 / 0 | 7.8k | 0 | 100% | 0% | 100% | — | 1:47 | |
| Total | 3–3 | 52% | +28 | 18 / 26 | 21k | 23k | 48% | 12% | 24% | 50% | 29:33 |
