Match by match
Columns
| Something Dutch, turban | Lost | 7–8 | 56% | −6 | 3 / 3 | 12k | 12k | 50% | 21% | 56% | 3:47 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bone, Something Dutch | Won | 9–6 | 54% | +6 | 5 / 3 | 12k | 6.5k | 64% | 29% | 75% | 2:25 | ||
| Deadly, turban | Won | 8–3 | 55% | +6 | 1 / 2 | 15k | 9.9k | 61% | 21% | 83% | 3:41 | ||
| Something Dutch, turban | Won | 2–3 | 43% | +7 | 0 / 2 | 1.1k | 2.4k | 31% | 100% | 100% | — | 0:23 | |
| Creature, Deadly | Lost | 4–8 | 64% | −7 | 1 / 3 | 18k | 12k | 60% | 18% | 71% | 4:26 | ||
| Deadly, Something Dutch | Won | 3–1 | 59% | +6 | 2 / 1 | 4.1k | 212 | 95% | 27% | 83% | — | 0:21 | |
| Creature, Deadly | Won | 6–1 | 55% | +6 | 3 / 0 | 6.6k | 2.7k | 71% | 12% | 70% | 1:27 | ||
| Creature, Deadly | Won | 9–6 | 40% | +7 | 6 / 3 | 17k | 13k | 58% | 18% | 64% | 4:59 | ||
| Tool, traxx | Lost | 4–9 | 46% | −6 | 2 / 5 | 7.2k | 14k | 34% | 6% | 50% | 3:39 | ||
| Tool, traxx | Lost | 1–3 | 56% | −6 | 0 / 2 | 1.7k | 4.5k | 27% | 9% | 57% | — | 1:03 | |
| ghost, Jon | Lost | 0–4 | 33% | −5 | 0 / 3 | 482 | 2.5k | 16% | - | 13% | — | 0:36 | |
| ghost, Jon | Won | 3–3 | 30% | +11 | 2 / 2 | 4.7k | 3.5k | 58% | 9% | 57% | — | 1:10 | |
| ghost, Jon | Lost | 1–4 | 31% | −5 | 0 / 2 | 1.4k | 4.0k | 26% | 0% | 20% | — | 0:58 | |
| ghost, Jon | Lost | 4–8 | 44% | −7 | 1 / 5 | 7.6k | 8.5k | 47% | 15% | 72% | 2:31 | ||
| Crescendo, ghost | Won | 6–2 | 61% | +8 | 2 / 1 | 3.6k | 2.3k | 61% | 18% | 82% | — | 1:03 | |
| Crescendo, Jon | Lost | 3–2 | 45% | −8 | 1 / 1 | 3.9k | 1.3k | 75% | 17% | 100% | — | 0:42 | |
| ghost, Jon | Lost | 0–7 | 49% | −9 | 0 / 3 | 2.3k | 5.5k | 30% | 43% | 43% | — | 1:11 | |
| Crescendo, ghost | Won | 4–3 | 51% | +11 | 2 / 3 | 2.9k | 4.8k | 38% | 10% | 67% | — | 1:26 | |
| Avalon, Tool | Won | 5–6 | 54% | +23 | 4 / 2 | 8.9k | 12k | 43% | 26% | 56% | — | 3:37 | |
| Low Fuel, Tool | Lost | 5–3 | 64% | −21 | 5 / 2 | 5.3k | 3.2k | 62% | 11% | 100% | — | 1:46 | |
| Marky, traxx | Won | 10–7 | 37% | +20 | 3 / 3 | 24k | 19k | 56% | 25% | 81% | — | 6:30 | |
| Dequadin, loveless | Won | 8–3 | 41% | +18 | 3 / 1 | 11k | 5.3k | 68% | 20% | 68% | — | 2:37 | |
| shaun, Tool | Won | 9–3 | 45% | +17 | 2 / 2 | 9.2k | 6.4k | 59% | 4% | 72% | — | 2:16 | |
| loveless, traxx | Lost | 4–8 | 33% | −6 | 4 / 3 | 11k | 8.4k | 57% | 10% | 69% | — | 3:00 | |
| loveless, Tool | Won | 5–2 | 64% | +13 | 3 / 0 | 3.6k | 1.8k | 67% | 17% | 63% | — | 0:51 | |
| loveless, Tool | Won | 9–8 | 57% | +17 | 9 / 4 | 15k | 8.0k | 65% | 16% | 55% | — | 4:19 | |
| loveless, Tool | Won | 5–2 | 47% | +21 | 2 / 1 | 4.1k | 3.6k | 54% | 9% | 67% | — | 1:23 | |
| loveless, Tool | Lost | 4–6 | 58% | −16 | 0 / 3 | 4.6k | 4.7k | 49% | 12% | 57% | — | 1:25 | |
| loveless, Tool | Won | 10–7 | 48% | +21 | 1 / 3 | 5.2k | 15k | 26% | 7% | 37% | — | 4:25 | |
| loveless, Tool | Lost | 1–5 | 60% | −17 | 1 / 1 | 1.1k | 2.4k | 31% | 12% | 33% | — | 0:31 | |
| loveless, Tool | Won | 3–4 | 50% | +21 | 2 / 0 | 6.3k | 3.8k | 62% | 2% | 36% | — | 2:09 | |
| loveless, Tool | Lost | 4–9 | 63% | −18 | 1 / 5 | 4.4k | 8.7k | 34% | 9% | 44% | — | 2:16 | |
| loveless, Tool | Won | 6–2 | 54% | +21 | 4 / 0 | 4.4k | 4.8k | 48% | 16% | 88% | — | 1:15 | |
| loveless, Tool | Lost | 4–6 | 67% | −21 | 0 / 5 | 3.2k | 11k | 23% | 13% | 57% | — | 2:01 | |
| Tool, traxx | Lost | 3–3 | 36% | −10 | 1 / 1 | 3.6k | 1.7k | 69% | 6% | 78% | — | 1:11 | |
| loveless, traxx | Lost | 3–8 | 43% | −12 | 1 / 3 | 8.3k | 4.7k | 64% | 16% | 59% | — | 2:15 | |
| aiti, loveless | Won | 5–2 | 50% | +24 | 2 / 1 | 4.3k | 4.4k | 49% | 13% | 56% | — | 1:32 | |
| aiti, traxx | Lost | 0–10 | 50% | −15 | 0 / 5 | 6.1k | 8.1k | 43% | 29% | 36% | — | 2:32 | |
| Crescendo, loveless | Won | 2–4 | 67% | +15 | 1 / 4 | 2.6k | 7.5k | 26% | 24% | 60% | — | 1:41 | |
| Crescendo, traxx | Won | 7–4 | 67% | +15 | 4 / 2 | 8.6k | 6.0k | 59% | 28% | 100% | — | 1:55 | |
| Total | 22–18 | 51% | +119 | 84 / 95 | 276k | 259k | 52% | 16% | 63% | 25% | 87:36 |
