Match by match
Columns
| Charas | Lost | 0–1 | 39% | −10 | 0 / 1 | 1.5k | 2.2k | 40% | 33% | 25% | 0:37 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jah | Won | 1–0 | 28% | +26 | 1 / 0 | 1.2k | 1.2k | 51% | 33% | 100% | 0:16 | |
| BongHits | Lost | 0–1 | 33% | −10 | 0 / 1 | 1.2k | 1.4k | 45% | 40% | 20% | 0:23 | |
| BongHits | Lost | 0–1 | 43% | −13 | 0 / 1 | 5.1k | 3.6k | 59% | 14% | 58% | 1:29 | |
| 0 | Lost | 0–1 | 44% | −15 | 0 / 1 | 2.5k | 5.3k | 32% | 13% | 44% | 1:21 | |
| Dequadin | Won | 1–0 | 40% | +29 | 1 / 0 | 2.6k | 3.2k | 45% | 0% | 63% | 0:51 | |
| Dequadin | Lost | 0–1 | 48% | −19 | 0 / 1 | 948 | 1.0k | 48% | 0% | 50% | 0:20 | |
| Jah | Lost | 0–1 | 30% | −13 | 0 / 1 | 1.9k | 3.2k | 37% | 46% | 18% | 1:13 | |
| Jah | Lost | 0–1 | 35% | −15 | 0 / 1 | 1.4k | 1.2k | 53% | 0% | 40% | 0:27 | |
| 0 | Won | 1–0 | 37% | +38 | 1 / 0 | 2.4k | 1.6k | 60% | 57% | 14% | 0:37 | |
| 0 | Lost | 0–1 | 46% | −24 | 0 / 1 | 2.7k | 5.5k | 33% | 38% | 25% | 1:03 | |
| Jah | Lost | 0–1 | 41% | −22 | 0 / 1 | 1.2k | 3.0k | 29% | 20% | 29% | 0:57 | |
| Total | 3–9 | 39% | −48 | 3 / 9 | 25k | 32k | 43% | 25% | 38% | 9:38 |
