Match by match
Columns
| Mode | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardour, Deadly, Shaw+1 | Javelin Team Elim | Lost | 30–40 | 48% | −6 | 7 / 10 | 9.1k | 9.3k | 49% | 25% | 56% | 9:14 | ||
| Ardour, Charas, Kepi | Javelin Team Elim | Won | 30–16 | 50% | +7 | 5 / 7 | 5.3k | 9.9k | 35% | 16% | 17% | 9:17 | ||
| PaWnEr, Spectacular+3 | Javelin Team Elim | Won | 48–44 | 49% | +8 | 5 / 9 | 7.0k | 8.8k | 44% | 35% | 19% | 11:38 | ||
| Birdy, hellkite+3 | Javelin Team Elim | Won | 48–32 | 44% | +9 | 7 / 6 | 7.4k | 6.7k | 52% | 17% | 31% | 9:19 | ||
| AFRI, Deadly, Jon, Sexy+1 | Javelin Team Elim | Lost | 34–42 | 54% | −8 | 2 / 2 | 739 | 1.4k | 35% | 0% | 11% | 3:44 | ||
| amler, Ardour, PaWnEr | Javelin Team Elim | Lost | 16–30 | 55% | −11 | 6 / 10 | 5.7k | 11k | 35% | 13% | 29% | 8:51 | ||
| Deadly, Havok, Shaw | Javelin Team Elim | Lost | 20–30 | 45% | −8 | 4 / 10 | 3.2k | 9.4k | 25% | 9% | 15% | 8:23 | ||
| Cow lives matter, Deadly+1 | Javelin Team Elim | Lost | 27–30 | 48% | −7 | 7 / 10 | 10k | 12k | 45% | 18% | 22% | 13:22 | ||
| Beast, BluntOps, Commodo+1 | Javelin Team Elim | Lost | 19–37 | 54% | −14 | 1 / 7 | 1.8k | 3.8k | 32% | 17% | 19% | 4:50 | ||
| amler, BluntOps, Commodo+1 | Javelin Team Elim | Lost | 19–40 | 44% | −12 | 3 / 10 | 5.2k | 11k | 33% | 26% | 12% | 7:22 | ||
| Deadly, Bellflowers+1 | Warbird FFA | 2nd | 4-way | +20 | 7 / 10 | 5.9k | 5.7k | 51% | 13% | - | — | 8:29 | ||
| Beast, BluntOps+3 | Warbird Team Elim | Lost | 45–50 | 50% | −11 | 8 / 10 | 7.0k | 6.1k | 53% | 9% | - | — | 10:48 | |
| Crescendo | Warbird Duel | Won | 3–0 | 50% | +34 | 3 / 0 | 3.1k | 0 | 100% | 27% | - | — | 1:21 | |
| Total | 4–9 | 49% | +1 | 65 / 101 | 71k | 94k | 43% | 17% | 21% | 0% | 106:43 |
