Friday, Oct 30

  1. Won Standard Duel 1v1 Crescendo 1–0 loveless 0:51 ·
  2. Lost Standard Duel 1v1 Crescendo 0–1 loveless 0:12 ·
  3. Lost Standard Duel 1v1 Crescendo 0–1 loveless 0:31 ·

Wednesday, Oct 21

  1. Lost Standard Duel 1v1 Crescendo 0–1 BOMBED 0:47 ·
  2. Won Standard Duel 1v1 Crescendo 1–0 BOMBED 0:17 ·
  3. Won Standard Duel 1v1 Crescendo 1–0 BOMBED 0:11 ·
  4. Won Standard Duel 1v1 Crescendo 1–0 BOMBED 0:13 ·
  5. Lost Standard Duel 1v1 Crescendo 0–1 BOMBED 0:09 ·
  6. Won Standard Duel 1v1 Crescendo 1–0 BOMBED 1:20 ·
  7. Lost Standard Duel 1v1 Crescendo 0–1 BOMBED 0:29 ·
  8. Won Standard Duel 1v1 Crescendo 1–0 BOMBED 0:12 ·
  9. Lost Standard Duel 1v1 Crescendo 0–1 BOMBED 1:49 ·
  10. Won Standard Duel 1v1 Crescendo 1–0 BOMBED 0:36 ·
  11. Lost Standard Duel 1v1 Crescendo 0–1 BOMBED 0:41 ·
  12. Lost Standard Duel 1v1 Crescendo 0–1 BOMBED 0:19 ·
  13. Lost Standard Duel 1v1 Crescendo 0–1 BOMBED 0:24 ·
  14. Won Standard Duel 1v1 Crescendo 0–0 BOMBED 0:00 ·

Thursday, Oct 15

  1. Lost Standard Duel 1v1 Crescendo 0–1 BOMBED −5 −51:08 ·

Monday, Oct 12

  1. Lost Standard Duel 1v1 Crescendo 0–1 Jon −3 −30:45 ·
  2. Lost Standard Duel 1v1 Crescendo 0–1 Jon −2 −20:34 ·

Friday, Oct 9

  1. Lost Standard Duel 1v1 Crescendo 0–1 Captor 1:15 ·

Tuesday, Sep 22

  1. Lost Standard Duel 1v1 Crescendo 0–1 saiyan −4 −41:58 ·

Monday, Sep 21

  1. Lost Standard Duel 1v1 Crescendo 0–1 saiyan −5 −50:27 ·
  2. Lost Standard Duel 1v1 Crescendo 0–1 saiyan −4 −40:44 ·
  3. Lost Standard Duel 1v1 Crescendo 0–1 saiyan −5 −50:38 ·
  4. Lost Standard Duel 1v1 Crescendo 0–1 dev −7 −70:43 ·
  5. Lost Standard Duel 1v1 Crescendo 0–1 saiyan −6 −61:50 ·
  6. Drew Standard Duel 1v1 Crescendo 1–1 saiyan ±0 ±00:18 ·
  7. Won Standard Duel 1v1 Crescendo 1–0 saiyan +8 +80:48 ·
  8. Won Standard Duel 1v1 Crescendo 1–0 saiyan +9 +90:54 ·
  9. Lost Standard Duel 1v1 Crescendo 0–0 saiyan −6 −60:16 ·

Thursday, Sep 17

  1. Won Standard Duel 1v1 Crescendo 1–0 Tool +5 +51:28 ·
  2. Won Standard Duel 1v1 Crescendo 1–0 Tool +4 +40:48 ·
  3. Won Standard Duel 1v1 Crescendo 1–0 Tool +6 +60:49 ·
  4. Lost Standard Duel 1v1 Crescendo 0–1 saiyan −8 −80:30 ·
  5. Drew Standard Duel 1v1 Crescendo 1–1 Kepi −2 −21:12 ·
  6. Lost Standard Duel 1v1 Crescendo 0–1 Euripedes −6 −60:44 ·
  7. Drew Standard Duel 1v1 Crescendo 1–1 Euripedes +2 +21:28 ·
  8. Won Standard Duel 1v1 Crescendo 1–0 Kepi +5 +50:31 ·
Older matches →