Match by match
Columns
| Pep | Won | 4–3 | 46% | +5 | 4 | 0 | 1 | 7 | 7 | 1:22 | 3 / 4 | 14k | 13k | 87 | 42% | 5:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pep | Won | 4–3 | 40% | +7 | 4 | 0 | 1 | 12 | 12 | 1:33 | 4 / 2 | 13k | 11k | 95 | 25% | 6:21 | |
| Pep | Lost | 3–5 | 45% | −4 | 3 | 0 | 1 | 4 | 6 | 1:05 | 2 / 2 | 9.8k | 3.6k | 94 | 20% | 4:09 | |
| Pep | Lost | 2–3 | 51% | −5 | 2 | 0 | 1 | 9 | 10 | 1:17 | 4 / 3 | 11k | 13k | 75 | 26% | 5:00 | |
| Pep | Lost | 4–5 | 59% | −6 | 4 | 0 | 2 | 7 | 7 | 1:11 | 5 / 3 | 18k | 9.7k | 117 | 30% | 5:00 | |
| AFRI | Won | 7–6 | 28% | +9 | 7 | 0 | 2 | 8 | 11 | 1:34 | 3 / 5 | 11k | 12k | 77 | 29% | 5:20 | |
| AFRI | Lost | 1–3 | 29% | −3 | 1 | 0 | 3 | 7 | 10 | 0:58 | 1 / 3 | 14k | 9.2k | 102 | 23% | 5:00 | |
| AFRI | Lost | 2–5 | 30% | −3 | 2 | 0 | 1 | 6 | 7 | 1:10 | 3 / 2 | 16k | 11k | 101 | 45% | 5:00 | |
| AFRI | Won | 5–0 | 27% | +9 | 5 | 0 | 2 | 7 | 6 | 1:20 | 2 / 2 | 8.0k | 14k | 61 | 24% | 5:00 | |
| AFRI | Lost | 5–6 | 28% | −3 | 5 | 0 | 1 | 6 | 6 | 1:19 | 4 / 3 | 13k | 12k | 77 | 53% | 5:07 | |
| AFRI | Lost | 1–2 | 29% | −3 | 1 | 0 | 0 | 11 | 10 | 1:10 | 3 / 2 | 12k | 13k | 70 | 35% | 4:58 | |
| AFRI | Lost | 2–4 | 30% | −3 | 2 | 0 | 0 | 8 | 6 | 0:52 | 3 / 2 | 11k | 6.8k | 88 | 36% | 4:45 | |
| AFRI | Lost | 2–3 | 31% | −3 | 2 | 0 | 1 | 6 | 7 | 1:10 | 5 / 4 | 14k | 11k | 63 | 56% | 5:00 | |
| AFRI | Lost | 4–5 | 32% | −3 | 4 | 0 | 3 | 5 | 6 | 1:19 | 4 / 3 | 15k | 11k | 99 | 47% | 5:00 | |
| AFRI | Won | 5–4 | 29% | +9 | 5 | 0 | 3 | 8 | 9 | 1:45 | 7 / 6 | 15k | 16k | 127 | 39% | 6:15 | |
| AFRI | Drew | 3–3 | 28% | +5 | 3 | 0 | 3 | 9 | 12 | 1:28 | 4 / 4 | 16k | 21k | 110 | 36% | 7:00 | |
| Commodo | Lost | 2–3 | 54% | −8 | 2 | 0 | 1 | 5 | 6 | 1:02 | 2 / 3 | 10k | 15k | 63 | 24% | 5:00 | |
| AFRI | Lost | 3–6 | 31% | −3 | 3 | 0 | 0 | 4 | 6 | 0:58 | 4 / 2 | 13k | 6.8k | 78 | 46% | 3:50 | |
| AFRI | Lost | 3–4 | 33% | −3 | 3 | 0 | 2 | 7 | 7 | 1:10 | 5 / 1 | 15k | 9.5k | 122 | 31% | 5:00 | |
| AFRI | Lost | 1–5 | 34% | −4 | 1 | 0 | 2 | 2 | 5 | 0:37 | 4 / 1 | 11k | 5.4k | 81 | 34% | 2:56 | |
| AFRI | Lost | 1–5 | 36% | −4 | 1 | 0 | 3 | 6 | 10 | 1:00 | 3 / 4 | 15k | 11k | 89 | 35% | 4:51 | |
| AFRI | Won | 1–0 | 31% | +18 | 1 | 0 | 3 | 5 | 7 | 1:08 | 4 / 3 | 12k | 12k | 122 | 37% | 5:00 | |
| AFRI | Lost | 1–6 | 32% | −3 | 1 | 0 | 1 | 3 | 3 | 0:33 | 2 / 3 | 11k | 4.0k | 67 | 33% | 2:51 | |
| AFRI | Lost | 3–4 | 34% | −4 | 3 | 0 | 1 | 7 | 7 | 1:26 | 3 / 3 | 12k | 18k | 92 | 40% | 5:00 | |
| AFRI | Lost | 2–6 | 36% | −4 | 2 | 0 | 0 | 1 | 4 | 0:48 | 2 / 2 | 12k | 5.2k | 112 | 32% | 3:32 | |
| AFRI | Lost | 1–5 | 42% | −6 | 1 | 0 | 1 | 2 | 4 | 0:23 | 2 / 3 | 11k | 4.4k | 75 | 45% | 2:57 | |
| AFRI | Won | 5–2 | 37% | +18 | 5 | 0 | 2 | 5 | 5 | 1:17 | 4 / 1 | 14k | 10k | 87 | 31% | 5:00 | |
| AFRI | Won | 2–1 | 31% | +19 | 2 | 0 | 0 | 10 | 8 | 1:01 | 5 / 1 | 16k | 8.7k | 112 | 27% | 5:00 | |
| AFRI | Drew | 4–4 | 29% | +9 | 4 | 0 | 2 | 8 | 11 | 1:36 | 6 / 3 | 21k | 9.9k | 116 | 42% | 7:00 | |
| AFRI | Lost | 1–4 | 30% | −3 | 1 | 0 | 1 | 3 | 4 | 0:27 | 3 / 2 | 9.9k | 8.5k | 67 | 58% | 2:51 | |
| AFRI | Lost | 1–2 | 32% | −4 | 1 | 0 | 5 | 3 | 9 | 1:07 | 2 / 4 | 13k | 9.6k | 76 | 44% | 5:00 | |
| AFRI | Lost | 3–5 | 34% | −4 | 3 | 0 | 0 | 8 | 9 | 1:13 | 5 / 1 | 20k | 6.4k | 131 | 42% | 4:45 | |
| AFRI | Lost | 1–2 | 36% | −5 | 1 | 0 | 1 | 9 | 10 | 0:50 | 3 / 3 | 12k | 14k | 85 | 27% | 5:00 | |
| AFRI | Lost | 2–3 | 39% | −6 | 2 | 0 | 4 | 4 | 6 | 1:18 | 6 / 1 | 13k | 13k | 84 | 29% | 5:00 | |
| AFRI | Won | 6–4 | 32% | +22 | 6 | 0 | 0 | 3 | 3 | 0:50 | 2 / 3 | 6.9k | 8.7k | 44 | 41% | 3:03 | |
| Bo | Won | 3–2 | 66% | +8 | 3 | 0 | 0 | 7 | 7 | 1:31 | 4 / 2 | 13k | 13k | 89 | 29% | 5:00 | |
| Bo | Won | 6–1 | 62% | +10 | 6 | 0 | 0 | 7 | 7 | 1:23 | 4 / 2 | 12k | 11k | 61 | 50% | 4:17 | |
| Bo | Won | 5–1 | 58% | +12 | 5 | 0 | 0 | 8 | 6 | 1:07 | 5 / 1 | 11k | 9.8k | 80 | 42% | 5:00 | |
| Bo | Won | 3–2 | 52% | +14 | 3 | 0 | 0 | 8 | 4 | 1:25 | 1 / 0 | 13k | 7.9k | 81 | 40% | 4:56 | |
| Beast | Won | 3–0 | 42% | +16 | 3 | 0 | 0 | 1 | 1 | 0:16 | 0 / 0 | 1.6k | 1.0k | 17 | 18% | 1:00 | |
| Total | 14–24–2 | 37% | +93 | 117 | 0 | 54 | 246 | 281 | 45:18 | 138 / 99 | 510k | 407k | 3474 | 36% | 187:57 |
