Saturday, Oct 17

  1. Won Powerball Ones 1v1 Crescendo 4–3 Pep +7 +76:21 ·

Friday, Oct 16

  1. Lost Powerball Ones 1v1 Crescendo 3–5 Pep −4 −44:10 ·
  2. Lost Powerball Ones 1v1 Crescendo 2–3 Pep −5 −55:00 ·
  3. Lost Powerball Ones 1v1 Crescendo 4–5 Pep −6 −65:00 ·
  4. Won Powerball Ones 1v1 Crescendo 7–6 AFRI +9 +95:22 ·

Monday, Oct 12

  1. Lost Powerball Ones 1v1 Crescendo 1–3 AFRI −3 −35:00 ·
  2. Lost Powerball Ones 1v1 Crescendo 2–5 AFRI −3 −35:00 ·
  3. Won Powerball Ones 1v1 Crescendo 5–0 AFRI +9 +95:00 ·
  4. Lost Powerball Ones 1v1 Crescendo 5–6 AFRI −3 −35:08 ·
  5. Lost Powerball Ones 1v1 Crescendo 1–2 AFRI −3 −34:58 ·

Friday, Oct 2

  1. Lost Powerball Ones 1v1 Crescendo 2–4 AFRI −3 −34:46 ·
  2. Lost Powerball Ones 1v1 Crescendo 2–3 AFRI −3 −35:00 ·

Sunday, Sep 27

  1. Lost Powerball Ones 1v1 Crescendo 4–5 AFRI −3 −35:00 ·
  2. Won Powerball Ones 1v1 Crescendo 5–4 AFRI +9 +96:16 ·

Tuesday, Sep 22

  1. Drew Powerball Ones 1v1 Crescendo 3–3 AFRI +5 +57:00 ·

Friday, Sep 18

  1. Lost Powerball Ones 1v1 Crescendo 2–3 Commodo −8 −85:00 ·

Wednesday, Sep 16

  1. Lost Powerball Ones 1v1 Crescendo 3–6 AFRI −3 −33:51 ·
  2. Lost Powerball Ones 1v1 Crescendo 3–4 AFRI −3 −35:00 ·

Tuesday, Sep 15

  1. Lost Powerball Ones 1v1 Crescendo 1–5 AFRI −4 −42:57 ·
  2. Lost Powerball Ones 1v1 Crescendo 1–5 AFRI −4 −44:52 ·
  3. Won Powerball Ones 1v1 Crescendo 1–0 AFRI +18 +185:00 ·

Monday, Sep 14

  1. Lost Powerball Ones 1v1 Crescendo 1–6 AFRI −3 −32:51 ·
  2. Lost Powerball Ones 1v1 Crescendo 3–4 AFRI −4 −45:00 ·
  3. Lost Powerball Ones 1v1 Crescendo 2–6 AFRI −4 −43:32 ·

Tuesday, Sep 8

  1. Lost Powerball Ones 1v1 Crescendo 1–5 AFRI −6 −62:58 ·
  2. Won Powerball Ones 1v1 Crescendo 5–2 AFRI +18 +185:00 ·
  3. Won Powerball Ones 1v1 Crescendo 2–1 AFRI +19 +195:00 ·
  4. Drew Powerball Ones 1v1 Crescendo 4–4 AFRI +9 +97:00 ·

Friday, Sep 4

  1. Lost Powerball Ones 1v1 Crescendo 1–4 AFRI −3 −32:51 ·
  2. Lost Powerball Ones 1v1 Crescendo 1–2 AFRI −4 −45:00 ·
  3. Lost Powerball Ones 1v1 Crescendo 3–5 AFRI −4 −44:46 ·
  4. Lost Powerball Ones 1v1 Crescendo 1–2 AFRI −5 −55:00 ·
  5. Lost Powerball Ones 1v1 Crescendo 2–3 AFRI −6 −65:01 ·
  6. Won Powerball Ones 1v1 Crescendo 6–4 AFRI +22 +223:04 ·

Tuesday, Sep 1

  1. Won Powerball Ones 1v1 Crescendo 3–2 Bo +8 +85:00 ·
  2. Won Powerball Ones 1v1 Crescendo 6–1 Bo +10 +104:18 ·
  3. Won Powerball Ones 1v1 Crescendo 5–1 Bo +12 +125:00 ·
  4. Won Powerball Ones 1v1 Crescendo 3–2 Bo +14 +144:56 ·

Friday, Aug 28

  1. Won Powerball Ones 1v1 Crescendo 3–0 Beast +16 +161:01 ·
Older matches →