Match by match
Columns
| Mode | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardour, Deadly, PaWnEr+1 | Javelin Team Elim | Lost | 37–40 | 51% | −7 | 13 / 10 | 17k | 7.2k | 71% | 73% | 44% | 13:16 | ||
| Ardour, Deadly, Shaw+1 | Javelin Team Elim | Lost | 30–40 | 48% | −7 | 8 / 10 | 8.6k | 9.4k | 48% | 71% | 52% | 9:35 | ||
| Ardour, Deadly, Fury | Javelin Team Elim | Won | 30–16 | 53% | +9 | 11 / 3 | 7.8k | 6.8k | 54% | 15% | 32% | 8:55 | ||
| DMX, hellkite, Spider | Javelin Team Elim | Lost | 24–30 | 47% | −7 | 8 / 10 | 8.0k | 8.3k | 49% | 44% | 44% | 9:33 | ||
| Deadly, Dwopple, Ek, Havok+1 | Javelin Team Elim | Won | 50–47 | 34% | +11 | 14 / 9 | 13k | 7.5k | 63% | 57% | 58% | 12:02 | ||
| Dwopple, Havok, hulk+2 | Javelin Team Elim | Lost | 18–20 | 46% | −6 | 4 / 5 | 4.4k | 5.9k | 42% | 75% | 56% | — | 3:58 | |
| Deadly, Havok, RaCka | Javelin Team Elim | Lost | 21–26 | 55% | −16 | 4 / 6 | 7.8k | 7.5k | 51% | 60% | 35% | 8:35 | ||
| BluntOps, DINK, Dwopple+1 | Javelin Team Elim | Won | 40–35 | 58% | +16 | 8 / 9 | 4.4k | 6.6k | 40% | 46% | 25% | 9:25 | ||
| Deadly, Dequadin, Dwopple+1 | Javelin Team Elim | Won | 37–19 | 46% | +19 | 10 / 6 | 9.0k | 2.4k | 79% | 67% | 48% | 7:15 | ||
| Beast, Deadly, Dequadin+1 | Javelin Team Elim | Won | 40–19 | 56% | +18 | 8 / 4 | 8.0k | 4.0k | 67% | 67% | 58% | 7:22 | ||
| DS, Dwopple, Edify | Javelin Team Elim | Won | 30–22 | 44% | +25 | 17 / 6 | 16k | 5.4k | 75% | 59% | 44% | 11:05 | ||
| Deadly, DS, PaWnEr, Y0GI | Javelin Team Elim | Won | 40–35 | 52% | +19 | 17 / 6 | 17k | 5.7k | 74% | 50% | 48% | 12:33 | ||
| iron Survivor | Javelin Duel | Won | 0–1 | 49% | +36 | 0 / 1 | 0 | 1.3k | 0% | 0% | 0% | — | 1:01 | |
| Total | 8–5 | 49% | +110 | 122 / 85 | 121k | 78k | 61% | 53% | 45% | 0% | 114:41 |
