Match by match
Columns
| Curi, dev, Legacy, Low | Won | 10–6 | 19% | +5 | 3 / 1 | 6.7 | 27k | 32k | 46% | 15% | 58% | 0 | 12:14 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curi, dev, Legacy, Low | Lost | 1–10 | 34% | −2 | 0 / 2 | 3.3 | 6.7k | 8.5k | 44% | 23% | 46% | 1 | 5:09 | ||
| Curi, dev, Legacy, Low | Won | 11–5 | 60% | +3 | 2 / 2 | 2.9 | 28k | 27k | 51% | 20% | 70% | 0 | 10:33 | ||
| Caerbannog, dreamwin+2 | Lost | 7–11 | 51% | −3 | 1 / 3 | 5.8 | 23k | 25k | 49% | 15% | 67% | 1 | 8:53 | ||
| 187, l, maharishi, Marky | Won | 8–0 | 47% | +4 | 5 / 0 | 4.3 | 23k | 14k | 62% | 23% | 79% | 0 | 6:34 | ||
| Dre, dreamwin, Marky, SK | Won | 10–4 | 52% | +3 | 1 / 1 | 3.6 | 13k | 13k | 51% | 15% | 56% | 0 | 6:50 | ||
| Aleksandra, kdak, Marky+1 | Won | 10–5 | 42% | +4 | 1 / 1 | 3.3 | 49k | 40k | 55% | 13% | 73% | 0 | 15:52 | ||
| bystraya, Caerbannog, Kepi+1 | Lost | 7–11 | 51% | −3 | 2 / 2 | 5.4 | 34k | 42k | 45% | 19% | 68% | 0 | 13:02 | ||
| BOMBED, Captor, Marky+1 | Lost | 8–11 | 29% | 4 / 3 | 4.4 | 31k | 37k | 45% | 19% | 54% | 0 | 13:38 | |||
| BOMBED, Captor, Marky+1 | Won | 12–9 | 29% | 5 / 3 | 3.0 | 31k | 34k | 47% | 20% | 68% | 2 | 10:26 | |||
| BOMBED, Captor, Marky+1 | Won | 11–6 | 29% | 4 / 1 | 2.9 | 34k | 27k | 56% | 22% | 63% | 1 | 11:37 | |||
| BOMBED, bystraya, Dequadin+1 | Lost | 7–11 | 46% | −2 | 1 / 2 | 5.0 | 37k | 31k | 54% | 21% | 56% | 0 | 15:05 | ||
| bystraya, Creature+2 | Lost | 6–9 | 53% | −4 | 2 / 3 | 1.8 | 25k | 29k | 46% | 23% | 67% | 3 | 9:32 | ||
| Captor, Low+2 | Won | 12–7 | 51% | +4 | 2 / 2 | 7.1 | 41k | 35k | 54% | 12% | 74% | 1 | 13:58 | ||
| Avalon, bystraya, Captor+1 | Lost | 8–12 | 45% | −3 | 3 / 3 | 7.8 | 41k | 32k | 56% | 16% | 70% | 0 | 12:22 | ||
| Avalon, Captor, Low+1 | Lost | 4–9 | 48% | −3 | 2 / 3 | 2.2 | 25k | 24k | 51% | 21% | 63% | 2 | 8:03 | ||
| dreamwin, John Turbo+2 | Lost | 8–12 | 40% | −3 | 1 / 3 | 7.6 | 76k | 53k | 59% | 24% | 78% | 0 | 20:43 | ||
| dreamwin, retroaction, SK+1 | Won | 12–9 | 61% | +3 | 2 / 2 | 2.7 | 36k | 30k | 54% | 14% | 59% | 2 | 13:04 | ||
| dreamwin, Kepi+2 | Won | 12–8 | 48% | +3 | 2 / 2 | 3.8 | 42k | 38k | 53% | 14% | 66% | 0 | 14:26 | ||
| BongHits, Havok+2 | Won | 12–10 | 51% | +3 | 2 / 3 | 6.4 | 45k | 34k | 57% | 14% | 90% | 1 | 13:10 | ||
| Enter, Havok, Tool, turban | Lost | 9–12 | 50% | −3 | 6 / 3 | 3.9 | 40k | 27k | 60% | 23% | 75% | 1 | 11:34 | ||
| BOMBED, Curi, dev+1 | Lost | 6–12 | 40% | −2 | 1 / 3 | 7.8 | 33k | 23k | 59% | 17% | 61% | 2 | 11:00 | ||
| BOMBED, Curi, dev, Pog | Won | 9–6 | 50% | +4 | 2 / 1 | 3.5 | 28k | 21k | 57% | 13% | 53% | 0 | 11:06 | ||
| BOMBED, dev, Pog, zIG | Lost | 6–11 | 56% | −4 | 2 / 2 | 7.4 | 27k | 23k | 53% | 14% | 85% | 0 | 8:34 | ||
| aiti, Captor, Jon, zIG | Lost | 9–12 | 49% | −3 | 3 / 3 | 4.6 | 34k | 31k | 52% | 12% | 67% | 1 | 12:05 | ||
| Curi, dev, Uku, zIG | Won | 8–4 | 52% | +3 | 2 / 1 | 3.7 | 26k | 27k | 49% | 13% | 57% | 1 | 12:00 | ||
| Darter, ghost, kdak, Kepi | Won | 12–7 | 33% | +5 | 4 / 1 | 3.6 | 39k | 42k | 48% | 12% | 56% | 0 | 17:39 | ||
| bystraya, SK, Storm+1 | Won | 12–3 | 51% | +4 | 3 / 1 | 4.3 | 31k | 23k | 57% | 17% | 41% | 0 | 12:49 | ||
| bystraya, Da Monkk, Storm+1 | Won | 9–5 | 37% | +5 | 1 / 0 | 3.7 | 31k | 19k | 62% | 9% | 53% | 0 | 16:42 | ||
| Captor, highrate, Legacy+1 | Won | 10–3 | 49% | +4 | 2 / 0 | 4.7 | 28k | 10k | 73% | 12% | 68% | 0 | 7:38 | ||
| bystraya, Captor, Low+1 | Won | 10–7 | 49% | +5 | 5 / 1 | 7.4 | 42k | 22k | 65% | 16% | 77% | 0 | 11:17 | ||
| Captor, dreamwin, Legacy+1 | Won | 11–6 | 49% | +4 | 5 / 2 | 5.6 | 27k | 17k | 62% | 23% | 49% | 1 | 8:55 | ||
| bystraya, Charas, Dequadin+1 | Won | 11–6 | 52% | +3 | 2 / 2 | 4.5 | 38k | 18k | 68% | 16% | 56% | 0 | 12:15 | ||
| banzi, Captor, highrate+1 | Won | 7–1 | 52% | +4 | 0 / 0 | 3.7 | 18k | 9.0k | 67% | 16% | 94% | 0 | 4:47 | ||
| bystraya, Easton, Low+1 | Won | 10–3 | 45% | +4 | 3 / 1 | 5.8 | 24k | 11k | 69% | 15% | 79% | 0 | 6:10 | ||
| AFRI, Nemesis+2 | Lost | 4–12 | 35% | −2 | 1 / 3 | 5.2 | 20k | 20k | 50% | 10% | 75% | 2 | 6:22 | ||
| Kepi, Low, Picolo+1 | Won | 12–5 | 52% | +3 | 3 / 2 | 6.0 | 25k | 29k | 46% | 16% | 54% | 3 | 12:51 | ||
| Captor, Dre, dreamwin+1 | Lost | 8–8 | 48% | −3 | 4 / 3 | 3.5 | 39k | 33k | 55% | 32% | 85% | 0 | 11:28 | ||
| Caerbannog+3 | Lost | 8–11 | 56% | −4 | 1 / 3 | 2.4 | 10k | 13k | 45% | 24% | 27% | 4 | 6:34 | ||
| aiti, bystraya, Caerbannog+1 | Won | 10–6 | 52% | +4 | 1 / 1 | 3.4 | 16k | 19k | 46% | 12% | 67% | 1 | 8:17 | ||
| Total | 24–16 | 46% | +40 | 96 / 75 | 184.5 | 1.2M | 1.0M | 54% | 16% | 65% | 30 | 8% | 445:30 |
