Match by match
Columns
| Mode | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MuckyDucky | Javelin Duel | Won | 11–9 | 58% | +29 | 12 / 10 | 21k | 11k | 65% | 26% | 23% | — | 22:51 | |
| MuckyDucky | Javelin Duel | Won | 10–1 | 49% | +37 | 11 / 2 | 15k | 4.2k | 78% | 50% | 43% | — | 6:59 | |
| amler, Kim, Sexy | Javelin Team Elim | Won | 30–29 | 51% | +24 | 9 / 9 | 9.3k | 9.2k | 50% | 30% | 36% | 10:06 | ||
| Dwopple, Ek, Sexy | Javelin Team Elim | Won | 30–21 | 50% | +28 | 12 / 7 | 9.7k | 9.4k | 51% | 30% | 50% | 8:54 | ||
| Dwopple, Ek, Spectacular | Javelin Team Elim | Won | 30–28 | 50% | +29 | 11 / 8 | 14k | 15k | 48% | 45% | 27% | 12:25 | ||
| Cow lives matter, Dwopple+1 | Javelin Team Elim | Won | 30–21 | 62% | +25 | 17 / 7 | 8.2k | 6.7k | 55% | 39% | 46% | 7:39 | ||
| Deadly, Ek, Paky Dude | Javelin Team Elim | Won | 30–17 | 51% | +33 | 7 / 6 | 7.4k | 2.7k | 73% | 38% | 22% | 7:29 | ||
| Bo, HellzNo, Shaw | Javelin Team Elim | Won | 30–26 | 58% | +30 | 6 / 8 | 17k | 10k | 62% | 26% | 40% | 13:33 | ||
| Total | 8–0 | 54% | +235 | 85 / 57 | 101k | 68k | 60% | 33% | 32% | 0% | 90:00 |
