Match by match
Columns
| Kim, monkey boy, PaWnEr+1 | Lost | 35–40 | 47% | −2 | 8 / 10 | 10k | 9.0k | 53% | 38% | 37% | 7:38 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, Paky Dude, Siaxis+1 | Won | 40–27 | 51% | +3 | 11 / 5 | 11k | 4.9k | 70% | 21% | 34% | 9:28 | ||
| Beast, Dwopple, PaWnEr+1 | Lost | 36–40 | 47% | −3 | 11 / 10 | 17k | 9.5k | 65% | 29% | 33% | 14:25 | ||
| HellzNo, Kim, PaWnEr | Won | 30–20 | 54% | +3 | 10 / 6 | 12k | 1.8k | 87% | 28% | 38% | 8:59 | ||
| Dwopple, HellzNo, Kim | Lost | 19–30 | 56% | −3 | 6 / 10 | 7.4k | 9.1k | 45% | 22% | 20% | 11:24 | ||
| Dwopple, HellzNo, Shaw+1 | Lost | 36–40 | 49% | −2 | 6 / 10 | 6.9k | 9.9k | 41% | 19% | 23% | 11:35 | ||
| Dwopple, no, Paky Dude+1 | Won | 40–37 | 52% | +2 | 15 / 9 | 19k | 8.3k | 70% | 19% | 33% | 14:12 | ||
| HellzNo, Paky Dude+1 | Won | 30–19 | 50% | +4 | 9 / 8 | 10k | 8.2k | 56% | 35% | 35% | 7:38 | ||
| Duster8, Dwopple, Shaw+1 | Won | 40–23 | 55% | +3 | 11 / 4 | 11k | 6.3k | 64% | 27% | 39% | 8:27 | ||
| Deadly, Duster8, HellzNo | Won | 30–22 | 50% | +3 | 10 / 9 | 11k | 5.2k | 68% | 21% | 38% | 10:20 | ||
| Beast, Deadly, Duster8+1 | Won | 40–31 | 53% | +3 | 13 / 6 | 14k | 5.2k | 73% | 21% | 42% | 9:49 | ||
| Beast, Fury, Havok | Won | 30–25 | 61% | +3 | 14 / 8 | 11k | 8.6k | 56% | 13% | 27% | 14:22 | ||
| Beast, Fury, Havok | Lost | 27–30 | 62% | −4 | 18 / 10 | 12k | 9.2k | 56% | 20% | 51% | 12:32 | ||
| Banks, Christian10, Deadly | Lost | 22–29 | 45% | −3 | 11 / 10 | 9.2k | 5.7k | 62% | 30% | 55% | 6:25 | ||
| Banks, Havok, PaWnEr | Won | 30–28 | 43% | +5 | 9 / 8 | 11k | 7.9k | 58% | 17% | 28% | 12:41 | ||
| Havok, Sexy, Shaw | Lost | 26–30 | 52% | −4 | 10 / 10 | 14k | 7.8k | 65% | 41% | 45% | 9:17 | ||
| Deadly, RaCka, Sexy | Lost | 18–30 | 57% | −4 | 7 / 10 | 10k | 8.1k | 55% | 24% | 19% | 10:31 | ||
| Commodo, Havok, Sexy+1 | Won | 40–37 | 49% | +4 | 7 / 10 | 10k | 8.9k | 53% | 14% | 26% | 12:29 | ||
| Commodo, Dequadin, PaWnEr+1 | Won | 40–30 | 52% | +3 | 11 / 7 | 11k | 6.6k | 63% | 7% | 56% | 9:35 | ||
| Deadly, Dequadin, Shaw | Lost | 16–30 | 50% | −3 | 7 / 10 | 8.5k | 11k | 44% | 34% | 27% | 9:17 | ||
| Charas, Christian10+3 | Won | 50–46 | 48% | +3 | 12 / 10 | 13k | 9.6k | 58% | 22% | 36% | 12:26 | ||
| Dak, hellkite, Mercedes+1 | Lost | 35–40 | 50% | −3 | 11 / 10 | 11k | 11k | 50% | 30% | 29% | 12:25 | ||
| Dak, Dwopple, PaWnEr | Won | 30–25 | 59% | +3 | 10 / 5 | 11k | 6.7k | 63% | 18% | 35% | 9:46 | ||
| Christian10, hellkite+1 | Won | 30–23 | 50% | +4 | 15 / 8 | 16k | 9.3k | 63% | 23% | 42% | 12:19 | ||
| Christian10, Dak, Kim | Lost | 25–30 | 51% | −3 | 7 / 10 | 7.2k | 11k | 40% | 20% | 29% | 9:05 | ||
| Cow lives matter, Dak, Kim | Won | 30–25 | 51% | +3 | 13 / 5 | 19k | 7.4k | 72% | 33% | 31% | 14:18 | ||
| Christian10, Dak+1 | Won | 30–23 | 49% | +4 | 12 / 9 | 11k | 11k | 51% | 23% | 39% | 11:03 | ||
| Deadly, DINK+1 | Won | 30–24 | 48% | +3 | 14 / 6 | 13k | 9.8k | 57% | 21% | 30% | 14:24 | ||
| Deadly, DINK, Kim, Shaw | Lost | 27–40 | 48% | −2 | 11 / 10 | 14k | 8.7k | 61% | 26% | 31% | 10:44 | ||
| Deadly, Dwopple, Shaw | Won | 30–22 | 49% | +4 | 14 / 5 | 13k | 4.0k | 77% | 18% | 40% | 8:30 | ||
| Commodo, Spectacular+1 | Lost | 16–30 | 47% | −3 | 8 / 10 | 8.5k | 9.9k | 46% | 23% | 33% | 8:55 | ||
| Cow lives matter, hellkite+1 | Won | 30–21 | 43% | +4 | 14 / 6 | 16k | 7.5k | 68% | 16% | 47% | 10:44 | ||
| Cow lives matter, hellkite+2 | Won | 40–29 | 48% | +4 | 12 / 6 | 14k | 4.6k | 75% | 13% | 39% | 10:22 | ||
| Christian10, Deadly+2 | Won | 40–39 | 57% | +3 | 8 / 9 | 16k | 13k | 54% | 29% | 16% | 17:01 | ||
| Bellflowers, Booker, Havok+1 | Won | 40–32 | 49% | +4 | 11 / 7 | 11k | 6.4k | 64% | 23% | 31% | 11:48 | ||
| Bellflowers, Kim, Sexy+1 | Won | 40–28 | 53% | +3 | 14 / 4 | 11k | 4.8k | 70% | 15% | 37% | 10:50 | ||
| Bellflowers, dare, Kim | Lost | 26–30 | 40% | −2 | 12 / 10 | 13k | 7.7k | 62% | 27% | 30% | 12:58 | ||
| dare, Deadly, tj hazuki | Won | 30–23 | 55% | +3 | 13 / 5 | 15k | 5.8k | 72% | 28% | 38% | 9:45 | ||
| dare, dreamwin, Shaw+1 | Lost | 34–40 | 51% | −3 | 6 / 10 | 9.1k | 8.8k | 51% | 20% | 26% | 11:02 | ||
| Havok, RaCka, Testtube | Won | 30–21 | 38% | +5 | 10 / 7 | 13k | 4.9k | 72% | 17% | 40% | 8:43 | ||
| Total | 25–15 | 50% | +42 | 431 / 322 | 484k | 313k | 61% | 23% | 34% | 5% | 438:30 |
