Trench Wars · 50 matches

100

Matches 100 has played.

Match by match

Mode
Dak, Dwopple, hellkite+1Trench WarsJavelin Team ElimLost24–4048%−14 2 / 10 1.1k 7.9k 12% 20% 8% 5:16
Clam, Dak, Havok, hellkite+1Trench WarsJavelin Team ElimWon50–4052%+21 8 / 9 7.9k 11k 42% 18% 33% 9:46
Booker, Cow lives matter+2Trench WarsJavelin Team ElimLost39–4050%−18 11 / 10 12k 18k 40% 29% 35% 12:59
Clam, Deadly, Havok, Izor+1Trench WarsJavelin Team ElimWon50–4850%+22 18 / 9 10k 12k 46% 23% 32% 13:58
Christian10, Deadly+2Trench WarsWarbird Team ElimWon40–3655%+5 8 / 10 5.2k 9.1k 36% 21% - 6:42
Christian10, Clam, DakTrench WarsWarbird Team ElimLost23–3056%−6 6 / 10 3.0k 8.7k 26% 12% - 7:46
Cow lives matter, Dak+1Trench WarsWarbird Team ElimWon30–1746%+6 11 / 3 6.9k 3.0k 69% 22% - 7:03
Dak, Deadly, Omega RedTrench WarsWarbird Team ElimLost26–3059%−6 8 / 10 4.7k 6.8k 41% 11% - 9:59
Deadly, Havok, Omega RedTrench WarsWarbird Team ElimWon30–2354%+5 6 / 8 4.4k 6.9k 39% 10% - 9:05
Booker, Dak, Havok, rEnWaPTrench WarsWarbird Team ElimLost15–3052%−4 1 / 0 1.4k 0 100% 25% - 1:21
Booker, Deadly, rEnWaP+2Trench WarsWarbird Team ElimWon50–3950%+5 12 / 7 5.2k 5.2k 50% 17% - 10:32
Booker, Dak, Deadly+2Trench WarsWarbird Team ElimWon50–3454%+4 10 / 5 8.2k 3.8k 69% 20% - 7:36
Clam, Havok, PaWnEr, Shaw+1Trench WarsJavelin Team ElimWon50–4146%+26 15 / 7 9.9k 6.8k 59% 22% 35% 10:32
Clam, Deadly, midoentTrench WarsWarbird Team ElimWon30–2454%+6 9 / 10 9.2k 8.1k 53% 13% - 10:37
Bellflowers, Dak, StayonTrench WarsWarbird Team ElimLost25–3046%−4 8 / 10 7.2k 7.5k 49% 10% - 11:38
Booker, Christian10+2Trench WarsWarbird Team ElimLost22–4048%−5 4 / 10 1.8k 8.8k 17% 11% - 5:30
Bellflowers, Booker, Clam+1Trench WarsWarbird Team ElimWon40–3650%+6 11 / 10 9.4k 8.2k 53% 13% - 11:23
Beast, midoent, PaWnErTrench WarsWarbird Team ElimWon26–2556%+5 5 / 10 4.7k 7.3k 40% 13% - 6:28
Dak, PaWnEr, RasaqTrench WarsWarbird Team ElimLost18–2849%−5 8 / 10 4.6k 8.7k 34% 17% - 8:02
Christian10, Deadly+1Trench WarsWarbird Team ElimWon30–2252%+6 7 / 9 9.3k 7.1k 57% 11% - 9:09
Christian10, Dak, Duster8Trench WarsWarbird Team ElimWon30–2756%+5 9 / 9 7.0k 9.3k 43% 15% - 9:54
Christian10, Clam, DakTrench WarsWarbird Team ElimLost26–3054%−5 7 / 10 4.4k 6.7k 40% 11% - 9:51
Booker, Clam, DeadlyTrench WarsWarbird Team ElimLost19–2345%−4 1 / 3 546 3.6k 13% 8% - 2:30
Booker, Dak, hellkite+1Trench WarsWarbird Team ElimLost18–4049%−5 5 / 10 4.4k 9.3k 32% 15% - 5:03
bone, Dak, Deadly, midoentTrench WarsWarbird Team ElimLost37–4045%−4 9 / 10 8.5k 7.9k 52% 13% - 9:09
bone, Christian10, Deadly+1Trench WarsWarbird Team ElimWon40–2844%+6 7 / 7 4.8k 5.8k 45% 12% - 8:48
Clam, Dak, Deadly, SiaxisTrench WarsWarbird Team ElimLost22–4046%−4 7 / 10 7.5k 11k 42% 13% - 8:07
Christian10, Clam+3Trench WarsWarbird Team ElimWon50–3452%+5 8 / 8 3.9k 8.3k 32% 18% - 8:52
Clam, monkey boy, Shaw+1Trench WarsJavelin Team ElimWon40–3756%+22 6 / 10 7.6k 16k 32% 11% 48% 9:32
Deadly, PaWnEr, WarthogTrench WarsWarbird Team ElimLost17–2351%−5 4 / 3 3.5k 3.2k 52% 10% - 5:25
Ardour, Beast, Blaze+2Trench WarsJavelin Team ElimWon50–2849%+26 8 / 9 9.0k 12k 43% 22% 36% 9:14
Booker, Deadly, Lee+2Trench WarsJavelin Team ElimWon49–4250%+25 11 / 8 8.5k 8.8k 49% 22% 46% 8:42
Booker, Deadly, Havok, Lee+1Trench WarsWarbird Team ElimWon50–3953%+5 8 / 10 4.7k 6.8k 41% 14% - 9:54
Beast, Booker, Dak, Deadly+1Trench WarsWarbird Team ElimLost39–5045%−4 5 / 10 4.9k 6.2k 44% 9% - 8:33
Booker, Dak, Havok, PaWnErTrench WarsWarbird Team ElimWon40–3451%+5 7 / 10 6.5k 10k 39% 15% - 7:48
Booker, Deadly, Duster8+2Trench WarsJavelin Team ElimWon50–2951%+31 9 / 7 6.2k 11k 36% 32% 44% 8:54
Booker, Dwopple, SexyTrench WarsWarbird Team ElimWon30–1954%+7 13 / 6 7.3k 5.6k 57% 33% - 8:08
Deadly, Dwopple, midoentTrench WarsWarbird Team ElimLost24–3052%−7 4 / 10 3.4k 7.9k 30% 9% - 7:34
Booker, Deadly, Havok+1Trench WarsWarbird Team ElimLost35–4056%−5 10 / 10 7.1k 8.5k 46% 17% - 9:24
Booker, Izor, LaSenza+2Trench WarsWarbird Team ElimWon50–3849%+6 9 / 9 8.2k 6.3k 57% 12% - 12:03
Total23–1751%+155 315 / 336 244k 319k 43% 15% 36%28% 343:06
Older matches →