Match by match
Columns
| BongHits | Lost | 0–1 | 53% | −23 | 0 / 1 | 1.6k | 1.0k | 61% | 40% | 33% | 0:13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jah | Drew | 1–1 | 40% | +8 | 1 / 1 | 3.0k | 5.4k | 36% | 20% | 42% | 1:44 | |
| Enter | Won | 1–0 | 56% | +28 | 1 / 0 | 5.3k | 2.5k | 68% | 16% | 56% | 1:21 | |
| Enter | Lost | 0–1 | 63% | −33 | 0 / 1 | 1.6k | 2.4k | 40% | 14% | 100% | 0:37 | |
| Enter | Won | 1–0 | 54% | +33 | 1 / 0 | 5.5k | 2.7k | 67% | 23% | 100% | 1:03 | |
| Total | 2–2–1 | 53% | +13 | 3 / 3 | 17k | 14k | 55% | 21% | 54% | 5:00 |
