Match by match
Columns
| GigaChad bot | Lost | 0–1 | 0 / 1 | 634 | 1.7k | 27% | 7% | 25% | 0:53 | |
|---|---|---|---|---|---|---|---|---|---|---|
| GigaChad bot | Lost | 0–1 | 0 / 1 | 0 | 3.2k | 0% | 0% | 0% | 0:53 | |
| Duelist bot | Won | 1–0 | 1 / 0 | 11k | 7.3k | 59% | 4% | 76% | 3:27 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.2k | 3.9k | 23% | - | 75% | 0:39 | |
| Duelist bot | Drew | 1–1 | 1 / 1 | 5.4k | 2.0k | 73% | - | 86% | 1:10 | |
| Duelist bot | Won | 1–0 | 1 / 0 | 2.0k | 0 | 100% | - | 133% | 0:11 | |
| Duelist bot | Won | 1–0 | 1 / 0 | 4.0k | 1.8k | 69% | - | 88% | 0:48 | |
| Duelist bot | Won | 1–0 | 1 / 0 | 2.5k | 1.3k | 66% | - | 100% | 0:26 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.4k | 1.2k | 54% | 0% | 150% | 0:12 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 4.2k | 1.8k | 70% | 17% | 73% | 0:55 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.3k | 751 | 63% | 25% | 67% | 0:18 | |
| Duelist bot | Won | 1–0 | 1 / 0 | 4.0k | 1.7k | 70% | - | 77% | 1:01 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 3.0k | 1.8k | 62% | 0% | 71% | 0:42 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.2k | 1.0k | 54% | - | 75% | 0:19 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.7k | 869 | 66% | 40% | 60% | 0:16 | |
| Duelist bot | Won | 1–0 | 1 / 0 | 1.8k | 0 | 100% | - | 167% | 0:11 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.7k | 1.5k | 53% | - | 57% | 0:38 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 298 | 2.3k | 11% | 0% | 11% | 1:07 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 380 | 2.1k | 15% | - | 25% | 0:20 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.5k | 3.6k | 29% | 0% | 50% | 0:59 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.8k | 858 | 68% | - | 50% | 0:28 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 853 | 2.3k | 27% | 0% | 17% | 0:33 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 3.1k | 14k | 19% | 5% | 46% | 5:47 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 455 | 1.8k | 20% | - | 0% | 0:28 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 990 | 954 | 51% | - | 33% | 0:11 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.4k | 7.8k | 15% | 9% | 13% | 2:58 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 426 | 1.5k | 22% | 0% | 33% | 0:16 | |
| Duelist bot | Drew | 1–1 | 1 / 1 | 9.5k | 27k | 26% | 16% | 16% | 10:28 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.3k | 5.1k | 20% | 0% | 60% | 0:58 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.2k | 903 | 58% | 0% | 40% | 0:26 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 3.9k | 7.4k | 34% | 11% | 33% | 3:13 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 801 | 1.5k | 35% | 22% | 25% | 0:19 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 839 | 6.5k | 11% | 100% | 14% | 1:37 | |
| Duelist bot | Drew | 1–1 | 1 / 1 | 1.5k | 2.3k | 40% | 17% | 27% | 1:06 | |
| GigaChad bot | Drew | 1–1 | 1 / 1 | 7.8k | 13k | 38% | 14% | 27% | 5:22 | |
| Duelist bot | Won | 1–0 | 1 / 0 | 4.6k | 7.4k | 38% | 18% | 44% | 2:33 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.4k | 2.7k | 34% | 0% | 40% | 0:52 | |
| Duelist bot | Won | 1–0 | 1 / 0 | 1.5k | 2.9k | 35% | 20% | 29% | 0:53 | |
| GigaChad bot | Lost | 0–1 | 0 / 1 | 1.9k | 1.4k | 58% | 30% | 60% | 0:29 | |
| GigaChad bot | Won | 1–0 | 1 / 0 | 4.3k | 9.3k | 32% | 15% | 39% | 2:54 | |
| Total | 9–27–4 | 13 / 31 | 98k | 156k | 39% | 12% | 42% | 57:36 |
