Match by match
Columns
| Mode | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOMBED, hulk, Jon, Rampage | Javelin Team Elim | Lost | 32–40 | 67% | −9 | 0 / 10 | 3.3k | 4.5k | 42% | 3% | 17% | 8:24 | ||
| Eagle, Havok, hellkite | Javelin Team Elim | Lost | 27–30 | 52% | −14 | 10 / 10 | 12k | 7.1k | 63% | 6% | 35% | 15:14 | ||
| BluntOps, Deadly, LaSenza+1 | Javelin Team Elim | Lost | 38–40 | 48% | −12 | 7 / 10 | 8.6k | 9.8k | 47% | 14% | 34% | 15:56 | ||
| Deadly, Cow lives matter+3 | Warbird FFA | 1st | 6-way | +27 | 14 / 6 | 11k | 5.2k | 68% | 18% | - | — | 9:46 | ||
| BluntOps, Bellflowers+1 | Javelin FFA | 1st | 4-way | +31 | 17 / 5 | 12k | 6.0k | 68% | 14% | 43% | — | 14:19 | ||
| Beast, Havok, LaSenza | Warbird Team Elim | Lost | 21–30 | 50% | −13 | 5 / 10 | 6.6k | 6.2k | 52% | 10% | - | — | 7:50 | |
| BluntOps, Crescendo+3 | Javelin Team Elim | Lost | 41–50 | 50% | −11 | 8 / 10 | 11k | 7.4k | 60% | 13% | 53% | — | 9:52 | |
| Beast, product, Shaw | Javelin Team Elim | Won | 30–24 | 47% | +21 | 11 / 7 | 11k | 4.4k | 71% | 8% | 57% | — | 7:53 | |
| Havok, Deadly, product+2 | Javelin FFA | 2nd | 6-way | +23 | 10 / 10 | 13k | 17k | 45% | 9% | 33% | — | 17:08 | ||
| Maverick bot | Warbird Duel | Won | 5–3 | 6 / 4 | 5.7k | 1.8k | 76% | 10% | - | — | 7:56 | |||
| Total | 4–6 | 52% | +43 | 88 / 82 | 95k | 69k | 58% | 11% | 38% | 0% | 114:23 |
