Match by match
Columns
| Duelist bot | Won | 1–0 | 1 / 0 | 1.6k | 1.5k | 51% | 25% | 25% | 0:28 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Duelist bot | Lost | 0–1 | 0 / 1 | 2.0k | 3.6k | 36% | 18% | 23% | 1:14 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 891 | 1.5k | 38% | 14% | 50% | 0:13 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.8k | 2.6k | 40% | 100% | 33% | 0:34 | |
| Duelist bot | Drew | 1–1 | 1 / 1 | 1.2k | 1.1k | 52% | 40% | 100% | 0:14 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.4k | 1.0k | 58% | 0% | 50% | 0:21 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.3k | 1.3k | 50% | 38% | 33% | 0:17 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.1k | 1.6k | 40% | 100% | 33% | 0:15 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 348 | 1.4k | 20% | 0% | 25% | 0:23 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.8k | 5.0k | 27% | 17% | 33% | 0:59 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.3k | 3.4k | 27% | 27% | 40% | 0:43 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 550 | 1.0k | 35% | 0% | 20% | 0:18 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 524 | 3.5k | 13% | - | 50% | 0:31 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 820 | 1.5k | 36% | 20% | 100% | 0:10 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.1k | 1.4k | 44% | 100% | 50% | 0:10 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 821 | 5.5k | 13% | 14% | 10% | 1:24 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.6k | 3.9k | 29% | 25% | 25% | 1:13 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 0 | 2.3k | 0% | 0% | 0% | 0:19 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 0 | 1.8k | 0% | 0% | 0% | 0:14 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.2k | 3.4k | 25% | 14% | 25% | 0:43 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 769 | 2.1k | 27% | 33% | 25% | 0:24 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.1k | 1.4k | 42% | 20% | 50% | 0:15 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 614 | 1.3k | 32% | 8% | 50% | 0:15 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 3.6k | 9.4k | 28% | 23% | 13% | 2:25 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 869 | 991 | 47% | 0% | 0% | 0:15 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.1k | 1.4k | 42% | 0% | 67% | 0:14 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.0k | 2.4k | 30% | 0% | 67% | 0:23 | |
| Duelist bot | Won | 1–0 | 1 / 0 | 1.4k | 848 | 62% | 50% | 20% | 0:20 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 562 | 2.8k | 17% | 0% | 20% | 0:42 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 810 | 1.5k | 36% | 50% | 50% | 0:10 | |
| Duelist bot | Drew | 1–1 | 1 / 1 | 1.4k | 1.2k | 54% | 25% | 100% | 0:14 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.4k | 2.1k | 40% | 40% | 50% | 0:21 | |
| Duelist bot | Drew | 1–1 | 1 / 1 | 1.7k | 2.6k | 39% | 17% | 33% | 0:38 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.2k | 1.3k | 48% | 11% | 29% | 0:34 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.1k | 1.2k | 47% | 83% | 0% | 0:09 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.1k | 1.3k | 46% | 33% | 100% | 0:06 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 758 | 3.4k | 18% | - | 29% | 0:44 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.3k | 1.1k | 55% | 100% | 50% | 0:12 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.2k | 1.1k | 52% | 100% | 25% | 0:12 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 789 | 1.9k | 30% | 33% | 50% | 0:15 | |
| Total | 2–35–3 | 5 / 38 | 45k | 90k | 33% | 22% | 32% | 19:47 |
