Match by match
Columns
| Duelist bot | Lost | 0–1 | 0 / 1 | 424 | 2.9k | 13% | 15% | 0% | 0:32 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Duelist bot | Lost | 0–1 | 0 / 1 | 782 | 1.8k | 31% | 0% | 67% | 0:14 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 0 | 1.8k | 0% | 0% | 0% | 0:15 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 0 | 2.3k | 0% | - | 0% | 0:34 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 424 | 1.6k | 21% | 18% | - | 0:10 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 461 | 2.2k | 17% | 0% | 50% | 0:17 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 459 | 4.2k | 10% | 0% | 6% | 1:31 | |
| Duelist bot | Won | 1–0 | 1 / 0 | 1.1k | 1.7k | 41% | 80% | 50% | 0:18 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 837 | 1.6k | 34% | 11% | 50% | 0:15 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 743 | 2.0k | 27% | - | 50% | 0:15 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 0 | 1.5k | 0% | 0% | 0% | 0:15 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 0 | 2.7k | 0% | 0% | - | 0:17 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 695 | 1.5k | 31% | 33% | 100% | 0:09 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.1k | 4.7k | 19% | 14% | 20% | 1:02 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 212 | 3.3k | 6% | 25% | 0% | 0:26 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 0 | 2.0k | 0% | 0% | - | 0:08 | |
| Total | 1–15 | 1 / 15 | 7.3k | 38k | 16% | 16% | 18% | 6:45 |
