Match by match
Columns
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.7k | 1.9k | 47% | 0% | 36% | 0:50 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.8k | 1.1k | 63% | 17% | 67% | 0:19 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.1k | 3.5k | 23% | 100% | 25% | 0:48 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.1k | 862 | 57% | 0% | 75% | 0:12 | |
| Duelist bot | Drew | 1–1 | 1 / 1 | 1.7k | 504 | 77% | 10% | 80% | 0:17 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 2.5k | 11k | 18% | 21% | 14% | 3:05 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 806 | 3.9k | 17% | 17% | 17% | 0:47 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 212 | 1.8k | 11% | 10% | 0% | 0:17 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 474 | 1.5k | 24% | 0% | 25% | 0:20 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.4k | 1.7k | 45% | 0% | 75% | 0:19 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.1k | 1.3k | 44% | 0% | 100% | 0:13 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 424 | 3.5k | 11% | 67% | 0% | 0:31 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 986 | 2.1k | 32% | 40% | 25% | 0:27 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 576 | 2.3k | 20% | 0% | 25% | 0:25 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.4k | 1.4k | 51% | 33% | 75% | 0:19 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 901 | 1.4k | 39% | 50% | 100% | 0:09 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.5k | 815 | 65% | 25% | 60% | 0:16 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 2.0k | 2.3k | 47% | 67% | 80% | 0:26 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 212 | 3.4k | 6% | 20% | 0% | 0:26 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.5k | 3.2k | 32% | 44% | 50% | 0:36 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.4k | 876 | 61% | 8% | 75% | 0:20 | |
| Duelist bot | Drew | 1–1 | 1 / 1 | 1.6k | 2.4k | 40% | 20% | 75% | 0:31 | |
| Duelist bot | Won | 1–0 | 1 / 0 | 623 | 1.7k | 27% | 100% | 33% | 0:19 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.7k | 1.3k | 56% | 75% | 67% | 0:14 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 848 | 3.2k | 21% | 57% | 0% | 0:30 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.9k | 1.4k | 57% | 13% | 60% | 0:25 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.3k | 1.6k | 44% | 17% | 100% | 0:16 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 569 | 2.1k | 22% | 0% | 25% | 0:33 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 893 | 6.8k | 12% | 9% | 11% | 1:32 | |
| Duelist bot | Won | 1–0 | 1 / 0 | 1.8k | 1.8k | 50% | 36% | 33% | 0:33 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.3k | 4.8k | 22% | 0% | 50% | 0:57 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 478 | 3.8k | 11% | 0% | 13% | 0:53 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.6k | 2.3k | 40% | - | 100% | 0:27 | |
| Duelist bot | Lost | 0–1 | 0 / 1 | 1.2k | 1.5k | 44% | 0% | 67% | 0:16 | |
| GigaChad bot | Lost | 0–1 | 0 / 1 | 1.9k | 2.0k | 48% | 36% | 67% | 0:23 | |
| GigaChad bot | Lost | 0–1 | 0 / 1 | 519 | 2.2k | 19% | 0% | 20% | 0:29 | |
| 1v1MeBro bot | Lost | 0–1 | 0 / 1 | 2.0k | 2.2k | 48% | 0% | 83% | 0:30 | |
| 1v1MeBro bot | Lost | 0–1 | 0 / 1 | 387 | 1.8k | 18% | 0% | 25% | 0:19 | |
| 1v1MeBro bot | Lost | 0–1 | 0 / 1 | 212 | 1.9k | 10% | 17% | 0% | 0:14 | |
| 1v1MeBro bot | Lost | 0–1 | 0 / 1 | 780 | 1.6k | 33% | 9% | 50% | 0:15 | |
| Total | 2–36–2 | 4 / 38 | 46k | 97k | 32% | 20% | 42% | 21:18 |
