Match by match
Columns
| Mode | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.1k | 4.3k | 21% | 0% | 50% | 0:45 | |||
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.3k | 1.3k | 49% | 80% | 50% | 0:11 | |||
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 2.4k | 3.7k | 40% | 0% | 28% | 1:22 | |||
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.9k | 2.8k | 40% | 33% | 50% | 0:40 | |||
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.8k | 1.7k | 52% | 33% | 57% | 0:31 | |||
| Crescendo | Javelin Duel | Won | 3–0 | 50% | +34 | 3 / 0 | 4.8k | 468 | 91% | 50% | 43% | 1:38 | |
| Total | 1–5 | 50% | +34 | 3 / 5 | 13k | 14k | 48% | 34% | 41% | 5:09 |
