Match by match
Columns
| Mode | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GigaChad bot | Warbird Duel | Won | 10–3 | 12 / 5 | 12k | 2.1k | 85% | 14% | - | 13:06 | |
| Duelist bot | Duel | Won | 1–0 | 1 / 0 | 4.5k | 19k | 19% | 19% | - | 3:51 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 2.1k | 9.7k | 18% | 16% | - | 1:54 | |
| GigaChad bot | Duel | Lost | 0–1 | 0 / 1 | 0 | 3.5k | 0% | 0% | - | 0:42 | |
| GigaChad bot | Duel | Lost | 0–1 | 0 / 1 | 1.3k | 11k | 10% | 10% | 7% | 2:44 | |
| GigaChad bot | Duel | Lost | 0–1 | 0 / 1 | 212 | 2.2k | 9% | 33% | - | 0:14 | |
| GigaChad bot | Duel | Lost | 0–1 | 0 / 1 | 734 | 6.7k | 10% | 0% | 50% | 1:19 | |
| GigaChad bot | Duel | Lost | 0–1 | 0 / 1 | 424 | 3.1k | 12% | 67% | 0% | 0:29 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.2k | 13k | 9% | 31% | 20% | 2:28 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.7k | 6.9k | 20% | 20% | - | 1:15 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 6.1k | 17k | 26% | 18% | - | 4:08 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 636 | 4.3k | 13% | 60% | - | 0:33 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.1k | 4.2k | 20% | 38% | - | 0:36 | |
| GigaChad bot | Duel | Won | 1–0 | 1 / 0 | 1.2k | 2.1k | 36% | 55% | - | 0:19 | |
| GigaChad bot | Warbird Duel | Won | 11–9 | 11 / 9 | 13k | 6.9k | 66% | 7% | - | 26:36 | |
| Duelist bot | Warbird Duel | Won | 11–9 | 12 / 10 | 11k | 10k | 53% | 6% | - | 31:58 | |
| Duelist bot | Warbird Duel | Won | 10–5 | 11 / 6 | 9.9k | 5.6k | 64% | 9% | - | 20:30 | |
| Total | 6–11 | 48 / 41 | 68k | 127k | 35% | 13% | 16% | 112:51 |
