Match by match
Columns
| Mode | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GigaChad bot | Warbird Duel | Lost | 0–2 | 0 / 2 | 0 | 1.8k | 0% | 0% | - | 0:53 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 0 | 2.2k | 0% | 0% | 0% | 0:14 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 0 | 2.0k | 0% | 0% | 0% | 0:18 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 402 | 1.8k | 18% | 13% | 0% | 0:17 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 0 | 1.4k | 0% | 0% | - | 0:13 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 0 | 2.3k | 0% | 0% | 0% | 0:17 | |
| Total | 0–6 | 0 / 7 | 402 | 11k | 3% | 2% | 0% | 2:14 |
