Match by match
Columns
| 1v1MeBro bot | Lost | 0–0 | 0 / 0 | 634 | 10k | 6% | 0% | 40% | 2:10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1v1MeBro bot | Drew | 1–1 | 1 / 1 | 3.0k | 16k | 16% | 33% | 29% | 3:03 | |
| 1v1MeBro bot | Won | 1–0 | 1 / 0 | 875 | 3.2k | 22% | 33% | 0% | 0:59 | |
| 1v1MeBro bot | Lost | 0–1 | 0 / 1 | 0 | 2.1k | 0% | 0% | 0% | 0:20 | |
| 1v1MeBro bot | Lost | 0–1 | 0 / 1 | 4.1k | 14k | 23% | 18% | 38% | 3:07 | |
| 1v1MeBro bot | Lost | 0–1 | 0 / 1 | 8.1k | 31k | 21% | 32% | 29% | 6:50 | |
| 1v1MeBro bot | Lost | 0–1 | 0 / 1 | 2.7k | 17k | 14% | 5% | 23% | 4:52 | |
| 1v1MeBro bot | Lost | 0–1 | 0 / 1 | 1.1k | 1.5k | 41% | 71% | - | 0:09 | |
| 1v1MeBro bot | Lost | 0–1 | 0 / 1 | 1.0k | 12k | 8% | 25% | 20% | 2:08 | |
| 1v1MeBro bot | Lost | 0–1 | 0 / 1 | 636 | 4.8k | 12% | 23% | - | 0:41 | |
| 1v1MeBro bot | Lost | 0–1 | 0 / 1 | 0 | 2.6k | 0% | 0% | 0% | 0:17 | |
| 1v1MeBro bot | Lost | 0–1 | 0 / 1 | 2.2k | 2.9k | 43% | 38% | 100% | 0:36 | |
| 1v1MeBro bot | Drew | 1–1 | 1 / 1 | 1.5k | 1.4k | 52% | 30% | 100% | 0:16 | |
| HAL-9000 bot | Lost | 0–1 | 0 / 1 | 636 | 3.0k | 18% | 13% | 0% | 0:43 | |
| HAL-9000 bot | Lost | 0–1 | 0 / 1 | 1.3k | 4.2k | 24% | 29% | 11% | 1:05 | |
| HAL-9000 bot | Lost | 0–1 | 0 / 1 | 1.7k | 2.1k | 45% | 40% | 0% | 0:30 | |
| HAL-9000 bot | Lost | 0–1 | 0 / 1 | 212 | 1.8k | 10% | 20% | 0% | 0:13 | |
| HAL-9000 bot | Lost | 0–1 | 0 / 1 | 793 | 2.1k | 28% | 25% | 67% | 0:22 | |
| Total | 1–15–2 | 3 / 16 | 31k | 132k | 19% | 26% | 27% | 28:29 |
