Match by match
Columns
| Mode | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GigaChad bot | Warbird Duel | Lost | 1–10 | 1 / 10 | 41 | 3.6k | 1% | 1% | - | 6:11 | |
| GigaChad bot | Warbird Duel | Lost | 0–10 | 2 / 12 | 611 | 7.2k | 8% | 2% | - | 8:52 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 710 | 2.0k | 26% | 0% | 50% | 0:25 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 558 | 4.3k | 11% | 0% | 25% | 0:52 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.4k | 7.7k | 16% | 0% | 43% | 1:36 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.6k | 5.6k | 22% | 20% | 25% | 1:03 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 212 | 1.9k | 10% | 3% | 0% | 0:34 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.0k | 3.8k | 21% | 7% | 20% | 1:09 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 2.1k | 7.6k | 22% | 10% | 8% | 2:27 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 2.1k | 2.7k | 44% | 3% | 30% | 1:03 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.8k | 4.7k | 27% | 13% | 20% | 1:25 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 794 | 1.4k | 36% | 0% | 50% | 0:12 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 668 | 3.1k | 18% | 0% | 25% | 0:37 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 262 | 3.9k | 6% | 0% | 0% | 0:59 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 0 | 3.0k | 0% | 0% | 0% | 0:28 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.2k | 2.9k | 28% | 20% | 25% | 0:33 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 2.0k | 3.1k | 39% | 24% | 17% | 0:51 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 0 | 2.8k | 0% | 0% | 0% | 0:18 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.4k | 1.4k | 51% | 4% | 100% | 0:20 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.1k | 1.6k | 40% | 12% | 33% | 0:20 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.6k | 4.5k | 26% | 29% | 50% | 0:43 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 636 | 5.0k | 11% | 11% | 0% | 1:07 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 424 | 2.1k | 17% | 6% | 0% | 0:41 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 0 | 2.4k | 0% | 0% | - | 0:13 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 985 | 2.1k | 32% | 9% | 29% | 0:34 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 921 | 1.4k | 39% | 9% | 20% | 0:27 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.4k | 1.3k | 52% | 15% | 100% | 0:17 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 483 | 2.8k | 15% | 0% | 20% | 0:31 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 606 | 944 | 39% | 11% | 100% | 0:10 | |
| Duelist bot | Duel | Drew | 1–1 | 1 / 1 | 935 | 1.4k | 39% | 18% | 50% | 0:12 | |
| Duelist bot | Duel | Drew | 1–1 | 1 / 1 | 1.3k | 1.2k | 53% | 25% | 100% | 0:08 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 579 | 1.3k | 30% | 0% | 33% | 0:20 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 0 | 1.7k | 0% | 0% | 0% | 0:10 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.4k | 1.3k | 53% | 24% | 50% | 0:16 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 454 | 1.9k | 19% | 0% | 100% | 0:11 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 686 | 1.6k | 30% | 0% | 100% | 0:19 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 863 | 2.3k | 27% | 9% | 20% | 0:43 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 738 | 2.1k | 26% | 0% | 100% | 0:17 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 3.8k | 12k | 25% | 8% | 45% | 3:07 | |
| Duelist bot | Duel | Lost | 0–1 | 0 / 1 | 1.2k | 4.6k | 21% | 15% | 25% | 1:01 | |
| Total | 0–38–2 | 5 / 60 | 39k | 128k | 23% | 8% | 28% | 42:00 |
