Match by match
Columns
| Mode | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Absurd | Warbird Duel | Won | 10–1 | 13 / 4 | 8.1k | 521 | 94% | 54% | - | 6:34 | |
| Dynamics | Duel | Won | 0–0 | 0 / 0 | 212 | 0 | 100% | 5% | 0% | 0:08 | |
| Dynamics | Warbird Duel | Won | 10–2 | 12 / 4 | 7.2k | 1.6k | 82% | 52% | - | 6:22 | |
| Shikaa | Duel | Won | 1–0 | 1 / 0 | 1.3k | 424 | 75% | 22% | - | 0:10 | |
| Cancerslug | Duel | Won | 1–0 | 1 / 0 | 2.5k | 0 | 100% | 18% | 100% | 0:16 | |
| Cancerslug | Duel | Won | 1–0 | 1 / 0 | 1.9k | 1.4k | 57% | 12% | 50% | 0:42 | |
| Cancerslug | Duel | Won | 1–0 | 1 / 0 | 2.0k | 636 | 76% | 24% | 100% | 0:15 | |
| zIG | Duel | Won | 1–0 | 1 / 0 | 2.1k | 871 | 71% | 18% | 50% | 0:27 | |
| bone | Duel | Won | 1–0 | 1 / 0 | 9.1k | 398 | 96% | 21% | 78% | 1:41 | |
| bone | Duel | Won | 1–0 | 1 / 0 | 1.3k | 558 | 70% | 20% | 50% | 0:21 | |
| bone | Duel | Won | 1–0 | 1 / 0 | 1.8k | 421 | 81% | 6% | 100% | 0:12 | |
| Candyman | Duel | Lost | 0–1 | 0 / 1 | 830 | 2.2k | 27% | 13% | 50% | 0:18 | |
| GameAnalysis | Duel | Won | 1–0 | 1 / 0 | 1.7k | 421 | 80% | 7% | 100% | 0:13 | |
| Vash | Warbird Duel | Lost | 6–10 | 7 / 11 | 5.7k | 5.3k | 52% | 16% | - | 10:56 | |
| Vash | Warbird Duel | Won | 10–1 | 10 / 1 | 6.1k | 1.3k | 82% | 48% | - | 7:20 | |
| aiti | Duel | Won | 1–0 | 1 / 0 | 2.0k | 2.4k | 46% | 23% | 0% | 0:41 | |
| aiti | Duel | Won | 1–0 | 1 / 0 | 2.0k | 1.7k | 54% | 14% | 75% | 0:42 | |
| Dre | Duel | Won | 1–0 | 1 / 0 | 4.4k | 1.0k | 81% | 17% | 100% | 0:44 | |
| Dre | Duel | Won | 1–0 | 1 / 0 | 9.7k | 1.4k | 87% | 25% | 80% | 1:45 | |
| Dre | Duel | Won | 1–0 | 1 / 0 | 1.5k | 0 | 100% | 29% | 100% | 0:07 | |
| Dre | Duel | Won | 1–0 | 1 / 0 | 1.3k | 939 | 58% | 31% | 100% | 0:09 | |
| Dre | Duel | Won | 1–0 | 1 / 0 | 973 | 1.1k | 47% | 38% | 0% | 0:12 | |
| nerfy | Duel | Won | 1–0 | 1 / 0 | 1.4k | 0 | 100% | 18% | 100% | 0:12 | |
| Jon | Duel | Drew | 1–1 | 1 / 1 | 2.5k | 1.3k | 65% | 6% | 57% | 0:38 | |
| Jon | Duel | Won | 1–0 | 1 / 0 | 1.5k | 1.3k | 54% | 15% | 67% | 0:20 | |
| Jon | Duel | Won | 1–0 | 1 / 0 | 702 | 0 | 100% | 12% | 50% | 0:16 | |
| Jon | Duel | Drew | 1–1 | 1 / 1 | 1.3k | 801 | 62% | 7% | 80% | 0:19 | |
| Kepi | Duel | Won | 1–0 | 1 / 0 | 3.4k | 356 | 90% | 30% | 100% | 0:29 | |
| Something Dutch | Duel | Drew | 1–1 | 1 / 1 | 1.6k | 1.9k | 46% | 31% | 100% | 0:18 | |
| Something Dutch | Duel | Won | 1–0 | 1 / 0 | 876 | 1.6k | 35% | 28% | 0% | 0:18 | |
| Something Dutch | Duel | Won | 1–0 | 1 / 0 | 1.3k | 1.0k | 55% | 25% | 100% | 0:10 | |
| zIG | Duel | Won | 1–0 | 1 / 0 | 2.4k | 984 | 71% | 38% | 67% | 0:20 | |
| zIG | Duel | Won | 1–0 | 1 / 0 | 1.3k | 848 | 60% | 0% | 67% | 0:12 | |
| Candyman | Duel | Won | 1–0 | 1 / 0 | 2.2k | 3.9k | 36% | 4% | 71% | 0:58 | |
| bone | Duel | Won | 1–0 | 1 / 0 | 5.6k | 652 | 90% | 18% | 75% | 1:04 | |
| zIG | Duel | Won | 1–0 | 1 / 0 | 2.8k | 782 | 78% | 25% | 40% | 0:35 | |
| zIG | Duel | Drew | 1–1 | 1 / 1 | 1.2k | 1.2k | 49% | 7% | 100% | 0:14 | |
| zIG | Duel | Won | 1–0 | 1 / 0 | 2.2k | 299 | 88% | 14% | 100% | 0:15 | |
| Enter | Duel | Won | 1–0 | 1 / 0 | 1.6k | 1.2k | 56% | 14% | 100% | 0:18 | |
| Creature | Duel | Drew | 1–1 | 1 / 1 | 4.6k | 2.5k | 65% | 30% | 67% | 0:52 | |
| Total | 33–2–5 | 76 / 26 | 112k | 45k | 71% | 21% | 71% | 48:18 |
