Thursday, Oct 29

  1. Won Standard Duel 1v1 Euripedes 1–0 Cancerslug +3 +30:43 ·
  2. Won Standard Duel 1v1 Euripedes 1–0 Cancerslug +3 +30:15 ·
  3. Lost Standard Duel 1v1 Euripedes 0–1 Cancerslug −4 −40:23 ·
  4. Won Standard Duel 1v1 Euripedes 1–0 Gipsy +4 +40:22 ·
  5. Won Standard Duel 1v1 Euripedes 1–0 Gipsy +3 +30:36 ·
  6. Won Standard Duel 1v1 Euripedes 1–0 Gipsy +4 +40:52 ·
  7. Won Standard Duel 1v1 Euripedes 1–0 Gipsy +3 +30:15 ·

Tuesday, Oct 27

  1. Lost Standard Twos 2v2 Euripedes, bone 7–8 Something Dutch, turban −6 −63:48 ·
  2. Won Standard Twos 2v2 Euripedes, turban 9–6 bone, Something Dutch +6 +62:26 ·
  3. Won Standard Twos 2v2 Euripedes, Something Dutch 8–3 Deadly, turban +6 +63:42 ·
  4. Won Standard Twos 2v2 Euripedes, Deadly 2–3 Something Dutch, turban +7 +70:24 ·
  5. Lost Standard Twos 2v2 Euripedes, Something Dutch 4–8 Creature, Deadly −7 −74:26 ·
  6. Won Standard Twos 2v2 Euripedes, Creature 3–1 Deadly, Something Dutch +6 +60:22 ·
  7. Won Standard Twos 2v2 Euripedes, Something Dutch 6–1 Creature, Deadly +6 +61:28 ·
  8. Won Standard Twos 2v2 Euripedes, Something Dutch 9–6 Creature, Deadly +7 +74:59 ·
  9. Lost Standard Duel 1v1 Euripedes 0–1 Something Dutch −3 −31:36 ·
  10. Won Standard Duel 1v1 Euripedes 1–0 Something Dutch +4 +40:34 ·
  11. Won Standard Duel 1v1 Euripedes 1–0 Something Dutch +4 +40:26 ·
  12. Lost Standard Duel 1v1 Euripedes 0–1 Something Dutch −3 −30:12 ·
  13. Won Standard Duel 1v1 Euripedes 1–0 Something Dutch +5 +51:03 ·
  14. Lost Standard Duel 1v1 Euripedes 0–1 Something Dutch −3 −30:52 ·
  15. Lost Standard Duel 1v1 Euripedes 0–1 Something Dutch −4 −40:50 ·
  16. Drew Standard Duel 1v1 Euripedes 1–1 Something Dutch +1 +10:34 ·
  17. Lost Standard Duel 1v1 Euripedes 0–1 Something Dutch −4 −41:12 ·
  18. Lost Standard Duel 1v1 Euripedes 0–1 Duelist bot 0:13 ·
  19. Lost Standard Duel 1v1 Euripedes 0–1 Something Dutch −4 −40:34 ·
  20. Won Standard Duel 1v1 Euripedes 1–0 Something Dutch +4 +40:15 ·
  21. Lost Standard Duel 1v1 Euripedes 0–1 Something Dutch −4 −40:41 ·
  22. Lost Standard Duel 1v1 Euripedes 0–1 Something Dutch −5 −50:34 ·
  23. Won Standard Duel 1v1 Euripedes 1–0 Something Dutch +4 +40:35 ·
  24. Won Standard Duel 1v1 Euripedes 1–0 Something Dutch +3 +30:52 ·
  25. Won Standard Duel 1v1 Euripedes 1–0 Something Dutch +4 +40:11 ·
  26. Lost Standard Duel 1v1 Euripedes 0–1 Something Dutch −3 −31:32 ·

Sunday, Oct 25

  1. Won Standard Fours (League) 5v6 Euripedes, Jon, Captor, ghost+9 8–7 Candyman, Something Dutch, 187+8 53:11 ·

Friday, Oct 23

  1. Lost Standard Fours (League) 4v4 Euripedes, Jon, Dequadin, ghost+9 7–11 loveless, aiti, banzi, Crescendo+7 35:25 ·
  2. Won Standard Fours 4v4 Euripedes, Avalon, Dequadin, ghost 9–5 Bo, Charas, Low, Marky +4 +46:57 ·
  3. Won Standard Fours (League) 7v5 Euripedes, Jon, Bettysueyo+10 12–2 Uku, Low, Marky, KriLYu, Easton+6 21:59 ·

Thursday, Oct 22

  1. Lost Standard Fours 4v4 Euripedes, Avalon, Bo, dreamwin 8–11 Birdy, bone, SK, zIG −5 −512:45 ·
  2. Lost Standard Fours 4v4 Euripedes, Shikaa, Something Dutch+1 5–12 Birdy, bone, dreamwin, SK −5 −57:08 ·
Older matches →