407 matches

Dwopple

Matches Dwopple has played.

Match by match

DS, fuse, HellzNoLost22–3041%−2 12 / 10 13k 8.3k 62% 31% 50% 9:35
Beast, DS, HellzNoWon30–2648%+3 8 / 10 5.4k 8.9k 38% 23% 22% 10:24
Cow lives matter, Havok+1Lost27–3059%−3 9 / 10 13k 5.5k 71% 50% 33% 9:13
Clam, DS, HellzNo, PaWnErLost32–4054%−2 9 / 10 10.0k 9.4k 52% 26% 33% 11:28
Cow lives matter, Dak, DS+1Lost31–4053%−2 6 / 10 6.8k 9.0k 43% 33% 28% 8:37
Beast, DS, hellkite+1Won40–2949%+2 11 / 7 14k 11k 56% 38% 29% 11:32
100, Booker, Clam, HavokWon40–2452%+2 15 / 9 8.9k 4.2k 68% 30% 38% 6:19
Clam, Dak, Havok, hellkite+1Won50–4052%+2 11 / 9 11k 9.0k 55% 20% 38% 9:46
Booker, hellkite, PaWnErWon26–1857%+2 9 / 7 8.4k 4.9k 63% 46% 20% 7:46
Booker, Dak, DS+1Won40–3250%+2 13 / 8 10k 7.1k 59% 23% 33% 10:15
Beast, Dak, hellkiteLost27–3036%−1 16 / 10 17k 9.3k 65% 40% 45% 11:29
Dak, Deadly, TelemanusLost25–3057%−3 9 / 10 5.9k 8.1k 42% 27% 35% 7:56
Absurd, Christian10, Dak+1Won39–3146%+3 16 / 8 16k 5.9k 73% 31% 52% 9:17
Booker, HellzNo, ViperWon30–2750%+2 13 / 9 20k 9.6k 68% 36% 35% 13:25
Booker, Christian10+1Lost24–3054%−2 10 / 10 13k 12k 52% 29% 40% 11:21
Christian10, HellzNo+1Lost26–3050%−2 14 / 10 16k 14k 53% 30% 48% 10:52
Deadly, hellkite, SexyLost22–3046%−2 10 / 10 11k 8.3k 56% 29% 39% 8:47
Deadly, HellzNo, poubeLost23–3057%−3 10 / 10 11k 9.6k 54% 15% 44% 10:53
Deadly, Havok, PaWnErWon30–2652%+2 14 / 8 13k 4.8k 72% 41% 40% 9:33
0-0, Dak, Lee, TelemanusWon40–3451%+2 12 / 8 10k 6.4k 62% 32% 35% 10:58
Absurd, DINK, Havok, LeeWon40–3153%+2 11 / 6 6.0k 5.1k 54% 12% 35% 11:05
PaWnEr, RaCka, SpectacularWon30–2357%+2 15 / 6 13k 6.2k 67% 45% 52% 9:02
Ardour, HellzNo, Shaw+1Won40–3653%+3 14 / 8 14k 14k 49% 36% 40% 14:25
Ardour, Dak, StayonWon30–1944%+2 17 / 6 13k 6.3k 68% 20% 51% 11:24
Ardour, Dak, Kim, noWon40–3651%+2 10 / 10 9.5k 11k 47% 25% 31% 11:27
Ardour, Fury, HellzNo+1Lost37–4048%−2 13 / 10 11k 6.6k 62% 30% 52% 8:49
HellzNo, Paky Dude+1Won30–1950%+2 14 / 5 14k 6.7k 67% 23% 65% 7:38
Ardour, Fury, HellzNo+1Lost23–4045%−1 5 / 10 7.6k 9.3k 45% 23% 38% 7:35
Beast, Deadly, HavokWon30–2741%+3 13 / 9 13k 5.5k 70% 11% 49% 11:47
Deadly, monkey boy+2Won40–2850%+2 12 / 9 12k 8.5k 59% 32% 30% 9:49
Clam, Havok, PaWnEr, Shaw+1Won50–4146%+2 10 / 8 8.4k 5.9k 59% 20% 26% 10:32
DS, product, TelemanusLost21–3054%−3 9 / 10 11k 4.7k 70% 26% 52% 7:15
Deadly, DS, shaun+1Lost23–4049%−2 7 / 10 6.7k 4.8k 58% 36% 40% 6:38
Beast, Deadly, DS, EkWon40–2556%+2 15 / 8 12k 5.7k 69% 29% 32% 9:01
Deadly, Ek, Havok+1Lost28–4054%−2 8 / 10 6.5k 5.0k 56% 20% 57% 6:53
Clam, Deadly, monkey boyLost17–3046%−2 10 / 10 8.6k 9.4k 48% 27% 35% 9:00
Bellflowers, Deadly, DS+2Won50–4054%+2 9 / 6 12k 4.2k 75% 36% 32% 10:12
Bellflowers, Havok+2Lost29–4047%−2 11 / 10 13k 6.6k 67% 45% 41% 8:42
Banks, Christian10, Deadly+2Won49–3452%+2 9 / 3 7.8k 7.3k 52% 19% 28% 8:18
Christian10, DS, Havok+1Lost36–4043%−2 8 / 10 9.6k 8.4k 54% 24% 43% 8:47
Total22–1850%+10 447 / 347 443k 307k 59% 29% 39%20% 388:04
Older matches →