Match by match
Columns
| Mode | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Absurd | Duel | Won | 1–0 | 1 / 0 | 1.6k | 771 | 68% | 19% | 100% | 0:12 | |
| aiti | Duel | Won | 1–0 | 1 / 0 | 2.0k | 0 | 100% | 28% | 100% | 0:11 | |
| aiti | Duel | Won | 1–0 | 1 / 0 | 4.4k | 1.3k | 78% | 23% | 100% | 0:44 | |
| aiti | Duel | Won | 1–0 | 1 / 0 | 3.9k | 636 | 86% | 21% | 100% | 0:28 | |
| aiti | Duel | Won | 1–0 | 1 / 0 | 2.7k | 2.3k | 55% | 13% | 67% | 0:40 | |
| loveless | Duel | Won | 1–0 | 1 / 0 | 1.8k | 2.3k | 44% | 15% | 60% | 0:39 | |
| Gipsy | Duel | Won | 1–0 | 1 / 0 | 2.1k | 501 | 80% | 9% | 75% | 0:34 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 2.2k | 0 | 100% | 27% | 33% | 0:20 | |
| Dynamics | Warbird Duel | Won | 10–1 | 11 / 2 | 8.6k | 1.5k | 85% | 69% | - | 6:50 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 3.8k | 550 | 87% | 23% | 75% | 0:33 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 2.8k | 636 | 82% | 12% | 80% | 0:34 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 2.1k | 577 | 78% | 9% | 60% | 0:24 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 4.1k | 1.4k | 75% | 26% | 43% | 0:50 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 2.1k | 652 | 76% | 24% | 100% | 0:18 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 1.6k | 850 | 65% | 17% | 0% | 0:26 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 2.6k | 295 | 90% | 33% | 40% | 0:20 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 1.5k | 792 | 65% | 10% | 67% | 0:15 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 4.9k | 766 | 86% | 15% | 67% | 1:01 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 2.5k | 624 | 80% | 11% | 67% | 0:27 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 1.9k | 0 | 100% | 27% | 100% | 0:09 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 1.6k | 482 | 77% | 7% | 75% | 0:18 | |
| Dynamics | Duel | Lost | 0–1 | 0 / 1 | 1.6k | 1.8k | 47% | 14% | 100% | 0:21 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 2.3k | 1.1k | 69% | 28% | 50% | 0:23 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 2.8k | 0 | 100% | 25% | 100% | 0:19 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 2.3k | 726 | 76% | 13% | 50% | 0:39 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 1.3k | 522 | 71% | 6% | 100% | 0:21 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 4.4k | 328 | 93% | 19% | 88% | 0:40 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 2.8k | 1.7k | 62% | 26% | 67% | 0:32 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 2.3k | 460 | 83% | 16% | 67% | 0:22 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 1.6k | 0 | 100% | 17% | 75% | 0:14 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 2.1k | 1.0k | 67% | 17% | 100% | 0:23 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 2.1k | 591 | 78% | 15% | 100% | 0:15 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 1.7k | 715 | 70% | 19% | 100% | 0:14 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 1.7k | 1.2k | 59% | 6% | 75% | 0:31 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 1.7k | 0 | 100% | 16% | 100% | 0:14 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 2.0k | 0 | 100% | 27% | 100% | 0:10 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 1.5k | 1.6k | 49% | 22% | 100% | 0:20 | |
| Dynamics | Duel | Won | 1–0 | 1 / 0 | 3.3k | 0 | 100% | 12% | 75% | 0:51 | |
| Dynamics | Duel | Lost | 0–1 | 0 / 1 | 2.2k | 439 | 83% | 13% | 50% | 0:35 | |
| BugKiller | Duel | Won | 1–0 | 1 / 0 | 1.6k | 567 | 73% | 33% | 50% | 0:09 | |
| Total | 38–2 | 48 / 4 | 102k | 30k | 78% | 18% | 72% | 24:00 |
