Match by match
Columns
| Duelist bot+1 | Lost | 0–2 | 0 / 1 | 0 | 1.9k | 0% | 0% | - | — | 0:24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1v1MeBro bot+1 | Lost | 0–2 | 0 / 1 | 0 | 2.0k | 0% | 0% | 0% | — | 0:24 | |
| 1v1MeBro bot+1 | Lost | 0–3 | 0 / 2 | 190 | 2.4k | 7% | 0% | 0% | — | 0:26 | |
| 1v1MeBro bot+1 | Lost | 0–3 | 0 / 2 | 824 | 2.7k | 23% | 20% | 40% | — | 0:41 | |
| 1v1MeBro bot+1 | Lost | 0–2 | 0 / 1 | 0 | 1.5k | 0% | 0% | 0% | — | 0:17 | |
| 1v1MeBro bot+1 | Lost | 0–2 | 0 / 1 | 54 | 959 | 5% | 0% | 33% | — | 0:28 | |
| 1v1MeBro bot+1 | Lost | 1–2 | 0 / 1 | 324 | 824 | 28% | 0% | 50% | — | 0:15 | |
| 1v1MeBro bot+1 | Lost | 2–5 | 0 / 4 | 1.8k | 3.3k | 35% | 25% | 67% | — | 0:37 | |
| 1v1MeBro bot+1 | Lost | 0–5 | 0 / 3 | 1.3k | 4.3k | 23% | 0% | 50% | — | 1:05 | |
| 1v1MeBro bot+1 | Lost | 0–2 | 0 / 1 | 190 | 1.7k | 10% | 0% | 0% | — | 1:14 | |
| Duelist bot+1 | Lost | 0–2 | 0 / 1 | 0 | 1.8k | 0% | - | - | — | 0:33 | |
| Duelist bot+1 | Lost | 0–7 | 0 / 4 | 1.8k | 4.6k | 28% | 3% | 63% | — | 1:30 | |
| Duelist bot+1 | Lost | 0–10 | 0 / 5 | 1.2k | 9.8k | 11% | 7% | 18% | 2:37 | ||
| Duelist bot+1 | Lost | 0–3 | 0 / 2 | 212 | 2.2k | 9% | 6% | 0% | — | 0:39 | |
| Duelist bot+1 | Lost | 0–4 | 0 / 1 | 212 | 2.0k | 10% | 8% | 0% | — | 0:27 | |
| Duelist bot+1 | Lost | 0–6 | 0 / 5 | 834 | 5.4k | 13% | 7% | 33% | 1:30 | ||
| Duelist bot+1 | Lost | 0–3 | 0 / 1 | 0 | 1.1k | 0% | 0% | 0% | — | 0:18 | |
| Duelist bot+1 | Lost | 0–5 | 0 / 2 | 1.0k | 3.3k | 23% | 5% | 100% | — | 0:54 | |
| Duelist bot+1 | Lost | 0–7 | 0 / 4 | 636 | 6.6k | 9% | 6% | 0% | — | 1:43 | |
| Total | 0–19 | 0 / 42 | 11k | 58k | 15% | 6% | 33% | 100% | 16:12 |
