Match by match
Columns
| Mode | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynamics | Warbird Duel | Won | 10–2 | 11 / 3 | 9.1k | 491 | 95% | 41% | - | — | 9:04 | |
| Dynamics | Warbird Duel | Won | 10–0 | 17 / 7 | 8.8k | 891 | 91% | 59% | - | — | 9:48 | |
| Gipsy | Duel | Won | 1–0 | 1 / 0 | 1.5k | 0 | 100% | 31% | 100% | — | 0:08 | |
| Uku | Duel | Won | 1–0 | 1 / 0 | 3.4k | 2.0k | 63% | 16% | 71% | — | 0:47 | |
| Macuto | Duel | Lost | 0–1 | 0 / 1 | 212 | 1.5k | 12% | 3% | 0% | — | 0:22 | |
| Casket | Warbird Duel | Won | 10–1 | 12 / 3 | 8.0k | 380 | 95% | 52% | - | — | 9:55 | |
| Stayon | Warbird Duel | Lost | 7–10 | 8 / 11 | 4.9k | 7.1k | 41% | 20% | - | — | 18:46 | |
| BongHits | Duel | Won | 1–0 | 1 / 0 | 1.9k | 2.4k | 45% | 10% | 100% | — | 0:36 | |
| BongHits | Duel | Won | 1–0 | 1 / 0 | 2.1k | 375 | 85% | 19% | 100% | — | 0:18 | |
| BongHits | Duel | Lost | 0–1 | 0 / 1 | 936 | 2.3k | 29% | 7% | 100% | — | 0:18 | |
| BongHits | Duel | Lost | 0–1 | 0 / 1 | 309 | 1.3k | 19% | 0% | 100% | — | 0:11 | |
| zIG | Duel | Won | 1–0 | 1 / 0 | 1.4k | 1.1k | 57% | 11% | 100% | — | 0:09 | |
| zIG | Duel | Drew | 1–1 | 1 / 1 | 3.2k | 1.5k | 68% | 17% | 60% | — | 0:41 | |
| zIG | Duel | Lost | 0–1 | 0 / 1 | 1.7k | 1.1k | 61% | 14% | 50% | — | 0:21 | |
| zIG | Duel | Won | 1–0 | 1 / 0 | 2.3k | 212 | 92% | 17% | 100% | — | 0:17 | |
| Enter | Duel | Won | 1–0 | 1 / 0 | 1.5k | 738 | 67% | 9% | 50% | — | 0:24 | |
| Enter | Duel | Won | 1–0 | 1 / 0 | 2.1k | 759 | 74% | 24% | 100% | — | 0:17 | |
| Enter | Duel | Drew | 1–1 | 1 / 1 | 1.0k | 1.3k | 44% | 19% | - | — | 0:12 | |
| Creature | Duel | Won | 1–0 | 1 / 0 | 1.5k | 778 | 65% | 14% | 100% | — | 0:10 | |
| Deadly | Duel | Won | 1–0 | 1 / 0 | 2.3k | 515 | 82% | 17% | 100% | — | 0:16 | |
| Deadly | Duel | Won | 1–0 | 1 / 0 | 1.9k | 610 | 75% | 7% | 75% | — | 0:16 | |
| Creature | Duel | Won | 1–0 | 1 / 0 | 3.0k | 532 | 85% | 25% | 80% | — | 0:25 | |
| Creature | Duel | Won | 1–0 | 1 / 0 | 1.4k | 212 | 87% | 19% | 100% | — | 0:10 | |
| XENAS FUPA | Duel | Won | 1–0 | 1 / 0 | 5.1k | 749 | 87% | 13% | 50% | — | 1:13 | |
| Easton | Duel | Won | 1–0 | 1 / 0 | 2.0k | 190 | 91% | 11% | 100% | — | 0:23 | |
| Sleet | Duel | Won | 1–0 | 1 / 0 | 1.8k | 424 | 81% | 11% | 100% | — | 0:14 | |
| Charas | Duel | Won | 1–0 | 1 / 0 | 5.3k | 0 | 100% | 15% | 78% | — | 0:56 | |
| Charas | Duel | Won | 1–0 | 1 / 0 | 2.6k | 384 | 87% | 30% | 100% | — | 0:17 | |
| aiti | Duel | Won | 1–0 | 1 / 0 | 907 | 963 | 49% | 13% | 100% | — | 0:09 | |
| Charas | Duel | Won | 1–0 | 1 / 0 | 1.5k | 1.9k | 44% | 0% | 50% | — | 0:41 | |
| aiti, No one can kill me | Twos | Won | 9–0 | 4 / 0 | 11k | 4.6k | 70% | 13% | 52% | 4:09 | ||
| Dre | Duel | Won | 1–0 | 1 / 0 | 1.4k | 1.4k | 50% | 15% | 40% | — | 0:24 | |
| Charas | Duel | Lost | 0–1 | 0 / 1 | 915 | 1.0k | 47% | 15% | 100% | — | 0:16 | |
| Charas | Duel | Won | 1–0 | 1 / 0 | 1.3k | 848 | 61% | 17% | 100% | — | 0:13 | |
| Charas | Duel | Won | 1–0 | 1 / 0 | 3.1k | 0 | 100% | 30% | 67% | — | 0:19 | |
| GameAnalysis | Duel | Won | 1–0 | 1 / 0 | 1.9k | 0 | 100% | 32% | 100% | — | 0:10 | |
| GameAnalysis | Duel | Won | 1–0 | 1 / 0 | 1.9k | 0 | 100% | 30% | 100% | — | 0:09 | |
| bone | Duel | Won | 1–0 | 1 / 0 | 3.1k | 314 | 91% | 5% | 100% | — | 0:53 | |
| Crescendo | Duel | Won | 1–0 | 1 / 0 | 1.9k | 1.4k | 57% | 12% | 50% | — | 0:32 | |
| bone | Duel | Won | 1–0 | 1 / 0 | 1.8k | 504 | 78% | 22% | 100% | — | 0:12 | |
| Total | 32–6–2 | 82 / 31 | 112k | 43k | 72% | 17% | 69% | 0% | 65:19 |
