Match by match
Columns
| Mode | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Havok, Deadly, Banks | Javelin FFA | 3rd | 4-way | +13 | 7 / 10 | 8.4k | 9.7k | 46% | 17% | 24% | 12:25 | ||
| Beast, Havok, menelvagor | Javelin Team Elim | Lost | 20–30 | 53% | −14 | 9 / 10 | 9.8k | 9.8k | 50% | 45% | 46% | 9:11 | |
| Beast, Enter, menelvagor+1 | Javelin Team Elim | Won | 40–24 | 45% | +18 | 8 / 6 | 5.9k | 8.9k | 40% | 25% | 34% | 9:14 | |
| Beast, Crescendo, product | Javelin Team Elim | Lost | 25–30 | 52% | −13 | 8 / 10 | 4.4k | 6.9k | 39% | 18% | 67% | 5:51 | |
| Beast, Havok, Lockdown+2 | Javelin Team Elim | Won | 50–41 | 50% | +15 | 3 / 10 | 4.7k | 12k | 29% | 27% | 25% | 9:27 | |
| DS, aiti, Crescendo, Shaw | Javelin FFA | 5th | 5-way | −38 | 3 / 2 | 3.4k | 2.7k | 56% | 50% | 80% | 2:59 | ||
| Total | 2–4 | 50% | −19 | 38 / 48 | 37k | 50k | 42% | 28% | 36% | 49:09 |
