Match by match
Columns
| Mode | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aggi, shaun, Storm | Javelin Team Elim | Won | 30–25 | 57% | +16 | 12 / 7 | 13k | 8.0k | 61% | 8% | 42% | 11:28 | |
| aiti, Kim, shaun | Javelin Team Elim | Won | 30–26 | 49% | +19 | 11 / 10 | 8.9k | 8.5k | 51% | 24% | 35% | 10:31 | |
| aiti, Kim, Lepton | Javelin Team Elim | Won | 30–6 | 49% | +20 | 7 / 3 | 5.8k | 251 | 96% | 17% | 44% | 7:17 | |
| Shaw, Havok, Deadly | Javelin FFA | 1st | 4-way | +30 | 14 / 7 | 18k | 6.6k | 73% | 8% | 41% | 15:31 | ||
| Havok, Deadly, Shaw | Javelin FFA | 2nd | 4-way | +21 | 11 / 10 | 10k | 5.4k | 66% | 22% | 32% | 11:17 | ||
| aiti, Deadly, tj hazuki | Javelin Team Elim | Lost | 24–30 | 60% | −16 | 8 / 10 | 11k | 8.5k | 56% | 33% | 32% | 8:53 | |
| aiti, Crescendo, Deadly | Javelin Team Elim | Won | 30–15 | 52% | +19 | 11 / 6 | 7.4k | 8.3k | 47% | 27% | 47% | 7:43 | |
| Havok | Javelin Duel | Won | 4–3 | 37% | 6 / 5 | 8.4k | 6.8k | 55% | 20% | 52% | 6:22 | ||
| Havok, RaCka, Deadly | Warbird FFA | 1st | 4-way | +30 | 14 / 9 | 14k | 4.5k | 75% | 15% | - | 11:39 | ||
| Havok | Javelin Duel | Lost | 4–5 | 41% | −13 | 4 / 5 | 14k | 13k | 52% | 6% | 38% | 13:59 | |
| Havok, Dwopple, tj hazuki | Javelin FFA | 2nd | 4-way | +21 | 15 / 10 | 14k | 8.6k | 61% | 21% | 53% | 11:00 | ||
| Total | 7–4 | 49% | +147 | 113 / 82 | 124k | 79k | 61% | 18% | 41% | 115:45 |
