Match by match
Columns
| Mode | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beast, Havok, Lockdown+2 | Javelin Team Elim | Won | 50–41 | 50% | +13 | 13 / 7 | 11k | 9.2k | 54% | 35% | 44% | 11:35 | |
| Crescendo, DINK, shaun | Javelin Team Elim | Lost | 18–30 | 55% | −13 | 5 / 10 | 4.9k | 15k | 25% | 30% | 23% | 11:07 | |
| DINK, DS, shaun | Javelin Team Elim | Lost | 21–30 | 48% | −12 | 10 / 10 | 6.6k | 11k | 37% | 32% | 38% | 8:14 | |
| aiti, DS, Shaw | Javelin Team Elim | Won | 30–27 | 58% | +16 | 13 / 10 | 6.6k | 4.2k | 61% | 39% | 24% | 8:39 | |
| Havok, rabbit, product+2 | Javelin FFA | 3rd | 6-way | +12 | 10 / 10 | 13k | 11k | 54% | 18% | 35% | 11:51 | ||
| Beast | Javelin Duel | Won | 3–1 | 43% | +36 | 3 / 2 | 2.0k | 3.2k | 38% | 75% | 40% | 2:39 | |
| DS, product, aggi | Javelin FFA | 3rd | 4-way | +8 | 7 / 10 | 5.9k | 4.9k | 55% | 35% | 23% | 9:23 | ||
| Havok | Javelin Duel | Lost | 3–5 | 35% | −9 | 4 / 6 | 5.3k | 4.5k | 54% | 29% | 29% | 6:04 | |
| aggi, Kim, shaun | Javelin Team Elim | Lost | 12–30 | 48% | −12 | 4 / 10 | 5.2k | 12k | 29% | 33% | 30% | 7:31 | |
| Banks, Shaw, Havok | Javelin FFA | 4th | 4-way | −20 | 3 / 10 | 5.2k | 11k | 33% | 50% | 23% | 6:50 | ||
| Havok, Banks, Shaw | Javelin FFA | 3rd | 4-way | +7 | 10 / 10 | 10k | 11k | 48% | 30% | 25% | 10:51 | ||
| Banks, Havok, Markmrw | Javelin Team Elim | Won | 30–24 | 40% | +22 | 8 / 8 | 8.1k | 8.3k | 50% | 31% | 50% | 10:26 | |
| Banks, Havok, WillBy | Javelin Team Elim | Lost | 15–30 | 48% | −12 | 6 / 10 | 7.5k | 7.7k | 49% | 48% | 38% | 7:32 | |
| Lockdown | Warbird Duel | Lost | 2–5 | 50% | −18 | 2 / 5 | 646 | 5.3k | 11% | 7% | - | 4:27 | |
| Banks, Havok, RaCka | Warbird FFA | 4th | 4-way | −33 | 7 / 10 | 2.1k | 9.8k | 18% | 15% | - | 8:32 | ||
| Kim, Beast, Havok | Javelin FFA | 1st | 4-way | +28 | 6 / 7 | 7.0k | 5.9k | 55% | 42% | 24% | 12:11 | ||
| 24 | Javelin Duel | Lost | 2–5 | 50% | −18 | 3 / 6 | 3.6k | 6.7k | 35% | 42% | 27% | 8:01 | |
| kdak, Havok, aiti | Javelin FFA | 3rd | 4-way | +11 | 8 / 10 | 7.8k | 10k | 43% | 21% | 31% | 12:16 | ||
| aiti, Havok, Beast | Javelin FFA | 1st | 4-way | +30 | 6 / 9 | 4.9k | 6.1k | 44% | 15% | 23% | 10:29 | ||
| Havok, aiti, Bo | Javelin FFA | 4th | 4-way | −27 | 9 / 10 | 5.6k | 4.1k | 58% | 55% | 40% | 6:20 | ||
| Havok, Shaw, aiti | Javelin FFA | 4th | 4-way | −33 | 4 / 10 | 5.3k | 6.5k | 45% | 33% | 18% | 9:04 | ||
| Lockdown | Javelin Duel | Won | 3–2 | 50% | +34 | 4 / 3 | 4.7k | 3.1k | 60% | 14% | 42% | 4:43 | |
| Lockdown | Warbird Duel | Lost | 2–3 | 50% | −18 | 2 / 3 | 2.8k | 3.0k | 48% | 40% | - | 1:55 | |
| Havok | Javelin Duel | Won | 3–1 | 61% | +26 | 3 / 1 | 5.4k | 4.2k | 57% | 35% | 11% | 7:52 | |
| Havok | Javelin Duel | Won | 3–1 | 50% | +34 | 3 / 1 | 2.9k | 1.0k | 74% | 38% | 22% | 3:57 | |
| Crescendo | Warbird Duel | Won | 3–0 | 57% | +31 | 3 / 0 | 1.8k | 0 | 100% | 50% | - | 0:57 | |
| Total | 10–16 | 50% | +83 | 156 / 188 | 146k | 179k | 45% | 31% | 30% | 203:39 |
