Match by match
Columns
| Mode | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deadly, product, tj hazuki | Javelin Team Elim | Lost | 27–30 | 60% | −15 | 2 / 10 | 5.0k | 6.9k | 42% | 50% | 15% | 7:39 | ||
| Dwopple, LaSenza, Shaw+2 | Javelin Team Elim | Won | 50–36 | 52% | +14 | 14 / 10 | 12k | 5.4k | 69% | 67% | 33% | 7:42 | ||
| Bo, Domi, Dwopple, LaSenza | Javelin Team Elim | Lost | 27–40 | 36% | −8 | 7 / 10 | 7.3k | 11k | 41% | 67% | 26% | 9:41 | ||
| DINK, LaSenza, Y0GI | Javelin Team Elim | Won | 30–24 | 56% | +15 | 11 / 10 | 14k | 7.7k | 65% | 50% | 34% | 10:28 | ||
| Havok, shaun, Wenzi | Javelin Team Elim | Won | 30–28 | 53% | +18 | 16 / 8 | 14k | 7.2k | 67% | 13% | 39% | 15:05 | ||
| Dwopple, Easton, Legacy | Javelin Team Elim | Lost | 23–30 | 52% | −13 | 5 / 10 | 4.7k | 9.0k | 34% | 25% | 19% | 5:25 | ||
| Crescendo, Dwopple, Wenzi | Javelin Team Elim | Won | 30–19 | 48% | +21 | 8 / 8 | 10k | 5.5k | 65% | 64% | 32% | 8:11 | ||
| Dwopple, hellkite+1 | Javelin Team Elim | Won | 30–28 | 54% | +19 | 11 / 10 | 8.3k | 9.3k | 47% | 54% | 31% | 8:27 | ||
| Bo, Havok, hellkite | Javelin Team Elim | Won | 30–23 | 45% | +23 | 11 / 6 | 11k | 4.8k | 69% | 17% | 40% | 11:09 | ||
| Deadly, hellkite, kdak+1 | Javelin Team Elim | Lost | 21–40 | 54% | −14 | 2 / 10 | 3.7k | 9.5k | 28% | 11% | 23% | 8:15 | ||
| BluntOps, Deadly, rabbit | Javelin Team Elim | Won | 30–27 | 48% | +24 | 3 / 10 | 3.7k | 8.7k | 30% | 10% | 25% | 8:44 | ||
| Deadly, Crescendo, Shaw | Javelin FFA | 4th | 4-way | −40 | 1 / 6 | 1.2k | 2.7k | 30% | 50% | 33% | — | 2:26 | ||
| Newb | Warbird Duel | Lost | 12–14 | 51% | −19 | 17 / 19 | 10k | 14k | 42% | 23% | - | — | 14:07 | |
| Total | 7–6 | 51% | +25 | 108 / 127 | 106k | 101k | 51% | 36% | 31% | 55% | 117:27 |
