Match by match
Columns
| Booker, Deadly, Duster8+2 | Won | 50–29 | 51% | +5 | 7 / 5 | 6.9k | 6.1k | 53% | 17% | 25% | 8:54 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardour, Booker, Dak | Won | 30–21 | 48% | +6 | 7 / 4 | 5.5k | 5.3k | 51% | 14% | 22% | 8:51 | ||
| Ardour, Deadly, PaWnEr | Won | 30–25 | 60% | +5 | 4 / 9 | 6.4k | 9.3k | 41% | 18% | 12% | 12:46 | ||
| Ardour, Beast+1 | Won | 30–13 | 49% | +7 | 10 / 4 | 7.0k | 5.4k | 57% | 9% | 22% | 9:53 | ||
| Cow lives matter, Havok+1 | Lost | 23–30 | 46% | −5 | 5 / 10 | 9.1k | 15k | 38% | 20% | 29% | 10:46 | ||
| Ardour, Beast, Ek | Lost | 23–30 | 60% | −7 | 6 / 10 | 7.6k | 13k | 37% | 32% | 18% | 12:27 | ||
| Beast, Eagle, turban | Lost | 19–30 | 47% | −5 | 4 / 10 | 9.2k | 14k | 40% | 24% | 24% | 11:15 | ||
| Ardour, Deadly, Kov+1 | Won | 40–34 | 54% | +5 | 14 / 9 | 12k | 5.2k | 70% | 14% | 46% | 11:36 | ||
| Beast, Deadly, PaWnEr | Won | 27–17 | 46% | +8 | 4 / 7 | 5.6k | 5.6k | 50% | 10% | 24% | 8:11 | ||
| Cow lives matter, Deadly+1 | Lost | 28–30 | 48% | −5 | 7 / 10 | 8.2k | 10k | 44% | 26% | 19% | 13:06 | ||
| Deadly, hellkite+1 | Lost | 26–30 | 45% | −6 | 6 / 10 | 11k | 8.1k | 59% | 26% | 35% | 10:56 | ||
| Deadly, RaCka, Shaw | Lost | 25–30 | 45% | −4 | 9 / 10 | 11k | 8.4k | 57% | 11% | 41% | 10:26 | ||
| Ardour, Booker, HellzNo+2 | Lost | 39–50 | 47% | −4 | 8 / 10 | 6.0k | 12k | 33% | 27% | 28% | 9:38 | ||
| Dwopple, HellzNo, PaWnEr+1 | Won | 40–32 | 50% | +6 | 7 / 9 | 7.5k | 8.3k | 48% | 19% | 28% | 10:10 | ||
| Ardour, Booker, Paky Dude+1 | Won | 40–30 | 52% | +7 | 5 / 4 | 9.3k | 9.9k | 48% | 21% | 15% | 11:37 | ||
| Ardour, Deadly, PaWnEr | Lost | 6–8 | 49% | −6 | 0 / 2 | 1.6k | 2.0k | 44% | 14% | 7% | — | 3:38 | |
| Ardour, Dwopple, PaWnEr | Lost | 26–30 | 38% | −4 | 6 / 10 | 9.4k | 10.0k | 48% | 25% | 22% | 10:56 | ||
| amler, Ardour, PaWnEr | Lost | 18–30 | 43% | −5 | 6 / 10 | 6.0k | 8.5k | 41% | 12% | 25% | 9:23 | ||
| Dwopple, HellzNo, PaWnEr | Lost | 26–30 | 49% | −6 | 4 / 10 | 3.6k | 12k | 24% | 6% | 35% | 8:41 | ||
| DINK, Dwopple, PaWnEr | Lost | 27–30 | 53% | −7 | 10 / 10 | 7.4k | 7.9k | 48% | 13% | 35% | 8:56 | ||
| DINK, HellzNo, Shaw | Lost | 15–30 | 53% | −6 | 7 / 10 | 6.8k | 11k | 39% | 18% | 21% | 9:30 | ||
| Dwopple, Izor, RaCka | Won | 30–14 | 44% | +8 | 7 / 4 | 8.2k | 4.1k | 67% | 14% | 38% | 6:49 | ||
| Beast, DINK, Dwopple | Won | 30–15 | 48% | +8 | 5 / 3 | 6.0k | 2.8k | 68% | 15% | 25% | 7:27 | ||
| amler, hellkite, Shaw | Lost | 22–30 | 49% | −6 | 8 / 10 | 8.3k | 12k | 41% | 20% | 27% | 9:03 | ||
| amler, DINK, hellkite | Won | 30–24 | 44% | +8 | 6 / 9 | 11k | 7.7k | 59% | 25% | 36% | 10:50 | ||
| DINK, Dwopple, Izor | Lost | 19–30 | 48% | −5 | 7 / 10 | 9.4k | 9.3k | 50% | 29% | 15% | 12:30 | ||
| Ardour, Havok, HellzNo+1 | Lost | 28–40 | 56% | −6 | 3 / 10 | 3.9k | 11k | 26% | 23% | 10% | 8:12 | ||
| Havok, HellzNo, Low+1 | Lost | 37–40 | 47% | −6 | 7 / 10 | 8.9k | 8.9k | 50% | 24% | 21% | 10:30 | ||
| Beast, dreamwin, HellzNo+1 | Lost | 23–40 | 51% | −7 | 6 / 10 | 9.5k | 9.3k | 51% | 28% | 44% | 9:21 | ||
| Ardour, Deadly, HellzNo+2 | Won | 50–40 | 56% | +7 | 6 / 9 | 7.5k | 5.5k | 58% | 19% | 24% | 9:56 | ||
| Ardour, Beast, Havok, Shaw+1 | Lost | 36–50 | 55% | −7 | 8 / 10 | 8.0k | 7.4k | 52% | 11% | 33% | 8:27 | ||
| Beast, DINK, Havok | Lost | 28–30 | 52% | −7 | 8 / 10 | 10k | 13k | 44% | 20% | 23% | 13:20 | ||
| Dwopple, PaWnEr, Shaw+1 | Lost | 18–40 | 51% | −7 | 2 / 10 | 2.3k | 8.2k | 22% | 24% | 13% | 6:15 | ||
| dreamwin, product, Rampage | Lost | 20–30 | 75% | −12 | 4 / 10 | 3.5k | 12k | 23% | 14% | 17% | 7:47 | ||
| dreamwin, Havok, product | Lost | 17–30 | 50% | −7 | 2 / 10 | 4.9k | 10k | 32% | 16% | 25% | 7:34 | ||
| Havok, HellzNo, Shaw | Won | 30–29 | 49% | +10 | 3 / 10 | 5.1k | 7.3k | 41% | 23% | 21% | 7:23 | ||
| Dwopple, hellkite, PaWnEr | Won | 30–23 | 55% | +19 | 6 / 10 | 7.9k | 12k | 39% | 27% | 38% | 8:30 | ||
| Beast, Dwopple, PaWnEr | Won | 27–20 | 68% | +14 | 8 / 5 | 7.9k | 11k | 43% | 32% | 28% | 7:17 | ||
| DMX, Dwopple, LaSenza | Lost | 23–30 | 41% | −10 | 6 / 10 | 3.0k | 9.9k | 23% | 32% | 31% | 5:36 | ||
| DMX, Dwopple, Spectacular | Won | 30–27 | 59% | +19 | 6 / 9 | 7.1k | 14k | 35% | 23% | 19% | 13:20 | ||
| Total | 16–24 | 51% | −8 | 244 / 342 | 291k | 361k | 45% | 20% | 26% | 10% | 382:05 |
