Matches

Monday, Oct 5

  1. Standard Duel 1v1 Creature 1–0 loveless 1:57 ·
  2. Standard Duel 1v1 Duelist bot 1–0 Commodo 0:17 ·
  3. Standard Duel 1v1 Commodo 1–0 Duelist bot 1:02 ·
  4. Standard Duel 1v1 Commodo 1–1 Duelist bot 1:06 ·
  5. Standard Duel 1v1 Duelist bot 1–0 Commodo 0:17 ·
  6. Standard Duel 1v1 GigaChad bot 1–0 Creature 2:38 ·
  7. Standard Duel 1v1 Duelist bot 1–0 Commodo 0:26 ·
  8. Standard Duel 1v1 Duelist bot 1–0 Commodo 0:19 ·
  9. Standard Duel 1v1 Duelist bot 1–0 Commodo 0:23 ·
  10. Standard Duel 1v1 Tool 1–1 1v1MeBro bot 0:37 ·
  11. Standard Duel 1v1 Duelist bot 1–0 Commodo 0:28 ·
  12. Standard Duel 1v1 1v1MeBro bot 1–0 Tool 0:14 ·
  13. Standard Duel 1v1 Duelist bot 1–0 Commodo 0:25 ·
  14. Standard Duel 1v1 1v1MeBro bot 1–0 Creature 0:13 ·
  15. Standard Duel 1v1 GigaChad bot 1–0 Tool 1:04 ·
  16. Standard Duel 1v1 Commodo 1–1 Duelist bot 0:34 ·
  17. Standard Duel 1v1 1v1MeBro bot 1–0 Creature 0:23 ·
  18. Standard Duel 1v1 Maverick bot 1–0 loveless 0:12 ·
  19. Standard Duel 1v1 Duelist bot 1–0 Creature 0:35 ·
  20. Standard Duel 1v1 Creature 1–1 Duelist bot 0:33 ·
  21. Standard Duel 1v1 GigaChad bot 1–0 loveless 0:13 ·
  22. Standard Duel 1v1 Duelist bot 1–0 loveless 1:29 ·
  23. Standard Duel 1v1 Duelist bot 1–0 loveless 0:36 ·
  24. Standard Duel 1v1 Duelist bot 1–0 loveless 0:10 ·
  25. Standard Duel 1v1 Duelist bot 1–0 loveless 0:13 ·
  26. Standard Duel 1v1 Duelist bot 1–0 loveless 1:27 ·
  27. Standard Duel 1v1 1v1MeBro bot 1–0 zIG 0:18 ·
  28. Standard Duel 1v1 GigaChad bot 1–0 Tool 0:26 ·
  29. Standard Duel 1v1 GigaChad bot 1–0 Tool 0:12 ·
  30. Standard Duel 1v1 GigaChad bot 1–0 Tool 0:37 ·
  31. Standard Duel 1v1 Duelist bot 1–0 loveless 0:10 ·
  32. Standard Duel 1v1 Duelist bot 1–0 loveless 0:18 ·
  33. Standard Duel 1v1 Duelist bot 1–0 loveless 0:27 ·
  34. Standard Duel 1v1 Jon 1–0 Euripedes 1:31 ·
  35. Standard Duel 1v1 Jon 1–1 Euripedes 0:47 ·
  36. Standard Twos 2v2 ghost, Jon 8–4 Crescendo, Euripedes 2:53 ·
  37. Standard Twos 2v2 Euripedes, Jon 6–2 Crescendo, ghost 1:04 ·
  38. Standard Twos 2v2 Crescendo, Jon 2–3 Euripedes, ghost 0:43 ·
  39. Standard Twos 2v2 ghost, Jon 7–0 Crescendo, Euripedes 1:12 ·
  40. Standard Twos 2v2 Euripedes, Jon 4–3 Crescendo, ghost 1:27 ·
Older matches →