Sunday, Sep 27
- Lost Duel 1v1 Duelist bot 0–1 0x4E54 0:33 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:27 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:09 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:11 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 1:12 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:14 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 1:26 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:24 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:39 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:10 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 1:34 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:20 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:29 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:20 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:22 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 1:26 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 2:17 ·
- Won Duel 1v1 Duelist bot 1–0 Dequadin 1:57 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 4:41 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 2:14 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 1:56 ·
- Lost Duel 1v1 Duelist bot 0–1 0x4E54 2:05 ·
- Drew Duel 1v1 Duelist bot 1–1 0x4E54 3:15 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:16 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 1:11 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 2:39 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:49 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:26 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 1:19 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 1:49 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:33 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:49 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:45 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:08 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:39 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:08 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:27 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 3:02 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 3:01 ·
- Won Duel 1v1 Duelist bot 1–0 0x4E54 0:29 ·
