Friday, Sep 18
WonScoreLostLength · when - Duel 1v1 1v1MeBro bot 1–0 0x4E54 1:09 ·
- Duel 1v1 Duelist bot 1–0 Avalon 0:27 ·
- Duel 1v1 1v1MeBro bot 1–0 0x4E54 0:20 ·
- Duel 1v1 Duelist bot 1–0 Avalon 0:34 ·
- Duel 1v1 0x4E54 1–1 1v1MeBro bot 1:22 ·
- Duel 1v1 Duelist bot 1–0 Avalon 0:25 ·
- Warbird Duel 1v1 GigaChad bot 4–2 Cow lives matter 2:50 ·
- Duel 1v1 Duelist bot 1–0 Avalon 0:55 ·
- Duel 1v1 1v1MeBro bot 1–0 0x4E54 0:25 ·
- Duel 1v1 1v1MeBro bot 1–0 Avalon 0:21 ·
- Duel 1v1 0x4E54 1–0 Duelist bot 1:10 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:45 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:46 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:23 ·
- Duel 1v1 0x4E54 1–1 Duelist bot 0:43 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 1:08 ·
- Duel 1v1 0x4E54 1–1 Duelist bot 0:33 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:35 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:31 ·
- Javelin Team Elim 3v3 Deadly, Dwopple, Ek 30–11 Havok, Shaw, Siaxis 8:00 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:58 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:50 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:42 ·
- Duel 1v1 0x4E54 1–0 Duelist bot 1:27 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:10 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:45 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:09 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:49 ·
- Javelin Team Elim 3v3 Cow lives matter, Deadly+1 30–27 Dequadin, Edify, Siaxis 13:22 ·
- Javelin Team Elim 3v3 Deadly, Ek, PaWnEr 30–25 Cow lives matter, Spectacular+1 11:11 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:26 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:30 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:18 ·
- Duel 1v1 0x4E54 1–1 Duelist bot 0:24 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:51 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 0:26 ·
- Duel 1v1 0x4E54 1–1 Duelist bot 0:16 ·
- Duel 1v1 Duelist bot 1–0 0x4E54 1:08 ·
Older matches →