Matches

Friday, Oct 30

  1. Standard Twos 2v2 Tool, traxx 2–0 Hammeri, PaWnEr 0:36 ·
  2. Standard Duel 1v1 IronGiant bot 1–0 Shikaa 0:12 ·
  3. Standard Duel 1v1 Shikaa 1–1 IronGiant bot 0:13 ·
  4. Standard Duel 1v1 GPU-Melter bot 1–0 Shikaa 0:25 ·
  5. Standard Duel 1v1 IronGiant bot 1–0 traxx 0:21 ·
  6. Standard Duel 1v1 GPU-Melter bot 1–0 Shikaa 0:37 ·
  7. Standard Duel 1v1 traxx 1–1 IronGiant bot 0:43 ·
  8. Standard Duel 1v1 traxx 1–1 IronGiant bot 0:21 ·
  9. Standard Duel 1v1 GPU-Melter bot 1–0 Shikaa 0:12 ·
  10. Standard Duel 1v1 IronGiant bot 1–0 traxx 0:17 ·
  11. Standard Duel 1v1 Tool 1–0 GPU-Melter bot 0:23 ·
  12. Standard Duel 1v1 Megatron bot 1–0 Shikaa 0:12 ·
  13. Standard Duel 1v1 IronGiant bot 1–0 traxx 1:03 ·
  14. Standard Duel 1v1 GPU-Melter bot 1–0 Shikaa 0:16 ·
  15. Standard Duel 1v1 IronGiant bot 1–0 traxx 0:29 ·
  16. Standard Duel 1v1 IronGiant bot 1–0 traxx 0:21 ·
  17. Standard Duel 1v1 IronGiant bot 1–0 traxx 0:33 ·
  18. Standard Duel 1v1 IronGiant bot 1–0 traxx 0:28 ·
  19. Standard Duel 1v1 GPU-Melter bot 1–0 Tool 0:13 ·
  20. Standard Duel 1v1 IronGiant bot 1–0 traxx 0:18 ·
  21. Standard Duel 1v1 IronGiant bot 1–0 traxx 1:02 ·
  22. Standard Duel 1v1 IronGiant bot 1–0 traxx 0:25 ·
  23. Standard Duel 1v1 IronGiant bot 1–0 traxx 0:15 ·
  24. Standard Duel 1v1 Shikaa 1–1 GPU-Melter bot 0:21 ·
  25. Standard Duel 1v1 IronGiant bot 1–0 traxx 2:55 ·
  26. Standard Duel 1v1 IronGiant bot 1–0 Cancerslug 0:10 ·
  27. Standard Duel 1v1 IronGiant bot 1–0 Cancerslug 0:18 ·
  28. Standard Duel 1v1 IronGiant bot 1–0 Cancerslug 0:32 ·
  29. Standard Duel 1v1 IronGiant bot 1–0 XENAS FUPA 1:33 ·
  30. Standard Duel 1v1 IronGiant bot 1–0 XENAS FUPA 0:28 ·
  31. Standard Duel 1v1 IronGiant bot 1–0 XENAS FUPA 0:11 ·
  32. Standard Duel 1v1 IronGiant bot 1–0 XENAS FUPA 1:19 ·
  33. Standard Duel 1v1 IronGiant bot 1–0 XENAS FUPA 0:16 ·
  34. Standard Duel 1v1 IronGiant bot 1–0 XENAS FUPA 1:13 ·
  35. Standard Fours 4v4 blink, dare, Kepi, Storm 11–6 187, Curi, Dre, paz 9:30 ·
  36. Standard Fours 4v4 187, bone, Dre, Storm 11–6 blink, Curi, paz, pic 11:26 ·
  37. Standard Fours 4v4 blink, bone, Storm, Uku 11–7 187, Dre, pic, retroaction 10:47 ·
  38. Standard Fours 4v4 187, Dre, Storm, Uku 11–5 bone, dare, pic, retroaction 8:24 ·
  39. Standard Fours 4v4 187, bone, Dre, Kepi 11–6 dare, Marky, pic, retroaction 7:24 ·
  40. Standard Fours 4v4 187, Dre, retroaction, Storm 12–8 bone, pic, Uku, XENAS FUPA 12:45 ·
Older matches →