Matches

Friday, Oct 16

  1. Standard Duel 1v1 Jah 1–0 Enter 0:27 ·
  2. Standard Duel 1v1 Enter 1–0 0 0:38 ·
  3. Standard Duel 1v1 0 1–0 Enter 1:03 ·
  4. Standard Duel 1v1 Jah 1–0 Enter 0:57 ·
  5. Standard Duel 1v1 Jah 1–0 Deadly 2:00 ·
  6. Standard Duel 1v1 Jah 1–0 Deadly 1:10 ·

Thursday, Oct 15

  1. Standard Duel 1v1 BOMBED 1–0 BongHits 0:45 ·
  2. Standard Duel 1v1 BOMBED 1–0 BongHits 0:44 ·
  3. Standard Duel 1v1 BongHits 1–0 Dre 0:17 ·
  4. Standard Duel 1v1 BOMBED 1–0 Dre 0:38 ·
  5. Standard Duel 1v1 BOMBED 1–0 BongHits 3:32 ·
  6. Standard Duel 1v1 BOMBED 1–0 Dequadin 0:24 ·
  7. Standard Duel 1v1 BOMBED 1–0 Dequadin 0:16 ·
  8. Standard Duel 1v1 BOMBED 1–0 zIG 0:17 ·
  9. Standard Duel 1v1 BOMBED 1–0 zIG 0:24 ·
  10. Standard Duel 1v1 BOMBED 1–0 zIG 0:18 ·
  11. Standard Duel 1v1 BOMBED 1–0 Crescendo 1:08 ·
  12. Standard Duel 1v1 BOMBED 1–0 zIG 1:04 ·
  13. Standard Duel 1v1 zIG 1–0 BOMBED 0:17 ·
  14. Standard Duel 1v1 BOMBED 1–0 zIG 0:12 ·

Wednesday, Oct 14

  1. Standard Duel 1v1 Plague 1–0 rek 1:42 ·
  2. Standard Duel 1v1 Plague 1–0 rek 0:43 ·
  3. Standard Duel 1v1 Plague 1–0 rek 1:37 ·
  4. Standard Duel 1v1 Plague 1–0 rek 1:12 ·

Monday, Oct 12

  1. Standard Duel 1v1 Jon 1–0 Euripedes 2:32 ·
  2. Standard Duel 1v1 Avalon 1–0 Euripedes 0:35 ·
  3. Standard Duel 1v1 Plague 1–0 Euripedes 0:11 ·
  4. Standard Duel 1v1 ghost 1–0 Euripedes 1:20 ·
  5. Standard Duel 1v1 ghost 1–0 Euripedes 0:57 ·
  6. Standard Duel 1v1 Jon 1–0 Crescendo 0:45 ·
  7. Standard Duel 1v1 Jon 1–0 Crescendo 0:34 ·

Saturday, Oct 10

  1. Standard Duel 1v1 kdak 1–0 loveless 1:02 ·
  2. Standard Duel 1v1 kdak 1–0 loveless 0:24 ·
  3. Standard Duel 1v1 kdak 1–0 loveless 0:21 ·
  4. Standard Duel 1v1 kdak 1–0 loveless 0:19 ·
  5. Standard Duel 1v1 kdak 1–0 loveless 2:42 ·
  6. Standard Duel 1v1 kdak 1–0 loveless 1:09 ·
  7. Standard Duel 1v1 kdak 1–0 loveless 1:40 ·
  8. Standard Duel 1v1 kdak 1–0 loveless 1:54 ·
  9. Standard Duel 1v1 kdak 1–0 loveless 0:14 ·
Older matches →