Match by match
Columns
| Mode | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammeri, Kepi, pic, shaun | Fours | Won | 11–5 | 64% | +15 | 5 / 2 | 4.3 | 22k | 18k | 56% | 321 | 12% | 53% | 9:48 | |
| Hammeri, Kepi, Storm+1 | Fours | Won | 12–9 | 58% | +19 | 5 / 3 | 5.4 | 18k | 13k | 57% | 183 | 25% | 55% | 6:50 | |
| Easton, Kepi, shaun, suri | Fours | Won | 12–4 | 72% | +14 | 4 / 0 | 5.0 | 30k | 13k | 70% | 344 | 16% | 53% | 10:06 | |
| Curi, Hammeri, Kepi, suri | Fours | Won | 12–9 | 54% | +20 | 6 / 1 | 8.2 | 40k | 21k | 66% | 542 | 15% | 55% | 15:34 | |
| aiti, highrate, Legacy+1 | Fours | Won | 12–5 | 58% | +19 | 2 / 0 | 7.7 | 22k | 8.0k | 73% | 272 | 14% | 48% | 6:37 | |
| Crescendo | Duel | Won | 1–0 | 67% | +12 | 1 / 0 | 0.0 | 4.7k | 1.5k | 76% | 36 | 29% | 75% | 0:50 | |
| Crescendo | Duel | Won | 1–0 | 62% | +13 | 1 / 0 | 0.0 | 6.6k | 4.9k | 57% | 76 | 17% | 38% | 2:08 | |
| Crescendo | Duel | Won | 1–0 | 57% | +16 | 1 / 0 | 0.0 | 7.6k | 4.8k | 61% | 77 | 16% | 53% | 2:23 | |
| Crescendo | Duel | Lost | 0–1 | 66% | −20 | 0 / 1 | 0.0 | 212 | 716 | 23% | 18 | 0% | 0% | 0:11 | |
| Havok, Deadly, aiti | Javelin FFA | 1st | 4-way | +32 | 9 / 9 | 0.0 | 9.2k | 9.7k | 49% | 94 | 2% | 27% | 19:44 | ||
| loveless | Duel | Drew | 1–1 | 83% | −13 | 1 / 1 | 0.0 | 740 | 4.3k | 15% | 11 | 11% | 50% | 0:39 | |
| Lord Ketchup | Duel | Won | 1–0 | 71% | +11 | 1 / 0 | 0.0 | 7.1k | 4.8k | 59% | 73 | 22% | 47% | 2:14 | |
| loveless | Duel | Won | 1–0 | 81% | +6 | 1 / 0 | 0.0 | 10k | 4.7k | 69% | 121 | 13% | 44% | 3:08 | |
| loveless | Duel | Won | 1–0 | 80% | +7 | 1 / 0 | 0.0 | 1.7k | 1.1k | 61% | 6 | 0% | 100% | 0:16 | |
| loveless | Duel | Won | 1–0 | 79% | +8 | 1 / 0 | 0.0 | 4.6k | 2.3k | 67% | 41 | 27% | 40% | 1:15 | |
| loveless | Duel | Won | 1–0 | 77% | +10 | 1 / 0 | 0.0 | 3.5k | 424 | 89% | 35 | 20% | 80% | 0:29 | |
| loveless | Duel | Lost | 0–1 | 85% | −35 | 0 / 1 | 0.0 | 4.8k | 5.6k | 46% | 62 | 14% | 38% | 1:56 | |
| loveless | Duel | Won | 1–0 | 84% | +6 | 1 / 0 | 0.0 | 3.3k | 1.5k | 68% | 30 | 35% | 75% | 0:40 | |
| loveless | Duel | Won | 1–0 | 83% | +7 | 1 / 0 | 0.0 | 2.5k | 926 | 73% | 21 | 7% | 67% | 0:32 | |
| loveless | Duel | Won | 1–0 | 82% | +7 | 1 / 0 | 0.0 | 1.7k | 2.8k | 38% | 21 | 17% | 67% | 0:44 | |
| loveless | Duel | Won | 1–0 | 81% | +9 | 1 / 0 | 0.0 | 3.2k | 2.8k | 53% | 43 | 21% | 60% | 1:04 | |
| loveless | Duel | Won | 1–0 | 79% | +9 | 1 / 0 | 0.0 | 6.9k | 3.8k | 65% | 74 | 18% | 64% | 2:15 | |
| loveless | Duel | Won | 1–0 | 78% | +11 | 1 / 0 | 0.0 | 1.7k | 976 | 64% | 16 | 36% | 100% | 0:20 | |
| loveless | Duel | Won | 1–0 | 75% | +12 | 1 / 0 | 0.0 | 3.7k | 11k | 26% | 68 | 15% | 33% | 2:53 | |
| loveless | Duel | Won | 1–0 | 73% | +15 | 1 / 0 | 0.0 | 7.4k | 8.1k | 48% | 104 | 15% | 29% | 3:44 | |
| loveless | Duel | Won | 1–0 | 69% | +18 | 1 / 0 | 0.0 | 6.5k | 6.1k | 52% | 104 | 13% | 39% | 2:48 | |
| loveless | Duel | Won | 1–0 | 64% | +22 | 1 / 0 | 0.0 | 1.5k | 1.2k | 56% | 6 | 0% | 100% | 0:18 | |
| loveless | Duel | Won | 1–0 | 58% | +28 | 1 / 0 | 0.0 | 1.2k | 914 | 57% | 8 | 43% | 100% | 1:12 | |
| loveless | Duel | Won | 1–0 | 50% | +34 | 1 / 0 | 0.0 | 3.2k | 2.4k | 57% | 28 | 19% | 57% | 1:04 | |
| Legacy, loveless, Marky+1 | Fours | Lost | 5–12 | 52% | −13 | 3 / 3 | 4.9 | 23k | 24k | 49% | 268 | 20% | 52% | 10:02 | |
| Dequadin, Kepi, Robo, Tool | Fours | Won | 12–7 | 50% | +17 | 3 / 2 | 9.0 | 26k | 34k | 43% | 251 | 20% | 43% | 13:36 | |
| Crescendo, Curi, Easton+1 | Fours | Won | 11–9 | 52% | +17 | 2 / 2 | 9.4 | 35k | 22k | 61% | 361 | 16% | 60% | 12:42 | |
| Crescendo | Duel | Won | 1–0 | 1 / 0 | 0.0 | 3.3k | 2.0k | 62% | 28 | 30% | 50% | 1:31 | |||
| Crescendo | Duel | Won | 1–0 | 1 / 0 | 0.0 | 1.7k | 435 | 80% | 6 | 25% | 100% | 0:13 | |||
| Crescendo | Duel | Won | 1–0 | 1 / 0 | 0.0 | 6.2k | 4.0k | 61% | 59 | 18% | 33% | 1:53 | |||
| Total | 31–3–1 | 69% | +333 | 63 / 25 | 53.8 | 331k | 246k | 57% | 3808 | 16% | 50% | 141:57 |
