Standard · 706 matches

Crescendo

Matches Crescendo has played.

Friday, Sep 18

  1. Won Standard Fours 4v4 Crescendo, 0x4E54, Avalon, Easton 11–7 Hammeri, Kepi, Legend, Marky +4 +413:14 ·

Thursday, Sep 17

  1. Lost Standard Fours 4v4 Crescendo, Low, retroaction, Tool 8–12 bystraya, loveless, saiyan, traxx −2 −213:23 ·
  2. Lost Standard Fours 4v4 Crescendo, bystraya, Low, Tool 5–11 dreamwin, loveless, saiyan, traxx −2 −214:13 ·
  3. Won Standard Fours 4v4 Crescendo, Agha, Low, traxx 11–7 dreamwin, Kepi, MACrelliK, Tool +5 +515:31 ·
  4. Won Standard Duel 1v1 Crescendo 1–0 Tool +5 +51:28 ·
  5. Won Standard Duel 1v1 Crescendo 1–0 Tool +4 +40:48 ·
  6. Won Standard Duel 1v1 Crescendo 1–0 Tool +6 +60:49 ·
  7. Lost Standard Duel 1v1 Crescendo 0–1 saiyan −8 −80:30 ·
  8. Drew Standard Duel 1v1 Crescendo 1–1 Kepi −2 −21:12 ·
  9. Lost Standard Duel 1v1 Crescendo 0–1 Euripedes −6 −60:44 ·
  10. Drew Standard Duel 1v1 Crescendo 1–1 Euripedes +2 +21:28 ·
  11. Won Standard Duel 1v1 Crescendo 1–0 Kepi +5 +50:31 ·
  12. Won Standard Duel 1v1 Crescendo 1–0 Tool +5 +50:46 ·
  13. Won Standard Duel 1v1 Crescendo 1–0 Jon +10 +100:32 ·
  14. Drew Standard Duel 1v1 Crescendo 1–1 Jon +2 +20:50 ·
  15. Lost Standard Duel 1v1 Crescendo 0–1 Jon −6 −60:31 ·
  16. Lost Standard Duel 1v1 Crescendo 0–1 Jon −6 −60:53 ·
  17. Won Standard Duel 1v1 Crescendo 1–0 Jon +9 +91:21 ·
  18. Won Standard Duel 1v1 Crescendo 1–0 dreamwin +7 +70:09 ·
  19. Lost Standard Duel 1v1 Crescendo 0–1 Jon −6 −60:22 ·
  20. Won Standard Duel 1v1 Crescendo 1–0 Jon +10 +100:44 ·
  21. Won Standard Duel 1v1 Crescendo 1–0 Jon +12 +120:12 ·
  22. Lost Standard Duel 1v1 Crescendo 0–1 Jon −6 −60:19 ·
  23. Won Standard Duel 1v1 Crescendo 1–0 traxx +5 +50:34 ·
  24. Won Standard Duel 1v1 Crescendo 1–0 Jon +12 +120:30 ·
  25. Lost Standard Duel 1v1 Crescendo 0–1 traxx −12 −121:17 ·
  26. Lost Standard Duel 1v1 Crescendo 0–1 Jon −5 −50:50 ·
  27. Won Standard Duel 1v1 Crescendo 1–0 traxx +5 +50:40 ·
  28. Won Standard Duel 1v1 Crescendo 1–0 traxx +5 +52:05 ·
  29. Won Standard Duel 1v1 Crescendo 1–0 Kepi +8 +80:24 ·
  30. Won Standard Duel 1v1 Crescendo 1–0 Kepi +8 +80:15 ·
  31. Won Standard Duel 1v1 Crescendo 1–0 Kepi +10 +100:25 ·
  32. Won Standard Duel 1v1 Crescendo 1–0 Kepi +10 +100:23 ·
  33. Won Standard Duel 1v1 Crescendo 1–0 Kepi +12 +120:16 ·
  34. Lost Standard Duel 1v1 Crescendo 0–1 Euripedes −5 −50:21 ·
  35. Won Standard Duel 1v1 Crescendo 1–0 Kepi +12 +122:03 ·
  36. Drew Standard Duel 1v1 Crescendo 1–1 Euripedes +6 +61:44 ·
  37. Drew Standard Duel 1v1 Crescendo 1–1 Euripedes +6 +61:26 ·
  38. Won Standard Duel 1v1 Crescendo 1–0 Euripedes +17 +171:04 ·
  39. Lost Standard Duel 1v1 Crescendo 0–1 Euripedes −3 −31:50 ·
Older matches →