Match by match
Columns
| Mode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dare, l, pic, Uku | Fours | Lost | 6–8 | 50% | −2 | 1 / 2 | 2.3 | 17k | 14k | 55% | 13% | 50% | 1 | 7:39 | ||
| banzi, BOMBED, pic+1 | Fours | Won | 5–2 | 52% | +2 | 0 / 1 | 2.2 | 12k | 6.3k | 65% | 20% | 15% | 2 | 4:24 | ||
| BOMBED, dare, l, pic | Fours | Won | 11–7 | 49% | +1 | 4 / 1 | 3.7 | 28k | 19k | 59% | 12% | 37% | 0 | 11:40 | ||
| l, pic, Uku, XENAS FUPA | Fours | Lost | 4–11 | 48% | −1 | 2 / 3 | 6.4 | 25k | 23k | 52% | 17% | 42% | 2 | 9:22 | ||
| BOMBED | Duel | Drew | 1–1 | 26% | +3 | 1 / 1 | 0.0 | 2.3k | 7.7k | 23% | 33% | 80% | 0 | — | 1:21 | |
| BOMBED | Duel | Lost | 0–1 | 27% | −3 | 0 / 1 | 0.0 | 3.1k | 5.3k | 37% | 11% | 58% | 0 | — | 1:43 | |
| AVAL0N, banzi, dare+1 | Fours | Won | 9–5 | 37% | +2 | 3 / 1 | 4.3 | 29k | 13k | 69% | 14% | 53% | 1 | 9:11 | ||
| banzi, Hammeri, l, shaun | Fours | Lost | 7–12 | 49% | −2 | 2 / 3 | 5.6 | 25k | 21k | 55% | 17% | 56% | 3 | 8:46 | ||
| banzi, Hammeri, shaun+1 | Fours | Won | 12–10 | 48% | +2 | 6 / 2 | 9.4 | 48k | 28k | 63% | 14% | 47% | 2 | 17:40 | ||
| banzi, Easton, MACrelliK+1 | Fours | Lost | 3–9 | 65% | −2 | 1 / 3 | 6.3 | 29k | 22k | 57% | 19% | 57% | 1 | 8:38 | ||
| banzi, Hammeri, shaun+1 | Fours | Won | 10–6 | 57% | +1 | 3 / 1 | 1.8 | 26k | 19k | 57% | 12% | 43% | 0 | 11:32 | ||
| BOMBED, bone, dreamwin+1 | Fours | Lost | 4–12 | 38% | −1 | 1 / 3 | 3.2 | 9.4k | 9.8k | 49% | 14% | 42% | 2 | 3:15 | ||
| BOMBED, dreamwin, highrate+1 | Fours | Lost | 3–10 | 51% | −2 | 1 / 3 | 4.0 | 23k | 15k | 61% | 14% | 48% | 4 | 7:39 | ||
| BOMBED, dreamwin+2 | Fours | Won | 12–8 | 50% | +2 | 3 / 3 | 5.0 | 31k | 12k | 72% | 14% | 40% | 3 | 9:43 | ||
| 187, Curi, Dre, paz | Fours | Won | 11–6 | 61% | +1 | 1 / 2 | 5.8 | 29k | 19k | 60% | 18% | 50% | 1 | 9:30 | ||
| dare, Marky, pic+1 | Fours | Won | 11–6 | 51% | +1 | 2 / 2 | 4.8 | 21k | 12k | 64% | 16% | 53% | 2 | 7:24 | ||
| dare, retroaction, Storm+1 | Fours | Won | 12–9 | 47% | +2 | 5 / 2 | 4.0 | 44k | 31k | 58% | 15% | 46% | 0 | 17:09 | ||
| 187, Marky, paz, subzero | Fours | Won | 12–5 | 53% | +1 | 5 / 1 | 4.3 | 19k | 11k | 64% | 12% | 54% | 0 | 6:52 | ||
| banzi, Marky, pic, Storm | Fours | Lost | 4–10 | 51% | −1 | 2 / 2 | 3.2 | 18k | 18k | 50% | 14% | 50% | 0 | 7:02 | ||
| 187, Low, Marky+1 | Fours | Won | 12–7 | 49% | +2 | 1 / 2 | 2.5 | 33k | 20k | 63% | 12% | 36% | 0 | 13:48 | ||
| Avalon, bone, kdak+1 | Fours | Won | 12–7 | 47% | +1 | 3 / 1 | 4.5 | 29k | 13k | 70% | 14% | 37% | 2 | 10:13 | ||
| bone, Jon, MACrelliK+1 | Fours | Lost | 5–10 | 48% | −1 | 1 / 3 | 3.0 | 12k | 13k | 49% | 17% | 63% | 1 | 4:17 | ||
| Agha, bystraya, Shadow+1 | Fours | Won | 10–5 | 55% | +1 | 3 / 1 | 4.6 | 28k | 12k | 70% | 12% | 47% | 0 | 9:19 | ||
| bone, pic, retroaction+1 | Fours | Lost | 7–12 | 50% | −2 | 3 / 3 | 2.3 | 19k | 15k | 56% | 10% | 43% | 1 | 8:13 | ||
| Dre, Legacy, Low, Marky | Fours | Lost | 7–11 | 49% | −1 | 1 / 3 | 4.4 | 35k | 20k | 64% | 13% | 46% | 2 | 12:33 | ||
| Curi, Low, Marky, Uku | Fours | Lost | 9–12 | 32% | −1 | 3 / 3 | 5.4 | 24k | 28k | 47% | 17% | 33% | 0 | 10:45 | ||
| Curi, Low, MACrelliK, Uku | Fours | Won | 11–9 | 29% | +2 | 2 / 3 | 6.2 | 27k | 17k | 62% | 16% | 35% | 2 | 10:14 | ||
| Curi, Low, MACrelliK, Uku | Fours | Lost | 7–10 | 59% | −2 | 2 / 3 | 6.5 | 24k | 23k | 50% | 18% | 20% | 0 | 11:13 | ||
| 5, Agha, dare, l | Fours | Won | 12–9 | 52% | +2 | 4 / 3 | 7.1 | 32k | 21k | 60% | 12% | 51% | 1 | 11:49 | ||
| bone, Shikaa+2 | Fours | Won | 12–9 | 50% | +1 | 0 / 2 | 4.0 | 27k | 20k | 57% | 16% | 40% | 1 | 10:30 | ||
| bone, BongHits, Easton+1 | Fours | Won | 10–6 | 49% | +2 | 4 / 2 | 2.5 | 21k | 14k | 60% | 14% | 49% | 1 | 7:41 | ||
| 5, AFRI, bystraya, l | Fours | Won | 7–6 | 51% | +1 | 1 / 2 | 3.8 | 22k | 10k | 68% | 14% | 42% | 1 | 8:18 | ||
| BOMBED, bystraya, Dequadin+1 | Fours | Lost | 7–11 | 46% | −2 | 2 / 3 | 3.6 | 36k | 26k | 58% | 14% | 35% | 0 | 14:37 | ||
| BongHits, Candyman, ghost+1 | Fours | Won | 9–6 | 47% | +2 | 3 / 1 | 2.7 | 26k | 14k | 64% | 13% | 46% | 2 | 9:56 | ||
| Captor, Low+2 | Fours | Won | 12–7 | 51% | +1 | 5 / 1 | 4.6 | 34k | 26k | 56% | 13% | 38% | 2 | 13:58 | ||
| dare, Macuto, shaun, Uku | Fours | Lost | 8–12 | 55% | −1 | 1 / 3 | 3.9 | 40k | 17k | 70% | 17% | 63% | 2 | 11:00 | ||
| Curi, shaun+2 | Fours | Won | 9–6 | 29% | +2 | 4 / 2 | 3.3 | 22k | 17k | 57% | 16% | 35% | 0 | 8:36 | ||
| Curi, Marky, paz, Uku | Fours | Lost | 4–12 | 22% | −1 | 2 / 3 | 1.6 | 32k | 15k | 68% | 19% | 41% | 1 | 9:26 | ||
| Curi, Marky, paz, Uku | Fours | Lost | 5–11 | 24% | −1 | 3 / 3 | 6.7 | 40k | 23k | 64% | 22% | 49% | 3 | 11:05 | ||
| Curi, Marky+2 | Fours | Lost | 9–12 | 37% | −1 | 1 / 3 | 4.9 | 37k | 24k | 61% | 16% | 32% | 0 | 13:19 | ||
| Total | 21–18–1 | 46% | +8 | 92 / 87 | 164.3 | 1.0M | 694k | 60% | 15% | 43% | 46 | 13% | 381:40 |
