818 matches

Kepi

Matches Kepi has played.

Match by match

Mode
dare, l, pic, UkuStandardFoursLost6–850%−2 1 / 2 2.3 17k 14k 55% 13% 50% 1 7:39
banzi, BOMBED, pic+1StandardFoursWon5–252%+2 0 / 1 2.2 12k 6.3k 65% 20% 15% 2 4:24
BOMBED, dare, l, picStandardFoursWon11–749%+1 4 / 1 3.7 28k 19k 59% 12% 37% 0 11:40
l, pic, Uku, XENAS FUPAStandardFoursLost4–1148%−1 2 / 3 6.4 25k 23k 52% 17% 42% 2 9:22
BOMBEDStandardDuelDrew1–126%+3 1 / 1 0.0 2.3k 7.7k 23% 33% 80% 0— 1:21
BOMBEDStandardDuelLost0–127%−3 0 / 1 0.0 3.1k 5.3k 37% 11% 58% 0— 1:43
AVAL0N, banzi, dare+1StandardFoursWon9–537%+2 3 / 1 4.3 29k 13k 69% 14% 53% 1 9:11
banzi, Hammeri, l, shaunStandardFoursLost7–1249%−2 2 / 3 5.6 25k 21k 55% 17% 56% 3 8:46
banzi, Hammeri, shaun+1StandardFoursWon12–1048%+2 6 / 2 9.4 48k 28k 63% 14% 47% 2 17:40
banzi, Easton, MACrelliK+1StandardFoursLost3–965%−2 1 / 3 6.3 29k 22k 57% 19% 57% 1 8:38
banzi, Hammeri, shaun+1StandardFoursWon10–657%+1 3 / 1 1.8 26k 19k 57% 12% 43% 0 11:32
BOMBED, bone, dreamwin+1StandardFoursLost4–1238%−1 1 / 3 3.2 9.4k 9.8k 49% 14% 42% 2 3:15
BOMBED, dreamwin, highrate+1StandardFoursLost3–1051%−2 1 / 3 4.0 23k 15k 61% 14% 48% 4 7:39
BOMBED, dreamwin+2StandardFoursWon12–850%+2 3 / 3 5.0 31k 12k 72% 14% 40% 3 9:43
187, Curi, Dre, pazStandardFoursWon11–661%+1 1 / 2 5.8 29k 19k 60% 18% 50% 1 9:30
dare, Marky, pic+1StandardFoursWon11–651%+1 2 / 2 4.8 21k 12k 64% 16% 53% 2 7:24
dare, retroaction, Storm+1StandardFoursWon12–947%+2 5 / 2 4.0 44k 31k 58% 15% 46% 0 17:09
187, Marky, paz, subzeroStandardFoursWon12–553%+1 5 / 1 4.3 19k 11k 64% 12% 54% 0 6:52
banzi, Marky, pic, StormStandardFoursLost4–1051%−1 2 / 2 3.2 18k 18k 50% 14% 50% 0 7:02
187, Low, Marky+1StandardFoursWon12–749%+2 1 / 2 2.5 33k 20k 63% 12% 36% 0 13:48
Avalon, bone, kdak+1StandardFoursWon12–747%+1 3 / 1 4.5 29k 13k 70% 14% 37% 2 10:13
bone, Jon, MACrelliK+1StandardFoursLost5–1048%−1 1 / 3 3.0 12k 13k 49% 17% 63% 1 4:17
Agha, bystraya, Shadow+1StandardFoursWon10–555%+1 3 / 1 4.6 28k 12k 70% 12% 47% 0 9:19
bone, pic, retroaction+1StandardFoursLost7–1250%−2 3 / 3 2.3 19k 15k 56% 10% 43% 1 8:13
Dre, Legacy, Low, MarkyStandardFoursLost7–1149%−1 1 / 3 4.4 35k 20k 64% 13% 46% 2 12:33
Curi, Low, Marky, UkuStandardFoursLost9–1232%−1 3 / 3 5.4 24k 28k 47% 17% 33% 0 10:45
Curi, Low, MACrelliK, UkuStandardFoursWon11–929%+2 2 / 3 6.2 27k 17k 62% 16% 35% 2 10:14
Curi, Low, MACrelliK, UkuStandardFoursLost7–1059%−2 2 / 3 6.5 24k 23k 50% 18% 20% 0 11:13
5, Agha, dare, lStandardFoursWon12–952%+2 4 / 3 7.1 32k 21k 60% 12% 51% 1 11:49
bone, Shikaa+2StandardFoursWon12–950%+1 0 / 2 4.0 27k 20k 57% 16% 40% 1 10:30
bone, BongHits, Easton+1StandardFoursWon10–649%+2 4 / 2 2.5 21k 14k 60% 14% 49% 1 7:41
5, AFRI, bystraya, lStandardFoursWon7–651%+1 1 / 2 3.8 22k 10k 68% 14% 42% 1 8:18
BOMBED, bystraya, Dequadin+1StandardFoursLost7–1146%−2 2 / 3 3.6 36k 26k 58% 14% 35% 0 14:37
BongHits, Candyman, ghost+1StandardFoursWon9–647%+2 3 / 1 2.7 26k 14k 64% 13% 46% 2 9:56
Captor, Low+2StandardFoursWon12–751%+1 5 / 1 4.6 34k 26k 56% 13% 38% 2 13:58
dare, Macuto, shaun, UkuStandardFoursLost8–1255%−1 1 / 3 3.9 40k 17k 70% 17% 63% 2 11:00
Curi, shaun+2StandardFoursWon9–629%+2 4 / 2 3.3 22k 17k 57% 16% 35% 0 8:36
Curi, Marky, paz, UkuStandardFoursLost4–1222%−1 2 / 3 1.6 32k 15k 68% 19% 41% 1 9:26
Curi, Marky, paz, UkuStandardFoursLost5–1124%−1 3 / 3 6.7 40k 23k 64% 22% 49% 3 11:05
Curi, Marky+2StandardFoursLost9–1237%−1 1 / 3 4.9 37k 24k 61% 16% 32% 0 13:19
Total21–18–146%+8 92 / 87 164.3 1.0M 694k 60% 15% 43% 4613% 381:40
Older matches →