Match by match
Columns
| Mode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| banzi, Kepi, Uku+1 | Fours | Lost | 7–11 | 51% | −9 | 2 / 3 | 4.9 | 28k | 21k | 57% | 15% | 49% | 4 | 10:50 | ||
| banzi, Beast, BOMBED, Kepi | Fours | Won | 11–4 | 52% | +12 | 4 / 0 | 5.7 | 27k | 12k | 69% | 11% | 55% | 0 | 9:38 | ||
| AVAL0N, dare, David Seaman+1 | Fours | Won | 12–7 | 51% | +11 | 3 / 1 | 2.1 | 27k | 16k | 63% | 14% | 40% | 0 | 9:57 | ||
| banzi, Easton, MACrelliK+1 | Fours | Lost | 3–9 | 65% | −14 | 0 / 0 | 2.2 | 29k | 15k | 65% | 18% | 50% | 0 | 8:47 | ||
| Clam, Morph, Paky Dude+2 | Javelin Team Elim | Lost | 39–50 | 48% | −21 | 4 / 10 | 0.0 | 5.3k | 11k | 33% | 14% | 18% | 0 | 7:01 | ||
| Boss, bystraya, Captor+1 | Fours | Won | 3–0 | 43% | +13 | 0 / 0 | 0.0 | 6.4k | 4.6k | 58% | 8% | 80% | 0 | 2:55 | ||
| MACrelliK, Marky, Nemesis+1 | Fours | Won | 10–5 | 47% | +13 | 2 / 2 | 4.8 | 32k | 30k | 51% | 18% | 47% | 0 | 13:00 | ||
| bone, dreamwin, Havok+1 | Fours | Won | 9–4 | 29% | +19 | 5 / 1 | 7.1 | 42k | 16k | 72% | 15% | 56% | 0 | 12:37 | ||
| BOMBED, bone, dreamwin+1 | Fours | Lost | 4–12 | 38% | −8 | 0 / 3 | 2.1 | 9.0k | 9.2k | 49% | 14% | 67% | 2 | 4:12 | ||
| BOMBED, dreamwin+2 | Fours | Won | 12–8 | 50% | +15 | 2 / 2 | 7.4 | 37k | 17k | 68% | 15% | 45% | 1 | 14:56 | ||
| Agha, BOMBED, dreamwin+1 | Fours | Lost | 1–8 | 52% | −11 | 1 / 3 | 4.7 | 16k | 9.8k | 62% | 11% | 60% | 5 | 5:24 | ||
| Aleksandra, bystraya+2 | Fours | Won | 8–3 | 57% | +12 | 0 / 0 | 2.5 | 14k | 12k | 53% | 6% | 70% | 0 | 6:58 | ||
| Aleksandra, bystraya, SK+1 | Fours | Lost | 10–12 | 50% | −11 | 4 / 3 | 8.8 | 63k | 43k | 60% | 14% | 70% | 1 | 21:01 | ||
| bystraya, retroaction+2 | Fours | Won | 10–8 | 54% | +16 | 0 / 2 | 3.9 | 26k | 30k | 46% | 9% | 36% | 2 | 18:07 | ||
| 187, banzi, Dequadin+1 | Fours | Lost | 6–12 | 55% | −13 | 3 / 3 | 2.7 | 18k | 19k | 49% | 16% | 52% | 4 | 6:39 | ||
| bystraya, Dequadin, Dre+1 | Fours | Won | 10–4 | 50% | +17 | 2 / 1 | 3.5 | 25k | 25k | 51% | 13% | 55% | 0 | 12:18 | ||
| Agha, Avalon, bone, kdak | Fours | Lost | 6–9 | 22% | −5 | 5 / 3 | 4.6 | 23k | 22k | 51% | 21% | 58% | 2 | 10:29 | ||
| AFRI, Agha, bone, Shikaa | Fours | Won | 12–9 | 50% | +17 | 5 / 1 | 3.5 | 30k | 13k | 69% | 17% | 64% | 1 | 8:31 | ||
| Dequadin, highrate+2 | Fours | Won | 11–6 | 50% | +18 | 5 / 1 | 3.7 | 20k | 16k | 55% | 9% | 53% | 2 | 10:45 | ||
| bystraya, Shikaa, SK, Uku | Fours | Won | 11–9 | 49% | +18 | 6 / 2 | 3.2 | 30k | 32k | 49% | 6% | 47% | 0 | 17:26 | ||
| Aleksandra, bone, bystraya+1 | Fours | Lost | 10–12 | 52% | −12 | 2 / 3 | 7.8 | 66k | 60k | 53% | 18% | 50% | 1 | 27:30 | ||
| Agha, Dequadin+2 | Fours | Won | 12–10 | 55% | +16 | 6 / 2 | 7.4 | 37k | 36k | 50% | 17% | 52% | 0 | 16:42 | ||
| Aleksandra, DINK, Shikaa+1 | Fours | Lost | 8–11 | 50% | −13 | 6 / 2 | 3.9 | 30k | 26k | 54% | 17% | 49% | 1 | 12:49 | ||
| Robo, Tool, XENAS FUPA+1 | Fours | Won | 12–10 | 51% | +19 | 5 / 2 | 6.2 | 49k | 38k | 56% | 14% | 42% | 0 | 21:55 | ||
| bone, Creature, Dre, SK | Fours | Won | 9–3 | 49% | +22 | 2 / 0 | 0.8 | 12k | 8.8k | 58% | 7% | 52% | 0 | 7:26 | ||
| download, Dre, Kepi+1 | Fours | Lost | 9–12 | 48% | −15 | 3 / 3 | 2.0 | 35k | 31k | 53% | 18% | 63% | 0 | 12:35 | ||
| bone, BongHits, Easton+1 | Fours | Won | 10–6 | 49% | +27 | 2 / 2 | 2.9 | 21k | 18k | 54% | 12% | 75% | 1 | 7:41 | ||
| BOMBED, BongHits+2 | Fours | Lost | 6–11 | 50% | −20 | 3 / 2 | 3.9 | 18k | 15k | 55% | 18% | 61% | 0 | 6:47 | ||
| AFRI, Easton, maharishi+1 | Fours | Won | 12–11 | 52% | +27 | 6 / 2 | 4.9 | 52k | 28k | 65% | 13% | 58% | 0 | 18:00 | ||
| bone, Dre, maharishi, ZWIX | Fours | Won | 12–9 | 50% | +28 | 1 / 3 | 3.8 | 26k | 24k | 52% | 15% | 46% | 2 | 11:30 | ||
| Dre, Kepi, Something Dutch+1 | Fours | Lost | 6–7 | 49% | −21 | 2 / 3 | 1.7 | 14k | 18k | 45% | 11% | 55% | 3 | 6:59 | ||
| Candyman, Dre, Kepi+1 | Fours | Won | 11–7 | 54% | +34 | 1 / 2 | 5.3 | 26k | 31k | 46% | 13% | 42% | 0 | 15:05 | ||
| Total | 19–13 | 49% | +181 | 92 / 67 | 128.0 | 893k | 709k | 56% | 14% | 52% | 32 | 9% | 376:47 |
