Match by match
Columns
| Avalon, bystraya, Captor+1 | Lost | 8–12 | 45% | −4 | 0 / 3 | 2.6 | 21k | 23k | 48% | 7% | 49% | 2 | 11:41 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalon, Captor, Low+1 | Lost | 4–9 | 48% | −5 | 0 / 3 | 1.6 | 14k | 23k | 38% | 18% | 46% | 2 | 8:30 | ||
| dreamwin, Kepi, SK+1 | Won | 9–6 | 59% | +5 | 0 / 1 | 0.2 | 20k | 19k | 52% | 13% | 45% | 0 | 8:06 | ||
| dreamwin, Kepi+2 | Won | 12–8 | 48% | +6 | 2 / 2 | 0.9 | 23k | 25k | 48% | 11% | 28% | 2 | 14:26 | ||
| Bettysueyo, John Turbo, SK+1 | Lost | 10–12 | 50% | −5 | 2 / 3 | 5.8 | 31k | 34k | 47% | 14% | 33% | 2 | 17:52 | ||
| BongHits, Havok+2 | Won | 12–10 | 51% | +5 | 1 / 3 | 0.7 | 21k | 20k | 51% | 19% | 46% | 3 | 8:02 | ||
| Enter, Havok, Tool, turban | Lost | 9–12 | 50% | −5 | 1 / 3 | 6.2 | 29k | 27k | 52% | 20% | 36% | 0 | 12:05 | ||
| banzi, Crescendo, download+1 | Lost | 5–10 | 68% | −8 | 1 / 3 | 2.5 | 8.9k | 17k | 35% | 9% | 34% | 3 | 6:14 | ||
| dreamwin, Low, Shikaa+1 | Won | 12–8 | 55% | +6 | 3 / 2 | 3.5 | 27k | 28k | 50% | 14% | 24% | 1 | 16:06 | ||
| dreamwin, Marky+2 | Won | 12–5 | 47% | +6 | 2 / 0 | 3.4 | 22k | 19k | 53% | 16% | 30% | 0 | 11:27 | ||
| dogwater, dreamwin, Marky+1 | Won | 12–5 | 48% | +7 | 1 / 2 | 5.8 | 32k | 28k | 53% | 15% | 33% | 3 | 14:48 | ||
| bystraya, dogwater+2 | Lost | 6–10 | 50% | −6 | 0 / 3 | 1.0 | 8.6k | 20k | 30% | 9% | 33% | 1 | 7:15 | ||
| Low, Marky, Shikaa, ZWIX | Won | 10–6 | 50% | +6 | 2 / 2 | 2.6 | 23k | 27k | 45% | 10% | 32% | 0 | 14:57 | ||
| BongHits, dreamwin, rek+1 | Won | 12–6 | 47% | +7 | 2 / 1 | 4.1 | 24k | 26k | 48% | 10% | 35% | 0 | 12:33 | ||
| dreamwin, Low, Marky, Tool | Won | 12–9 | 61% | +5 | 1 / 3 | 5.0 | 22k | 26k | 46% | 14% | 39% | 2 | 11:32 | ||
| BOMBED, bone, Curi, dev | Lost | 5–12 | 44% | −5 | 0 / 3 | 1.5 | 17k | 20k | 46% | 15% | 33% | 3 | 8:19 | ||
| BOMBED, Curi, dev, Pog | Won | 9–6 | 50% | +7 | 2 / 2 | 2.6 | 13k | 26k | 33% | 16% | 18% | 2 | 11:06 | ||
| Caerbannog, Candyman, Dre+1 | Won | 11–6 | 44% | +7 | 4 / 1 | 3.5 | 19k | 17k | 52% | 16% | 28% | 0 | 8:34 | ||
| Candyman, Dequadin+2 | Won | 12–9 | 51% | +7 | 3 / 2 | 3.3 | 22k | 22k | 50% | 10% | 29% | 0 | 12:05 | ||
| bone, Charas, Dre+1 | Won | 12–5 | 52% | +7 | 3 / 1 | 4.0 | 20k | 14k | 58% | 11% | 40% | 1 | 8:37 | ||
| Charas, Picolo+2 | Won | 12–4 | 51% | +5 | 3 / 2 | 1.4 | 17k | 14k | 56% | 9% | 31% | 2 | 9:10 | ||
| aiti, banzi, Captor+1 | Won | 12–8 | 58% | +6 | 4 / 2 | 3.7 | 32k | 32k | 50% | 14% | 33% | 0 | 15:10 | ||
| Agha, Aleksandra, banzi+1 | Won | 10–3 | 48% | +7 | 3 / 0 | 2.8 | 19k | 22k | 47% | 14% | 36% | 0 | 9:31 | ||
| bystraya, Candyman, SK+1 | Lost | 4–8 | 48% | −6 | 1 / 3 | 4.2 | 19k | 27k | 41% | 17% | 50% | 0 | 9:24 | ||
| Dre, Marky, Robo+1 | Won | 10–4 | 50% | +7 | 1 / 1 | 1.9 | 11k | 13k | 46% | 6% | 26% | 2 | 7:19 | ||
| Darter, DINK+2 | Won | 12–7 | 50% | +7 | 4 / 2 | 3.2 | 21k | 19k | 52% | 12% | 30% | 3 | 11:04 | ||
| Candyman, dev, Marky+1 | Lost | 6–11 | 51% | −6 | 0 / 3 | 0.2 | 12k | 15k | 45% | 14% | 32% | 5 | 5:30 | ||
| Captor, Christian10, dev+1 | Won | 12–6 | 49% | +7 | 2 / 0 | 3.4 | 18k | 22k | 45% | 11% | 20% | 0 | 11:25 | ||
| bystraya, Christian10+2 | Won | 2–1 | 52% | +8 | 0 / 0 | 1.6 | 4.6k | 4.3k | 52% | 13% | 29% | 0 | — | 3:13 | |
| banzi, bystraya, Charas+1 | Lost | 9–12 | 48% | −6 | 1 / 3 | 3.5 | 24k | 29k | 46% | 15% | 34% | 1 | 11:30 | ||
| bystraya, Easton, Low+1 | Won | 10–3 | 45% | +8 | 0 / 1 | 0.5 | 12k | 14k | 47% | 17% | 24% | 0 | 6:10 | ||
| Candyman, Easton, Low+1 | Won | 12–4 | 65% | +6 | 3 / 2 | 3.2 | 12k | 11k | 52% | 7% | 33% | 2 | 6:41 | ||
| AFRI, Easton+2 | Lost | 7–11 | 48% | −5 | 3 / 3 | 4.3 | 31k | 26k | 54% | 17% | 39% | 3 | 11:59 | ||
| dreamwin, highrate, Tool+1 | Lost | 4–10 | 47% | −6 | 0 / 3 | 0.6 | 11k | 20k | 36% | 17% | 33% | 2 | 6:41 | ||
| Charas, Low, Tool+1 | Won | 12–11 | 53% | +7 | 4 / 3 | 5.0 | 31k | 29k | 51% | 17% | 33% | 3 | 13:47 | ||
| Agha, Low, Storm, turban | Lost | 8–11 | 52% | −7 | 1 / 3 | 4.1 | 30k | 29k | 51% | 14% | 32% | 1 | 13:38 | ||
| Agha, bystraya, Captor+1 | Lost | 8–12 | 49% | −6 | 3 / 3 | 2.7 | 32k | 26k | 55% | 8% | 45% | 1 | 13:42 | ||
| bystraya, Dre, maharishi+1 | Won | 10–6 | 51% | +8 | 3 / 1 | 2.1 | 17k | 16k | 51% | 13% | 33% | 0 | 8:56 | ||
| Dre, dreamwin, Tool, Uku | Won | 12–8 | 51% | +8 | 3 / 2 | 5.2 | 31k | 25k | 55% | 19% | 28% | 1 | 13:07 | ||
| Avalon, Bo, dreamwin+1 | Won | 11–8 | 51% | +8 | 3 / 3 | 3.1 | 21k | 20k | 52% | 14% | 33% | 0 | 10:16 | ||
| Total | 26–14 | 51% | +93 | 72 / 83 | 117.6 | 825k | 874k | 49% | 13% | 33% | 53 | 15% | 422:47 |
