Match by match
Columns
| Mode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| banzi, Charas, DINK+1 | Fours | Won | 12–10 | 49% | +1 | 1 / 2 | 3.4 | 35k | 60k | 36% | 709 | 14% | 42% | 19:24 | ||
| loveless, aiti, banzi+8 | Fours (League) | Won | 12–6 | 25% | 0 / 0 | 0.5 | 4.7k | 5.3k | 47% | 238 | 7% | 33% | — | 4:22 | ||
| bone, Commodo, loveless+1 | Fours | Lost | 7–11 | 50% | −1 | 1 / 3 | 3.3 | 24k | 38k | 39% | 558 | 13% | 32% | 16:26 | ||
| Agha, bone, Tool, zIG | Fours | Lost | 4–10 | 50% | −2 | 1 / 1 | 3.6 | 14k | 18k | 44% | 241 | 10% | 52% | 7:19 | ||
| Dre, SK, Storm+1 | Fours | Lost | 6–9 | 37% | −1 | 1 / 3 | 0.2 | 20k | 22k | 47% | 258 | 16% | 45% | 8:54 | ||
| Darter, Dre, Tool+1 | Fours | Lost | 3–9 | 50% | −2 | 0 / 1 | 0.5 | 8.5k | 12k | 41% | 216 | 10% | 29% | 5:27 | ||
| Darter, rek, Robo+1 | Fours | Lost | 5–9 | 51% | −1 | 2 / 0 | 2.2 | 16k | 17k | 49% | 312 | 14% | 48% | 7:28 | ||
| Darter, DINK+2 | Fours | Won | 12–7 | 50% | +1 | 3 / 2 | 2.0 | 25k | 22k | 54% | 480 | 14% | 43% | 11:04 | ||
| Darter, dev, Low+1 | Fours | Lost | 6–9 | 48% | −1 | 0 / 1 | 1.0 | 17k | 28k | 37% | 392 | 12% | 37% | 10:40 | ||
| Darter, dev, pic+1 | Fours | Lost | 5–9 | 49% | −2 | 1 / 1 | 1.1 | 13k | 22k | 38% | 374 | 9% | 33% | 9:23 | ||
| bystraya, maharishi, pic+1 | Fours | Won | 8–4 | 50% | +2 | 0 / 2 | 2.6 | 9.6k | 17k | 36% | 229 | 14% | 37% | 7:41 | ||
| bystraya, dev, retroaction+1 | Fours | Lost | 7–10 | 46% | −1 | 1 / 1 | 3.1 | 12k | 19k | 40% | 252 | 12% | 28% | 8:26 | ||
| aiti, Enter, hollywood+1 | Fours | Lost | 7–11 | 51% | −2 | 3 / 2 | 3.1 | 28k | 30k | 48% | 490 | 16% | 38% | 13:21 | ||
| bystraya, maharishi+2 | Fours | Lost | 6–12 | 24% | −1 | 3 / 3 | 5.4 | 28k | 26k | 52% | 340 | 20% | 50% | 11:08 | ||
| bystraya, New Generation+2 | Fours | Lost | 6–12 | 57% | −1 | 0 / 3 | 3.0 | 24k | 29k | 45% | 322 | 21% | 56% | 10:38 | ||
| Charas, retroaction, shaun+1 | Fours | Won | 12–5 | 55% | +1 | 1 / 1 | 3.5 | 23k | 20k | 54% | 656 | 14% | 28% | 11:41 | ||
| Easton, Low, maharishi+1 | Fours | Won | 11–5 | 50% | +1 | 3 / 2 | 1.2 | 14k | 12k | 54% | 432 | 10% | 29% | 7:34 | ||
| bystraya, Captor, dev+1 | Fours | Lost | 8–11 | 51% | −1 | 3 / 2 | 3.0 | 14k | 13k | 52% | 196 | 19% | 58% | 5:55 | ||
| BOMBED, Low+2 | Fours | Won | 11–8 | 49% | +1 | 2 / 2 | 3.2 | 28k | 38k | 42% | 658 | 11% | 41% | 17:09 | ||
| bystraya, Low, Nemesis+1 | Fours | Won | 12–10 | 52% | +2 | 2 / 2 | 2.7 | 29k | 40k | 42% | 567 | 15% | 40% | 17:39 | ||
| Captor, Charas, highrate+1 | Fours | Won | 12–7 | 48% | +1 | 1 / 2 | 5.1 | 14k | 16k | 47% | 341 | 10% | 50% | 8:52 | ||
| bystraya, Captor, Low+1 | Fours | Lost | 10–12 | 61% | −2 | 1 / 3 | 6.2 | 21k | 38k | 35% | 351 | 13% | 25% | 14:20 | ||
| bystraya, highrate, Low+1 | Fours | Won | 11–7 | 49% | +2 | 6 / 2 | 3.8 | 33k | 27k | 55% | 683 | 15% | 37% | 14:09 | ||
| Captor, Nemesis+2 | Fours | Lost | 9–12 | 38% | −1 | 1 / 3 | 1.1 | 17k | 18k | 48% | 246 | 18% | 44% | 6:53 | ||
| Captor, highrate, Legacy+1 | Fours | Won | 10–3 | 49% | +1 | 4 / 1 | 4.0 | 19k | 14k | 58% | 308 | 18% | 45% | 7:38 | ||
| aiti, Candyman, dreamwin+1 | Fours | Lost | 7–10 | 51% | −1 | 3 / 2 | 1.4 | 18k | 32k | 35% | 351 | 13% | 34% | 11:17 | ||
| Captor, dreamwin, Legacy+1 | Fours | Won | 11–6 | 49% | +1 | 4 / 1 | 4.3 | 25k | 18k | 58% | 365 | 17% | 73% | 8:55 | ||
| Dequadin, dreamwin, Low+1 | Fours | Lost | 6–12 | 51% | −1 | 2 / 3 | 3.9 | 24k | 27k | 47% | 406 | 15% | 57% | 10:33 | ||
| bystraya, Christian10+2 | Fours | Won | 2–1 | 52% | +1 | 1 / 1 | 1.2 | 4.6k | 2.5k | 65% | 183 | 10% | 33% | — | 3:14 | |
| Captor, Something Dutch+2 | Fours | Won | 12–5 | 52% | +2 | 2 / 1 | 3.2 | 19k | 18k | 52% | 453 | 11% | 58% | 8:48 | ||
| bystraya, Charas, Dequadin+1 | Fours | Won | 11–6 | 52% | +1 | 1 / 1 | 2.8 | 23k | 19k | 55% | 718 | 10% | 53% | 12:15 | ||
| banzi, Captor, highrate+1 | Fours | Won | 7–1 | 52% | +1 | 0 / 0 | 2.0 | 5.2k | 8.2k | 39% | 202 | 10% | 13% | 4:47 | ||
| banzi, bystraya, dev, Low | Fours | Lost | 5–9 | 51% | −1 | 0 / 2 | 2.6 | 15k | 18k | 45% | 282 | 12% | 31% | 8:24 | ||
| bakekujira, banzi, Dre+1 | Fours | Won | 7–3 | 51% | +1 | 4 / 1 | 4.2 | 16k | 6.7k | 70% | 187 | 21% | 44% | 4:15 | ||
| New Generation, pic, Robo+1 | Fours | Lost | 3–9 | 51% | −1 | 0 / 1 | 1.1 | 22k | 27k | 44% | 543 | 11% | 27% | 12:41 | ||
| bakekujira, BOMBED, bone+1 | Fours | Won | 11–7 | 49% | +2 | 1 / 1 | 3.9 | 27k | 24k | 53% | 469 | 13% | 56% | 11:29 | ||
| banzi, BOMBED, Hammeri+1 | Fours | Lost | 9–11 | 55% | −2 | 2 / 3 | 4.5 | 36k | 28k | 56% | 567 | 19% | 56% | 12:28 | ||
| dare, Kepi, suri, Uku | Fours | Won | 9–8 | 44% | +2 | 3 / 2 | 1.5 | 22k | 24k | 48% | 397 | 15% | 31% | 11:02 | ||
| 187, Carnage, Dre+1 | Fours | Won | 12–8 | 58% | +1 | 5 / 2 | 4.4 | 21k | 22k | 48% | 488 | 10% | 44% | 11:21 | ||
| 187, Carnage, Dre+1 | Fours | Lost | 9–10 | 63% | −2 | 1 / 3 | 2.7 | 22k | 30k | 42% | 464 | 7% | 34% | 13:25 | ||
| Total | 20–20 | 49% | −2 | 70 / 69 | 112.5 | 789k | 908k | 47% | 15924 | 13% | 41% | 5% | 408:43 |
