610 matches

Low

Matches Low has played.

Match by match

Mode
bystraya, New Generation+2StandardFoursLost6–1257%−2 2 / 3 2.1 32k 19k 63% 362 15% 31% 11:18
Charas, retroaction, shaun+1StandardFoursWon12–555%+2 3 / 1 4.4 36k 13k 73% 436 10% 46% 11:37
BOMBED, Charas, Marky+1StandardFoursLost5–1150%−2 3 / 3 4.6 21k 17k 55% 186 18% 49% 7:28
bystraya, Captor, Legacy+1StandardFoursLost8–1151%−2 0 / 3 3.1 21k 20k 51% 549 9% 33% 14:44
BOMBED, Captor, Charas+1StandardFoursLost10–1248%−1 3 / 3 5.4 39k 29k 57% 596 17% 49% 16:23
bystraya, Marky+2StandardFoursLost7–1252%−2 1 / 3 4.7 18k 21k 46% 258 19% 50% 8:49
dev, Legacy, Marky+1StandardFoursWon12–1039%+2 1 / 2 5.1 34k 22k 61% 593 10% 29% 14:44
Captor, Marky+2StandardFoursLost7–1151%−1 1 / 3 7.8 40k 37k 51% 428 19% 50% 14:08
Captor, Nemesis+2StandardFoursLost9–1238%−1 1 / 3 1.0 16k 6.1k 72% 247 24% 50% 3:45
Candyman, dev, dreamwin+1StandardFoursLost3–1051%−2 0 / 2 2.9 16k 19k 45% 203 16% 40% 7:38
aiti, Candyman, dreamwin+1StandardFoursLost7–1051%−2 1 / 3 3.8 28k 20k 59% 411 15% 54% 11:04
Captor, Christian10, dev+1StandardFoursWon12–649%+2 4 / 2 3.4 24k 16k 59% 423 8% 42% 11:25
bystraya, Christian10+2StandardFoursWon2–152%+2 1 / 0 1.3 6.9k 4.6k 60% 112 8% 63%— 3:14
dreamwin, highrate+2StandardFoursWon12–952%+1 5 / 2 6.1 30k 28k 52% 480 11% 29% 14:32
Captor, Something Dutch+2StandardFoursWon12–552%+2 6 / 2 4.6 25k 12k 67% 497 16% 55% 8:48
banzi, Captor, highrate+1StandardFoursWon7–152%+1 4 / 0 0.9 11k 6.0k 65% 164 9% 54% 4:47
Captor, Lunacriss, Marky+1StandardFoursWon9–549%+2 1 / 2 1.7 15k 16k 49% 274 12% 45% 8:24
BOMBED, Charas, dreamwin+1StandardFoursLost2–1249%−1 0 / 3 4.6 15k 23k 38% 253 16% 62% 8:08
bystraya, Death, dreamwin+1StandardFoursWon11–750%+1 3 / 1 4.4 19k 15k 57% 422 9% 49% 10:44
Captor, ghost, highrate+1StandardFoursLost8–1143%−1 0 / 3 4.0 16k 16k 50% 349 14% 41% 7:17
bone, Candyman+2StandardFoursLost3–1055%−2 1 / 3 4.8 16k 13k 56% 157 21% 35% 5:34
AFRI, Nemesis+2StandardFoursLost4–1235%−1 1 / 3 0.9 14k 13k 52% 195 12% 42% 6:35
Candyman, Captor, dreamwin+1StandardFoursLost5–1248%−2 1 / 3 4.9 37k 27k 58% 478 17% 43% 12:09
Captor, Dre, dreamwin+1StandardFoursLost8–848%−1 3 / 2 5.4 34k 18k 65% 423 12% 44% 12:41
Dre, dreamwin, maharishi+1StandardFoursLost9–1150%−2 2 / 3 5.8 29k 15k 66% 216 17% 62% 7:48
Captor, Jon, Stayon, ToolStandardFoursWon8–449%+2 1 / 1 2.8 20k 13k 60% 265 12% 48% 8:16
dreamwin, highrate, Tool+1StandardFoursLost4–1047%−2 2 / 1 3.1 20k 18k 53% 195 14% 73% 6:55
Captor, dreamwin+2StandardFoursLost11–1247%−1 1 / 3 3.8 39k 25k 60% 508 11% 72% 12:50
187, Carnage, Dre, StormStandardFoursWon12–779%+1 3 / 2 4.8 37k 17k 68% 399 8% 63% 12:26
bone, Marky, Nemesis+1StandardFoursLost4–1249%−2 0 / 3 2.7 25k 41k 38% 379 13% 40% 13:31
banzi, bone, Nemesis+1StandardFoursLost6–1061%−2 1 / 3 7.4 43k 32k 57% 473 13% 62% 14:13
aiti, dare, Marky+1StandardFoursWon12–974%+1 1 / 3 4.3 24k 18k 57% 426 14% 68% 8:34
Avalon, Dequadin+2StandardFoursLost5–932%−1 2 / 3 2.5 20k 11k 65% 196 13% 68% 6:11
Jon, Bettysueyo, Dequadin+10StandardFours (League)Lost2–12<1% 1 / 3 2.9 46k 35k 57% 999 14% 32%— 21:44
bone, John Turbo, Marky+1StandardFoursLost9–1249%−2 2 / 3 6.8 27k 15k 65% 296 8% 37% 9:36
Avalon, bone, Legacy+1StandardFoursLost5–1131%−1 1 / 3 5.4 27k 20k 58% 304 14% 48% 9:30
AFRI, Charas, Dequadin+1StandardFoursLost8–1240%−1 2 / 3 4.9 22k 11k 66% 534 15% 39% 8:13
bone, Enter, Golden Knight+1StandardFoursWon11–547%+2 5 / 1 3.9 25k 16k 61% 607 15% 29% 11:27
AFRI, Charas, Marky+1StandardFoursLost8–1252%−2 4 / 3 5.6 26k 16k 61% 479 16% 59% 8:55
banzi, bystraya, Dequadin+1StandardFoursWon11–848%+2 6 / 2 4.0 39k 19k 67% 946 13% 39% 17:10
Total14–2648%−16 80 / 95 162.2 1.0M 755k 58% 15718 14% 46%16% 413:36
Older matches →