Match by match
Columns
| Mode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agha, Low, Storm, turban | Fours | Lost | 8–11 | 52% | −2 | 2 / 3 | 3.2 | 32k | 32k | 50% | 16% | 49% | 4 | 13:13 | ||
| 187, banzi, Crescendo+1 | Fours | Won | 11–9 | 70% | 2 / 3 | 0.7 | 20k | 27k | 42% | 11% | 44% | 2 | 12:53 | |||
| PaWnEr, Spectacular+3 | Javelin Team Elim | Won | 48–44 | 49% | +8 | 5 / 9 | 0.0 | 7.0k | 8.8k | 44% | 35% | 19% | 0 | 11:38 | ||
| Birdy, hellkite+3 | Javelin Team Elim | Won | 48–32 | 44% | +9 | 7 / 6 | 0.0 | 7.4k | 6.7k | 52% | 17% | 31% | 0 | 9:19 | ||
| AFRI, Deadly, Jon, Sexy+1 | Javelin Team Elim | Lost | 34–42 | 54% | −8 | 2 / 2 | 0.0 | 739 | 1.4k | 35% | 0% | 11% | 0 | 3:44 | ||
| aiti, BOMBED, Darter, dev | Fours | Lost | 5–10 | 45% | −3 | 1 / 2 | 3.4 | 17k | 32k | 35% | 10% | 49% | 1 | 9:13 | ||
| aiti, Darter, Legacy+1 | Fours | Won | 11–8 | 51% | +3 | 4 / 2 | 3.6 | 35k | 30k | 54% | 13% | 53% | 0 | 14:24 | ||
| bone, dreamwin, Marky+1 | Fours | Won | 11–4 | 50% | +3 | 1 / 1 | 4.2 | 23k | 22k | 51% | 23% | 54% | 0 | 7:58 | ||
| BOMBED, Dre, Legacy+1 | Fours | Won | 12–8 | 51% | +3 | 3 / 2 | 1.2 | 27k | 39k | 41% | 14% | 48% | 0 | 15:34 | ||
| highrate, Kepi, Low, Marky | Fours | Lost | 4–11 | 51% | −3 | 2 / 2 | 1.5 | 20k | 29k | 40% | 20% | 61% | 0 | 8:49 | ||
| Tool, traxx, Tunahead, Uku | Fours | Lost | 2–8 | 35% | −1 | 1 / 3 | 1.0 | 11k | 30k | 27% | 24% | 58% | 0 | 7:10 | ||
| Eagle, hulk, Nemesis+1 | Fours | Won | 7–1 | 50% | +2 | 3 / 0 | 1.8 | 17k | 13k | 56% | 15% | 71% | 0 | 7:06 | ||
| Jah | Duel | Won | 1–0 | 27% | +39 | 1 / 0 | 0.0 | 3.4k | 1.7k | 66% | 11% | 63% | 0 | — | 1:15 | |
| Enter | Duel | Lost | 0–1 | 60% | −28 | 0 / 1 | 0.0 | 3.2k | 2.6k | 55% | 10% | 71% | 0 | — | 0:51 | |
| Enter | Duel | Won | 1–0 | 52% | +31 | 1 / 0 | 0.0 | 1.0k | 948 | 52% | 22% | 100% | 0 | — | 0:20 | |
| banzi, Crescendo, Da Monkk+1 | Fours | Won | 10–5 | 48% | +3 | 0 / 1 | 2.2 | 25k | 24k | 51% | 15% | 51% | 2 | 11:56 | ||
| banzi, Crescendo, loveless+1 | Fours | Lost | 2–11 | 33% | −1 | 0 / 3 | 1.7 | 17k | 21k | 44% | 17% | 61% | 0 | 6:33 | ||
| banzi, Dre, Low+1 | Fours | Lost | 7–11 | 51% | −3 | 3 / 3 | 2.0 | 28k | 38k | 42% | 19% | 47% | 0 | 12:30 | ||
| Darter, Havok, Legacy+1 | Fours | Lost | 8–12 | 50% | −2 | 3 / 3 | 4.7 | 34k | 40k | 46% | 14% | 49% | 0 | 15:21 | ||
| BOMBED | Duel | Lost | 0–1 | 29% | −15 | 0 / 1 | 0.0 | 516 | 1.8k | 22% | 50% | 25% | 0 | — | 0:24 | |
| BOMBED | Duel | Lost | 0–1 | 34% | −18 | 0 / 1 | 0.0 | 0 | 2.1k | 0% | 0% | 0% | 0 | — | 0:15 | |
| download, Gene, hulk+1 | Fours | Won | 12–8 | 50% | +2 | 4 / 2 | 6.1 | 57k | 40k | 58% | 14% | 59% | 2 | 21:06 | ||
| Dre, Gene, shaun, zIG | Fours | Won | 11–8 | 51% | +3 | 3 / 2 | 2.1 | 40k | 29k | 58% | 16% | 53% | 0 | 15:54 | ||
| BongHits, Da Monkk, Legacy+1 | Fours | Lost | 9–12 | 38% | −2 | 0 / 3 | 2.1 | 20k | 19k | 51% | 22% | 67% | 0 | 7:03 | ||
| aiti, Crescendo, download+1 | Fours | Won | 8–5 | 49% | +3 | 1 / 0 | 2.9 | 13k | 12k | 52% | 10% | 54% | 0 | 7:27 | ||
| Havok, Marky, monkey boy+1 | Fours | Lost | 10–12 | 60% | −4 | 3 / 3 | 3.1 | 47k | 49k | 49% | 15% | 56% | 0 | 19:12 | ||
| Candyman, dreamwin, Tool+1 | Fours | Lost | 6–11 | 49% | −2 | 3 / 3 | 5.4 | 26k | 26k | 50% | 22% | 58% | 0 | 9:50 | ||
| Easton, Low, Marky, turban | Fours | Lost | 5–11 | 58% | −3 | 1 / 3 | 6.3 | 24k | 18k | 58% | 19% | 59% | 2 | 8:12 | ||
| Easton, Low, Marky, turban | Fours | Won | 12–8 | 54% | +3 | 5 / 2 | 4.3 | 44k | 31k | 59% | 14% | 58% | 0 | 21:22 | ||
| BOMBED, Marky, paz, Tool | Fours | Won | 11–8 | 41% | +3 | 2 / 1 | 2.9 | 33k | 25k | 56% | 14% | 48% | 0 | 14:10 | ||
| amler, retroaction, turban+1 | Fours | Won | 12–10 | 51% | +3 | 3 / 2 | 7.9 | 30k | 26k | 54% | 10% | 46% | 0 | 14:57 | ||
| 187, Candyman, hulk, suri | Fours | Won | 11–6 | 52% | +2 | 4 / 2 | 2.8 | 27k | 27k | 50% | 12% | 49% | 0 | 13:07 | ||
| amler, Ardour, PaWnEr | Javelin Team Elim | Lost | 16–30 | 55% | −11 | 6 / 10 | 0.0 | 5.7k | 11k | 35% | 13% | 29% | 0 | 8:51 | ||
| Crescendo, download+2 | Fours | Won | 12–10 | 59% | +3 | 5 / 2 | 8.0 | 41k | 37k | 53% | 16% | 43% | 0 | 16:13 | ||
| Avalon, BongHits, hulk+1 | Fours | Won | 12–8 | 47% | +3 | 7 / 2 | 4.0 | 33k | 31k | 52% | 18% | 58% | 0 | 12:50 | ||
| aiti, BongHits, Easton+1 | Fours | Lost | 7–10 | 47% | −2 | 2 / 3 | 2.9 | 29k | 34k | 47% | 17% | 58% | 1 | 11:21 | ||
| AFRI, aiti, download, kdak | Fours | Lost | 8–10 | 47% | −3 | 1 / 3 | 5.0 | 31k | 34k | 48% | 11% | 45% | 0 | 13:18 | ||
| aiti, Crescendo, Marky+1 | Fours | Won | 12–7 | 52% | +3 | 3 / 2 | 3.0 | 26k | 18k | 58% | 15% | 60% | 1 | 11:58 | ||
| aiti, Da Monkk, kdak, Tool | Fours | Won | 12–6 | 50% | +3 | 1 / 2 | 8.5 | 19k | 19k | 50% | 13% | 48% | 1 | 8:21 | ||
| Avalon, Crescendo+2 | Fours | Won | 11–5 | 57% | +3 | 4 / 1 | 3.7 | 24k | 21k | 53% | 16% | 63% | 1 | 10:39 | ||
| Total | 22–18 | 49% | +24 | 99 / 96 | 112.0 | 897k | 911k | 50% | 15% | 51% | 17 | 11% | 416:40 |
