106 matches

Enter

Matches Enter has played.

Match by match

Mode
dev, Legacy, Low, UkuStandardFoursLost3–632%−3 1 / 2 1.6 9.0k 14k 39% 21% 56% 0— 5:28
JahStandardDuelWon1–028%+26 1 / 0 0.0 1.2k 1.2k 51% 33% 100% 0— 0:16
BongHitsStandardDuelLost0–133%−10 0 / 1 0.0 1.2k 1.4k 45% 40% 20% 0— 0:23
BongHitsStandardDuelLost0–143%−13 0 / 1 0.0 5.1k 3.6k 59% 14% 58% 0— 1:29
0StandardDuelLost0–144%−15 0 / 1 0.0 2.5k 5.3k 32% 13% 44% 0— 1:21
DequadinStandardDuelWon1–040%+29 1 / 0 0.0 2.6k 3.2k 45% 0% 63% 0— 0:51
DequadinStandardDuelLost0–148%−19 0 / 1 0.0 948 1.0k 48% 0% 50% 0— 0:20
JahStandardDuelLost0–130%−13 0 / 1 0.0 1.9k 3.2k 37% 46% 18% 0— 1:13
JahStandardDuelLost0–135%−15 0 / 1 0.0 1.4k 1.2k 53% 0% 40% 0— 0:27
0StandardDuelWon1–037%+38 1 / 0 0.0 2.4k 1.6k 60% 57% 14% 0— 0:37
0StandardDuelLost0–146%−24 0 / 1 0.0 2.7k 5.5k 33% 38% 25% 0— 1:03
JahStandardDuelLost0–141%−22 0 / 1 0.0 1.2k 3.0k 29% 20% 29% 0— 0:57
Bo, Easton, Marky, UkuStandardFoursLost7–1265%−6 0 / 3 5.2 17k 18k 48% 14% 44% 3 8:24
Curi, Low, Marky, UkuStandardFoursLost3–1119%−2 1 / 3 1.8 17k 20k 45% 14% 33% 0 9:11
aiti, Crescendo, Marky+1StandardFoursWon12–743%+7 0 / 0 1.6 6.1k 4.4k 58% 15% 44% 0 3:15
download, Dre, Marky+1StandardFoursLost7–1244%−4 2 / 3 3.8 16k 23k 41% 15% 29% 0 11:03
Easton, hollywood+2StandardFoursLost5–951%−4 2 / 3 2.1 19k 26k 42% 18% 65% 0 8:21
Avalon, Marky, retroaction+1StandardFoursLost5–1159%−6 0 / 2 2.0 33k 42k 44% 25% 58% 0 13:37
Bo, Pog, Valhalla, zIGStandardFoursWon10–657%+4 3 / 2 3.1 24k 28k 46% 11% 45% 2 13:21
Easton, ghost, Marky+1StandardFoursWon12–854%+5 2 / 3 4.6 38k 41k 48% 16% 57% 0 14:49
aiti, Avalon, Kepi+1StandardFoursLost8–1252%−5 2 / 3 6.3 26k 41k 39% 17% 38% 1 13:45
AFRI, Grunt, Pog, ShikaaStandardFoursWon12–850%+5 4 / 2 4.7 25k 33k 43% 11% 43% 1 14:34
Bo, Curi, Marky, UkuStandardFoursWon9–646%+7 2 / 2 2.1 11k 17k 38% 11% 38% 3 8:31
Christian10, Dre+2StandardFoursWon12–545%+6 2 / 2 3.7 35k 38k 48% 14% 35% 2 16:47
Avalon, ghost, Jon+1StandardFoursLost4–1240%−4 1 / 3 2.0 11k 17k 39% 11% 48% 4 6:11
Bo, digital, Legacy+1StandardFoursLost5–1154%−5 0 / 3 2.0 23k 21k 53% 21% 40% 1 8:53
Agha, Candyman, DINK, ToolStandardFoursLost3–1050%−5 2 / 3 1.0 18k 23k 44% 12% 35% 0 11:45
Da Monkk, Kepi, Legacy+1StandardFoursLost3–747%−6 0 / 1 1.6 14k 21k 40% 15% 34% 0 8:25
Easton, Marky, shaun, UkuStandardFoursLost5–1267%−8 0 / 3 4.0 23k 25k 47% 19% 60% 0 9:28
Avalon, Crescendo+2StandardFoursLost7–1131%−3 1 / 3 2.7 23k 27k 46% 17% 45% 2 11:25
AFRI, Dequadin, Dre+1StandardFoursWon12–849%+7 4 / 2 1.2 24k 16k 61% 10% 37% 1 12:25
Beast, Christian10, DeadlyTrench WarsJavelin Team ElimWon30–2243%+10 8 / 9 0.0 10k 9.7k 52% 10% 31% 0 10:52
BOMBED, hellkite+2StandardFoursLost4–1222%−2 1 / 3 1.0 7.8k 25k 24% 2% 27% 3 7:56
Easton, hellkite, Storm+1StandardFoursWon12–953%+5 1 / 2 3.1 32k 35k 48% 10% 49% 0 15:03
Ding0, Low, Psycho+1StandardFoursLost8–1255%−5 1 / 3 4.2 26k 34k 43% 13% 41% 3 13:33
Kepi, Low, Marky, suriStandardFoursWon8–252%+7 2 / 1 1.6 13k 21k 38% 12% 42% 0 7:47
AFRI, Legacy+2StandardFoursLost9–1253%−6 2 / 3 5.1 23k 28k 45% 14% 30% 0 12:30
AFRI, Creature, dev, LowStandardFoursLost6–1256%−7 1 / 3 2.6 27k 31k 46% 18% 43% 1 11:14
Creature, Kepi, Low, MarkyStandardFoursLost7–1249%−5 1 / 3 1.5 18k 25k 42% 18% 36% 0 10:11
Christian10, Dre, Kepi+1StandardFoursLost6–1244%−5 3 / 3 4.7 24k 29k 45% 15% 48% 2 10:46
Total13–2745%−66 52 / 86 80.5 615k 762k 45% 15% 41% 294% 318:47
Older matches →